bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Birmingham schools

This table lists establishments in Birmingham ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 4 of 6
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
City Road Primary School 151 26.8 161 67 71 85
Timberley Primary School 152 26.8 135 71 73 90
Stanville Primary School 153 26.8 191 58 67 86
Heath Mount Primary School 154 26.8 186 65 70 78
St George's Church of England Primary School 155 26.8 124= 73 77 87
Primrose Hill Community School 156 26.8 92 85 69 96
Lakey Lane Junior and Infant School 157 26.7 187 67 73 73
Yardley Wood Community Primary School 158 26.7 133 82 64 88
West Heath Junior School 159 26.6 157 72 65 87
Parkfield Primary School 160 26.6 168 66 64 90
Hobmoor Junior and Infant School 161 26.6 183 68 67 80
Holy Family Roman Catholic Primary School 162 26.6 107= 83 70 90
Minworth Junior and Infant School 163 26.6 151 76 72 79
The Oaks Primary School 164 26.6 126 75 75 86
World's End Junior School 165 26.5 164 69 65 87
Adderley Primary School 166 26.5 105 80 75 90
St Francis Catholic Primary School 167 26.5 165 67 67 86
St James Church of England Primary School, Handsworth 168 26.5 178 74 66 78
St Clare's Catholic Primary School 169 26.5 132 70 77 87
Topcliffe Junior and Infant School 170 26.5 208 60 48 90
St Augustine's Catholic Primary School 171 26.5 201 71 54 79
Brookfields Primary School 172 26.5 110 81 76 86
Woodgate Junior and Infant School 173 26.4 139 65 75 90
Four Dwellings Junior School 174 26.4 172 62 68 89
Northfield Manor Junior and Infant School 175 26.4 194 69 51 90
Severne Junior Infant and Nursery School 176 26.4 203 61 57 81
Shirestone Junior and Infant (NC) School 177 26.4 200 61 61 83
Gossey Lane Junior, Infant and Nursery School 178 26.4 167 66 76 79
Nechells Junior and Infant School (NC) 179 26.4 177 71 65 82
Yardley Junior School 180 26.3 207 71 50 77
Alston Primary School 181 26.3 154 73 61 92
James Watt Junior School 182 26.3 155 62 75 87
Hawkesley CofE\Methodist Primary School 183 26.3 143 80 65 84
New Hall Junior and Infant NC School 184 26.3 190 62 66 84
Chandos Primary School 185 26.3 185 57 74 83
Yew Tree Community Junior and Infant School (NC) 186 26.3 179 61 63 93
St Patrick's Catholic Primary School 187 26.3 175= 61 79 79
St Catherine of Siena Catholic Primary School 188 26.3 180 52 70 96
Heathlands Junior and Infant School (NC) 189 26.2 170 67 71 82
Court Farm Primary School 190 26.2 174 61 64 94
St George's CofE Primary School 191 26.2 188 71 58 84
Pegasus Primary School 192 26.2 202 52 71 81
Bells Farm Junior and Infant School 193 26.2 171 67 60 93
Jervoise Junior and Infant School 194 26.1 189 70 65 77
Ley Hill Junior and Infant (NC) School 195 26.1 184 58 67 91
Clifton Junior School 196 26.0 192 65 59 87
Greet Primary School 197 26.0 181 65 62 88
Marsh Hill Junior and Infant School 198 26.0 198 63 59 84
St Andrew's Junior Infant and Nursery School 199 26.0 212 57 59 76
Elms Farm Community Primary School 200 26.0 204 67 56 78
Page 4 of 6
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes