Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Bradford schools

This table lists establishments in Bradford alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
High Crags Primary School 100 99 55 53 85
High Fernley Primary School 51 54 82 66 95
Hill Top CofE Primary School 35 29 83 86 93
Hollingwood Primary School 58 44 77 78 95
Holybrook Primary School 138 135 41 38 81
Holycroft Primary School 83 86 59 69 82
Horton Park Primary School 128 115 41 59 83
Hothfield Junior School 27 34 80 86 91
Hoyle Court Primary School 53 51 71 81 90
Idle CofE Primary School 60 45 75 84 91
Ingrow Primary School 146 143 46 37 58
Iqra Primary School NA NA SS SS SS
Keelham Primary School 9 4 100 92 100
Keighley St Andrew's CofE Primary School and Nursery 120 124 51 49 74
Killinghall Primary School 95 85 60 68 86
Knowleswood Primary School 92 87 55 66 90
Lapage Primary School and Nursery 142 150 46 30 56
Laycock Primary School 76 91 64 64 79
Lees Primary School 29 25 84 84 100
Ley Top Primary School 105 103 53 56 81
Lidget Green Primary School 110 123 56 54 67
Lilycroft Primary School 121 122 60 60 57
Long Lee Primary School 78 82 71 62 84
Low Ash Primary School 46 43 79 77 94
Low Moor CofE Primary School 39 26 83 83 98
Lower Fields Primary School 108 119 57 53 68
Margaret McMillan Primary School 115 112 59 52 72
Marshfield Primary School 97 97 61 71 68
Menston Primary School 6 8 91 94 98
Miriam Lord Community Primary School 99 125 47 57 70
Myrtle Park Primary School 15 21 85 88 97
Nessfield Primary School 28 19 93 83 97
Newby Primary School 94 90 61 68 77
Newhall Park Primary School 75 68 77 68 85
Oakworth Primary School 22 20 86 88 97
Oldfield Primary School NA NA SS SS SS
Our Lady and St Brendan's Catholic Primary School 79 77 77 74 71
Our Lady of Victories Catholic School 82 74 72 72 79
Oxenhope CofE Primary School 18 38 86 77 91
Parkland Primary School 123 134 61 41 59
Parkwood Primary School 73 59 74 68 95
Poplars Farm Primary School 55 61 85 68 82
Priestthorpe Primary School 66 64 70 73 91
Princeville Primary School 112 114 60 45 78
Reevy Hill Primary School 125 127 56 49 67
Riddlesden St Marys CofE Primary School 81 72 75 73 78
Russell Hall Primary School 86 79 70 64 86
Ryecroft Primary School 131 128 46 57 69
The Sacred Heart Catholic Primary School 1 2 100 100 100
Saltaire Primary School 54 63 78 69 87
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes