Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Leeds schools

This table lists establishments in Leeds ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
St Patrick Catholic Primary School 28.2 100= 250 79 71 100
Hunslet St Mary's Church of England Primary School 26.8 102 250 73 88 88
St Francis Catholic Primary School, Morley 27.2 103 250 83 72 94
Rodley Village Primary School 28.3 104 250 81 75 94
Thorpe Primary School 26.3 105 250 83 75 92
St Bartholomew's CofE Voluntary Controlled Primary School 28.4 106 247 85 72 89
Micklefield Church of England Voluntary Controlled Primary School 27.3 107 247 59 94 94
Holy Family Catholic Primary School 27.7 108 246 71 82 93
Pool-in-Wharfedale Church of England Voluntary Controlled Primary School 27.8 109 246 83 67 96
Kerr Mackie Primary School 28.1 110 245 80 77 88
Morley Victoria Primary School 27.6 111 244 81 75 88
Swillington Primary School 27.6 112 244 79 74 91
Calverley Church of England Voluntary Controlled Primary School 27.2 113 244 86 72 86
Our Lady of Good Counsel Catholic Primary School 28.1 114 244 83 67 94
Farsley Springbank Junior School 28.5 115 243 77 73 93
Beeston Hill St Luke's Church of England Primary School 27.1 116 243 83 74 86
Armley Primary School 27.1 117 243 70 73 100
Greenhill Primary School 26.8 118 242 74 77 91
Bankside Primary School 26.7 119 241 73 78 90
Yeadon South View Junior School 27.2 120 241 76 70 95
Pudsey Tyersal Primary School 27.5 121= 241 74 74 93
St Paul's Catholic Primary School 28.2 121= 241 85 67 89
St Joseph's Catholic Primary School, Hunslet 27.9 123 241 73 77 91
St Matthew's Church of England Aided Primary School 28.0 124 240 78 71 91
Seven Hills Primary School 27.7 125 240 72 76 92
Fieldhead Carr Primary School 28.8 126 240 80 72 88
Sacred Heart Catholic Primary School 27.1 127 239 74 74 90
Park Spring Primary School 27.7 128 238 71 77 90
Bramley St Peter's Church of England Voluntary Controlled Primary School 27.4 129 237 78 67 92
Oulton Primary School 26.9 130 237 78 75 84
Carlton Primary School 27.1 131= 237 74 78 85
Kirkstall Valley Primary School 27.9 131= 237 70 74 93
Great and Little Preston Junior School 27.6 133 236 79 64 93
Hawksworth Church of England Primary School 28.5 134 236 73 73 91
Southroyd Primary and Nursery School 27.6 135 235 72 70 93
Victoria Junior School 27.0 136 235 75 67 93
Queensway Primary School 26.9 137 235 69 77 88
Blackgates Junior School 27.1 138 234 71 73 90
Whitkirk Primary School 27.1 139 233 78 73 83
Harehills Primary School 26.0 140 232 65 75 91
Methley Junior School 27.4 141 231 71 71 88
Bramham Primary School 27.6 142 231 69 62 100
St Philip's Catholic Primary and Nursery School 26.9 143 230 67 73 90
Fir Tree Primary School 26.9 144 229 77 71 81
Archbishop Cranmer Church of England Primary School 26.9 145 228 68 70 90
St Augustine's Catholic Primary School 26.4 146 227 67 69 92
Windmill Primary School 26.5 147 226 69 74 84
St Michael's Church of England Primary School 28.4 148 226 72 64 90
St Francis of Assisi Catholic Primary School 26.2 149 226 74 74 79
Cross Hall Junior School 27.0 150 222 74 64 85
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes