Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Durham schools

This table lists establishments in Durham ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Shotton Hall Junior School 27.7 101 242 70 79 93
St Joseph's Roman Catholic Voluntary Aided Primary School, Ushaw Moor 27.4 102 242 83 67 92
Deneside Junior School 26.9 103 240 78 77 85
St Patrick's Roman Catholic Voluntary Aided Primary School, Consett 26.6 104 239 73 71 94
Shotley Bridge Junior School 28.7 105 239 75 71 93
Belmont Cheveley Park Primary School 27.4 106 238 79 74 85
Shield Row Primary School 27.3 107 238 79 76 83
Middleton-in-Teesdale Nursery and Primary School 28.5 108 238 76 67 95
St Mary's Roman Catholic Voluntary Aided Primary School, Blackhill 28.0 109 237 80 74 83
St Hild's College Church of England Aided Primary School, Durham 26.5 110 237 79 79 79
North Blunts Primary School 27.8 111 236 70 76 91
Evenwood CofE Primary School 28.3 112= 236 71 64 100
St Andrew's Primary School 27.1 112= 236 71 71 93
Vane Road Primary School 27.0 114 235 73 76 85
Woodham Burn Junior School 26.3 115 235 63 78 94
Our Lady of the Rosary Roman Catholic Voluntary Aided Primary 26.5 116 233 73 75 85
Roseberry Primary and Nursery School 26.3 117 233 72 67 95
Browney Primary School 26.7 118 233 87 73 73
Our Lady Star of the Sea Roman Catholic Voluntary Aided Primary 27.5 119 232 68 75 89
All Saints' Catholic Voluntary Aided Primary School 26.8 120 232 74 74 84
Sugar Hill Primary School 26.5 121 231 76 69 85
Tanfield Lea Junior School 26.8 122 230 73 70 87
St Benet's Roman Catholic Voluntary Aided Primary School 27.3 123 230 65 70 96
Langley Moor Primary School 26.4 124 229 71 75 82
Nettlesworth Primary School 26.6 125 227 64 64 100
Tudhoe Colliery Primary School 26.5 126 226 74 63 89
King Street Primary School 27.0 127 225 68 72 85
Willington Primary School 26.1 128 225 63 75 88
Laurel Avenue Community Primary School 26.1 129 225 50 88 88
Ingleton CofE Primary School 28.6 130 225 75 67 83
Timothy Hackworth Primary School 27.1 131 224 70 66 88
Wolsingham Primary School 27.4 132 222 76 68 78
Dean Bank Primary School 26.8 133 221 58 74 88
Sacriston Junior School 26.5 134 220 70 70 80
Byers Green Primary School 27.3 135 220 73 67 80
Crook Primary School 27.0 136 219 72 63 83
Broom Cottages Primary School 26.6 137 219 70 58 91
Yohden Primary School 26.3 138 218 63 67 88
Acre Rigg Junior School 26.4 139 216 73 62 81
Stephenson Way Primary School 26.0 140 216 73 59 84
Bullion Lane Primary School 26.4 141 215 67 64 84
Blackhall Colliery Primary School 26.0 142 214 64 71 79
Delves Lane Junior School 25.5 143 214 57 76 81
Copeland Road Primary School 27.0 144 214 77 64 73
Wingate Junior School 26.2 145 213 65 63 85
Woodhouse Close Junior School 26.1 146 213 58 65 90
Catchgate Primary School 26.3 147 212 64 64 85
St Joseph's Catholic Primary School, Murton 26.5 148= 212 65 71 76
Sunnybrow Primary School 25.8 148= 212 53 76 82
St John's Church of England Aided Primary School, Shildon 26.0 150 211 52 73 86
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes