Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Leicestershire schools

This table lists establishments in Leicestershire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Sketchley Hill Primary School 51 28.6 46 84 84 98
Desford Community Primary School 52 28.6 69 81 81 94
Richard Hill Church of England Primary School 53 28.6 1 100 100 100
New Swannington Primary School 54 28.6 15 96 89 96
Croft Church of England Primary School 55 28.6 37 79 92 100
Holywell Primary School 56 28.5 48 86 87 92
Manor High School 57 28.4 57 85 85 90
Saint Peter's Catholic Primary School, Earl Shilton 58 28.4 60 82 82 96
St Mary's Melton Mowbray Church of England Primary School 59 28.4 21 92 88 100
St Bartholomew CofE Primary School 60 28.3 58 90 78 92
Red Hill Field Primary School 61 28.3 77 88 74 88
Ashby-de-la-Zouch Church of England Primary School 62 28.3 17 91 91 98
Badgerbrook Primary School 63 28.3 40 91 89 91
Church Langton Church of England Primary School 64 28.3 66 88 73 96
Foxton Primary School 65 28.3 87 73 73 100
Swallowdale Primary School and Community Centre 66 28.2 63 84 85 89
Blaby Stokes Church of England Primary School 67 28.2 54 86 83 94
Farndon Fields Primary School 68 28.2 88 84 78 84
Thringstone Primary School 69 28.2 115 72 75 89
Thistly Meadow Primary School 70 28.2 61 80 89 91
St Margaret's Church of England Primary School 71 28.2 96 73 79 91
Billesdon Parochial Primary School 72 28.2 81 83 75 92
Glenfield Primary School plus Speech and Language Unit 73 28.1 100 77 77 87
Greystoke Primary School 74 28.1 104 74 74 92
Orchard Church of England Primary School 75 28.1 50 88 79 97
Husbands Bosworth Church of England Primary School 76 28.1 89 73 82 91
Westfield Junior School 77 28.0 75 80 77 95
St Peter and St Paul Church of England Primary School 78 28.0 111 81 66 89
St Mary's Catholic Primary School 79 28.0 19 91 91 97
Broomfield Community Primary School 80 28.0 68 79 89 89
Captains Close Primary School 81 28.0 93 78 74 91
Heather Primary School 82 28.0 97 79 68 95
Claybrooke Primary School 83 28.0 107 88 56 94
Great Dalby School 84 28.0 116 86 79 71
Sherrier Church of England Primary School 85 27.9 83 84 73 91
Millfield Community School and Centre 86 27.9 59 84 86 92
Cossington Church of England Primary School 87 27.9 80 79 86 86
Hugglescote Community Primary School 88 27.8 108= 82 65 90
Highgate Community Primary School 89 27.8 78 83 75 93
Ullesthorpe Church of England Primary School 90 27.8 91 83 72 89
Sir John Moore Church of England Primary School 91 27.8 101 73 73 93
Kibworth Church of England Primary School 92 27.7 103 78 70 91
Donisthorpe Primary School 93 27.7 85 71 78 98
Barlestone Church of England Primary School 94 27.7 79 78 84 88
Witherley Church of England Primary School 95 27.7 70 91 82 82
Greenfield Primary School 96 27.6 82 81 76 91
Barwell Newlands Community Primary School 97 27.6 84 71 81 96
Kingsway Primary School 98 27.6 128 74 70 81
Holy Cross Catholic Primary School, Whitwick 99 27.6 16 91 95 95
Ravenstone Primary School 100 27.6 94 86 64 93
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes