bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools

This table lists establishments in Lancashire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Moss Side Primary School 29.4 51 285 94 91 100
Euxton St Mary's Catholic Primary School 30.0 52 285 93 93 100
Arkholme Church of England Primary School 30.1 53 285 92 92 100
Trinity and St Michael's VA CofE\Methodist Primary School 29.9 54 284 97 91 97
Aughton Town Green Primary School 30.0 55 283 91 94 98
Holland Moor Primary School 29.1 56 283 96 89 98
Clitheroe Pendle Primary School 30.1 57 283 95 90 98
Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School 28.6 58 283 97 90 97
Gisburn Primary School 28.7 59 283 92 96 96
St Mary's Roman Catholic Primary School, Bacup 29.9 60 283 89 94 100
Adlington Primary School 29.5 61= 283 92 92 100
Appley Bridge All Saints Church of England Primary School 28.8 61= 283 100 83 100
Cockerham Parochial Church of England Primary School 28.7 61= 283 92 100 92
St Clare's Catholic Primary School, Preston 30.4 64 282 91 93 98
Eccleston St Mary's Church of England Primary School 29.4 65 282 94 91 97
St Mary's Catholic Primary School, Chorley 29.2 66 281 89 92 100
Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School 29.6 67 281 89 94 97
Whalley Church of England Primary School 29.8 68 281 91 94 97
Warton Archbishop Hutton's Primary School 29.5 69 281 90 90 100
Woodplumpton St Anne's CofE Primary School 31.1 70 281 94 94 94
Anderton St Joseph's Catholic Primary School 30.2 71 280 90 95 95
Rufford CofE School 29.7 72 279 88 91 100
Kelbrook Primary School 28.4 73 279 89 89 100
Mellor St Mary Church of England Primary School 28.8 74 279 89 95 95
Withnell Fold Primary School 31.2 75 279 93 93 93
Whitefield Primary School 29.9 76 278 94 86 98
Harris Primary School 29.9 77 278 89 89 100
Barnoldswick Church of England Controlled Primary School 29.5 78= 278 94 84 100
Brindle Gregson Lane Primary School 29.7 78= 278 94 88 97
St James-the-Less Roman Catholic Primary School, Rawtenstall 29.4 78= 278 91 88 100
Wheatley Lane Methodist Voluntary Aided Primary School 29.6 81 278 96 89 93
St Luke's Catholic Primary School 29.7 82 278 83 94 100
Chorley, the Parish of St Laurence Church of England Primary School 29.2 83 277 83 97 97
Medlar-with-Wesham Church of England Primary School 28.5 84 277 87 90 100
Christ Church Charnock Richard CofE Primary School 28.5 85 277 96 92 88
Coppull St John's Church of England Voluntary Aided Primary School 28.5 86 277 92 92 92
Longridge St Wilfrid's Roman Catholic Primary School 28.8 87 276 86 92 97
St Joseph's Catholic Primary School, Barnoldswick 29.0 88 276 88 88 100
Stanah Primary School 29.5 89 275 87 90 99
Crow Orchard Primary School 28.4 90 275 88 92 96
St Mark's Catholic Primary School, Skelmersdale 27.1 91 275 81 94 100
Poulton-le-Fylde The Breck Primary School 28.9 92 274 90 87 97
Scotforth St Paul's Church of England Primary School 29.6 93 274 87 87 100
Alston Lane Catholic Primary School, Longridge 29.9 94= 274 93 85 96
Ormskirk West End Primary School 29.2 94= 274 89 89 96
Hoole St Michael CofE Primary School 28.3 96 274 95 79 100
Christ The King Roman Catholic Primary School, Burnley 29.5 97= 273 91 88 94
Freckleton Church of England Primary School 28.8 97= 273 91 88 94
Brinscall St John's CofE and Methodist Primary School 28.8 99= 273 97 80 97
Burscough Bridge St John's Church of England Primary School 28.2 99= 273 80 93 100
Page 2 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes