Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools

This table lists establishments in Lancashire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 4 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Clayton-le-Woods Manor Road Primary School 28.4 151= 265 92 81 92
Staining Church of England Voluntary Controlled Primary School 28.5 151= 265 76 92 97
Barrowford School 28.3 153 264 86 86 92
Kirkham St Michael's Church of England Primary School 28.2 154 264 86 83 94
Cottam Primary School 28.0 155 264 86 82 96
Newburgh Church of England Primary School 30.4 156= 264 91 82 91
St Mary's Roman Catholic Primary School, Osbaldeston 27.7 156= 264 82 82 100
Thornton Cleveleys Manor Beach Primary School 28.2 158 263 77 93 93
Helmshore Primary School 29.2 159 263 85 85 94
Baxenden St John's Church of England Primary School 28.5 160 263 80 89 94
St Stephens' CofE School 28.1 161 263 80 83 100
Primrose Hill Primary School 28.3 162 263 74 89 100
Cop Lane Church of England Primary School, Penwortham 28.4 163 262 84 84 95
Colne Christ Church Church of England Voluntary Aided Primary School 29.0 164 262 81 88 92
Tatham Fells Church of England Voluntary Controlled Primary School 29.3 165 262 92 77 92
Briercliffe Primary School 29.8 166 261 84 88 90
St Anthony's Catholic Primary School, Fulwood, Preston 28.3 167 261 89 86 86
Edisford Primary School 27.9 168 261 84 79 97
St Peter's Catholic Primary School, Lytham 28.8 169 261 88 82 91
St James' Catholic Primary School, Skelmersdale 28.6 170 261 79 86 96
St Bernadette's Catholic Primary School, Lancaster 28.2 171 261 91 83 87
St Charles' RC School 28.7 172= 260 83 83 93
St Gregory's Catholic Primary School, Preston 27.7 172= 260 83 87 90
Preesall Fleetwood's Charity Church of England Primary School 28.4 174 260 88 84 88
Leyland Methodist Junior School 28.1 175 259 84 86 90
Nelson St Paul's Church of England Primary School 28.4 176 259 85 82 91
Howick Church of England Primary School 27.8 177= 259 76 82 100
St Oswald's Catholic Primary School, Coppull 29.3 177= 259 88 82 88
Lancaster Christ Church Church of England Primary School 28.9 179 258 83 81 94
Scarisbrick St Mark's Church of England Primary School 28.5 180 258 75 83 100
Lytham St Annes Mayfield Primary School 28.4 181 257 76 89 92
Walton-le-Dale Community Primary School 28.0 182 257 83 83 92
Rawtenstall Newchurch Church of England Primary School 28.1 183 257 70 90 97
Burscough Village Primary School 28.4 184= 257 79 89 89
St Anne's Catholic Primary School 27.6 184= 257 82 79 96
Ormskirk Asmall Primary School 28.0 186 257 90 81 86
Lea Neeld's Endowed Church of England Primary School 26.6 187 257 86 79 93
Burnley Holy Trinity Church of England Primary School 28.0 188 256 82 79 95
Fulwood, St Peter's Church of England Primary School 28.5 189 256 86 81 89
Bacup Holy Trinity Stacksteads Church of England Primary School 28.3 190= 256 85 82 88
St Mary's Roman Catholic Primary School, Langho 29.0 190= 256 82 85 88
Aughton Christ Church Church of England Voluntary Controlled Primary School 28.6 192 256 85 81 89
Chatburn Church of England Primary School 26.8 193= 256 81 88 88
Richard Durning's Endowed Primary School 28.7 193= 256 81 88 88
Queen's Drive Primary School 28.7 195 255 86 78 91
Newton Bluecoat Church of England Primary School 28.9 196 255 80 84 91
Holy Saviour Roman Catholic Primary School, Nelson 27.9 197 255 80 78 98
Sacred Heart Roman Catholic Primary School, Colne 28.3 198 255 82 79 94
Tarleton Mere Brow Church of England Primary School 28.8 199 255 73 82 100
Clayton-le-Woods Church of England Primary School 27.8 200= 254 89 73 92
Page 4 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes