Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools

This table lists establishments in Lancashire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 8 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Bishop Martin Church of England Primary School 351 26.2 382= 60 58 79
Padiham St Leonard's Voluntary Aided Church of England Primary School 352 26.2 340 53 74 88
St Thomas the Martyr Voluntary Aided Church of England Primary School 353 26.2 356 72 56 81
Skerton Community Primary School 354 26.2 362 47 75 84
St Joseph's Catholic Primary School, Brindle 355 26.2 286 78 61 94
Marsden Community Primary School 356 26.1 345 75 66 72
Frenchwood Community Primary School 357 26.1 355 67 64 79
Burnley Lowerhouse Junior School 358 26.0 332 65 73 81
West End Primary School 359 26.0 381 55 60 83
Kingsfold Primary School 360 26.0 379 64 64 73
Coppull Parish Church of England Primary School 361= 26.0 370= 71 61 71
English Martyrs Catholic Primary School, Preston 361= 26.0 370= 65 58 81
Ingol Community Primary School 363 26.0 397 57 54 79
Sacred Heart Catholic Primary School 364 26.0 358 77 65 65
Ribbleton Avenue Methodist Junior School 365 25.9 391 58 63 70
Higher Walton Church of England Primary School 366 25.9 304 62 81 86
Rawtenstall St Anne's Church of England Primary School, Edgeside 367 25.9 400 50 57 79
Highfield Primary School 368 25.8 374 51 71 80
Accrington Woodnook Primary School 369 25.8 375 68 64 70
St Maria Goretti Catholic Primary School, Preston 370 25.8 361 58 63 86
Hillside Community Primary School 371 25.8 349 58 67 88
Haslingden St James Church of England Primary School 372 25.8 394 64 50 77
Dolphinholme Church of England Primary School 373 25.8 392 67 58 67
Burnley Barden Junior School 374 25.7 364 55 65 85
Rawtenstall Water Primary School 375 25.7 366 71 57 76
Burscough Bridge Methodist School 376 25.7 395 62 62 67
St Mary's and St Benedict's Roman Catholic Primary School 377 25.6 399 53 61 73
Gisburn Road Community Primary School 378 25.6 385 59 64 71
Bacup Thorn Primary School 379 25.6 396 62 56 71
Morecambe and Heysham Grosvenor Park Primary School 380 25.6 382= 65 56 77
Eldon Primary School 381 25.6 377= 62 62 76
Walverden Primary School 382 25.5 373 60 67 75
Lea Community Primary School 383 25.5 389 67 52 74
Lancaster Ridge Primary School 384 25.5 369 63 61 79
Skelmersdale Brookfield Community Primary School 385 25.5 353 60 63 87
Hapton Church of England\Methodist Primary School 386 25.5 357 68 64 77
Oswaldtwistle St Paul's Church of England Voluntary Aided Primary School 387 25.5 365 59 55 91
St Teresa's Catholic Primary School, Preston 388 25.5 386 50 63 81
Fleetwood Charles Saer Community Primary School 389 25.4 387 54 64 75
Cloughfold Primary School 390 25.4 338 68 63 84
Nelson St Philip's Church of England Primary School 391 25.4 363 59 65 82
Barrow School 392 25.4 390 50 71 71
Lomeshaye Junior School 393 25.3 405 61 52 69
Preston St Matthew's Church of England Primary School 394 25.3 376 54 68 80
St Augustine of Canterbury Roman Catholic Primary School, Burnley 395 25.3 384 61 61 74
St Ignatius' Catholic Primary School 396 25.3 398 48 57 83
Bradley Primary School 397 25.2 380 53 70 75
Mossgate Primary School 398 25.2 411 59 45 72
St Joseph's Catholic Primary School, Lancaster 399 25.2 409 38 58 81
St John's Stonefold CofE Primary School 400 25.1 344 71 71 71
Page 8 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes