Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Nottinghamshire schools

This table lists establishments in Nottinghamshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Worksop Priory CofE Primary and Nursery School 101 28.3 83 76 90 97
High Oakham Primary School 102 28.2 123 79 75 89
Richard Bonington Primary and Nursery School 103 28.2 145 79 73 82
Lynncroft Primary and Nursery School 104 28.2 148 77 74 82
Gilthill Primary School 105 28.2 106 84 77 90
Holy Cross Catholic Primary School 106 28.2 103 80 73 100
Farnsfield CofE Aided Primary School 107 28.2 46 92 92 92
Sir Edmund Hillary Primary and Nursery School 108 28.1 105 77 79 96
Church Drive Primary School 109 28.1 114= 79 82 87
Holy Family Catholic Primary and Nursery School 110 28.1 120 80 77 90
Lowdham CofE Primary School 111 28.1 119 81 74 93
Kirklington Primary School 112 28.1 121 73 82 91
Greasley Beauvale Junior School 113 28.0 94 79 83 95
Keyworth Primary and Nursery School 114 28.0 135 75 79 86
St Peter's CofE Primary School 115 28.0 89 87 87 87
Abbey Primary School 116 27.9 93 85 81 92
Brookhill Leys Junior School 117 27.9 117 70 83 95
Forest Glade Primary School 118 27.9 87= 83 80 97
Morven Park Primary and Nursery School 119 27.8 133 72 75 91
Selston Bagthorpe Primary School 120 27.8 99 83 80 91
Tuxford Primary and Nursery School 121 27.8 87= 80 87 93
Farnsfield Walter d'Ayncourt Community School 122 27.8 118 83 79 86
St Peter's CofE Primary School 123 27.7 147 79 63 91
Radcliffe-on-Trent Junior School 124 27.7 70 87 83 97
Kirkby Woodhouse Primary School and Nursery 125 27.7 131 73 77 90
All Saints Anglican\Methodist Primary School 126 27.7 78 82 82 100
Carr Hill Primary and Nursery School 127 27.6 143 72 75 88
St Augustine's Junior School 128= 27.6 127= 80 73 88
Stevenson Junior School 128= 27.6 127= 73 76 92
Ordsall Junior School 130 27.5 116 81 75 92
Stanhope Primary and Nursery School 131 27.5 129 76 76 89
Arnold View Primary and Nursery School 132 27.5 151 70 70 92
Brinsley Primary and Nursery School 133 27.5 161 67 69 92
St Joseph's Catholic Primary School 134 27.5 48= 90 86 100
Sutton-on-Trent Primary School 135 27.5 152 76 68 88
Annie Holgate Junior School 136 27.4 132 73 79 87
John Hunt Junior School 137 27.4 153 79 69 84
Beeston Rylands Junior School 138 27.4 100 80 84 89
Greenwood Primary and Nursery School 139 27.4 136 85 67 85
St Wilfrid's CofE Primary School 140 27.4 110 80 74 97
Trowell CofE Primary School 141 27.4 157 77 62 92
Sherwood Junior School 142 27.3 154 76 70 85
Priestsic Primary and Nursery School 143 27.3 155 63 75 94
Parkdale Primary School 144 27.3 158 76 70 84
Dalestorth Primary and Nursery School 145 27.3 165 63 82 79
Fairfield Primary School 146 27.2 160 71 71 87
Cotgrave CofE Primary School 147 27.2 102 82 76 94
North Leverton CofE Primary School 148 27.2 141= 73 64 100
Priory Junior School 149 27.1 144 77 69 89
Manvers Junior School 150 27.1 167 67 63 93
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes