Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Warwickshire schools

This table lists establishments in Warwickshire alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Shustoke CofE Primary School 18 31 88 88 94
Snitterfield Primary School NA NA SS SS SS
Southam Primary School 119 113 74 61 95
Southam St James (Voluntary Aided) CofE Primary School 38 23 91 91 94
St Andrew's Benn CofE (Voluntary Aided) Primary School 150 150 50 50 65
St Anne's Catholic Primary School 136 115 70 70 87
St Anthony's Catholic Primary School 36 39 88 80 98
St Augustine's Catholic Primary School 5 1 100 100 100
St Benedict's Catholic Primary School 21 37 86 86 95
St Edward's Catholic Primary School 12 4 100 97 100
St Faith's CofE Junior School 102 105 74 66 92
St Francis Catholic Primary School 137 127 72 58 83
St Giles Junior School 67 43 75 93 95
St Gregory's Catholic Primary School 42 82 79 85 85
St James' CofE Junior School 133 139 60 62 81
St John's Primary School 68 65 84 84 87
St Joseph's Catholic Junior School 75 76 81 78 91
St Joseph's Catholic Primary School 27 18 88 94 97
St Lawrence CofE (Voluntary Aided) Primary School 74 57 84 74 100
St Margaret's CofE Junior School 16 15 87 94 100
St Marie's Catholic Junior School 92 84 75 74 98
St Mary Immaculate Catholic Primary School NA NA SS SS SS
St Mary's Catholic Primary School, Henley-in-Arden NA NA SS SS SS
St Mary's Catholic Primary School, Southam 54 34 83 86 100
St Mary's Catholic Primary School, Studley 17 10 96 90 98
St Matthew's Bloxam CofE Primary School 45 77 77 77 97
St Michael's Church of England Primary School 149 147 53 54 65
St Nicholas CofE Community Primary School 48 64 85 78 91
St Nicolas CofE (Voluntary Aided) Primary School 22 17 92 89 99
St Oswald's CofE Primary School 28 13 93 90 100
St Patrick's Catholic Primary School 152 152 54 50 54
St Paul's CofE Primary School, Leamington Spa 73 98= 67 74 93
St Paul's CofE Primary School, Nuneaton 51 42 81 86 97
St Peter's Catholic Primary School 25 44 86 86 93
Stockingford Junior School 100 95 75 70 93
Stockton Primary School 121 134 73 64 73
Stratford-upon-Avon Primary School 13 16 90 94 97
Studley St Mary's CofE Junior School 76 67 81 82 91
Sydenham Primary School 141 137 60 62 83
Tanworth-in-Arden CofE Primary School 61 102 77 73 83
Telford Junior School 70 38 82 90 93
Temple Grafton CofE Primary School 98 71= 88 76 88
Temple Herdewyke Primary School NA NA SS SS SS
Thomas Jolyffe Primary School 72 92 78 78 84
Tysoe CofE Primary School 69 66 82 82 91
Warton Nethersole's CofE Primary School 109 68 86 75 93
Water Orton Primary School 103 107 76 69 85
Weddington Primary School 60 49 79 83 100
Welford-on-Avon Primary School 29 19 88 92 100
Wellesbourne CofE Primary School 97 70 71 82 100
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes