Australia vs England
Thu 23 Nov 2017 - Mon 27 Nov 2017,Men's International Test Match Series - 1st Test - Day 5 of 5
Australia vs England, result
Australia win by 10 wickets
Australia innings:- 328 all out from 130.3 overs
- 173 for 0 from 50.0 overs
- 302 all out from 116.4 overs
- 195 all out from 71.4 overs
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Handscomb, bowled Starc Cook, caught Handscomb, bowled Starc | 2 | 10 | 9 | 0 | 0 | 11 | 20.00 |
Stoneman,bowled Cummins Stoneman, bowled Cummins | 53 | 159 | 130 | 3 | 0 | 224 | 33.33 |
Vince,run out Lyon Vince, run out Lyon | 83 | 170 | 137 | 12 | 0 | 238 | 48.82 |
Root,leg before wicket, bowled Cummins Root, leg before wicket, bowled Cummins | 15 | 50 | 42 | 1 | 0 | 78 | 30.00 |
Malan,caught Marsh, bowled Starc Malan, caught Marsh, bowled Starc | 56 | 130 | 110 | 11 | 0 | 186 | 43.08 |
Ali,leg before wicket, bowled Lyon Ali, leg before wicket, bowled Lyon | 38 | 102 | 81 | 2 | 1 | 141 | 37.25 |
Bairstow,caught Paine, bowled Cummins Bairstow, caught Paine, bowled Cummins | 9 | 24 | 19 | 1 | 0 | 41 | 37.50 |
Woakes,bowled Lyon Woakes, bowled Lyon | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Broad,caught Handscomb, bowled Hazlewood Broad, caught Handscomb, bowled Hazlewood | 20 | 32 | 23 | 3 | 0 | 53 | 62.50 |
Ball,caught Warner, bowled Starc Ball, caught Warner, bowled Starc | 14 | 11 | 6 | 3 | 0 | 14 | 127.27 |
Anderson,not out Anderson, not out | 5 | 9 | 7 | 1 | 0 | 14 | 55.56 |
Extras, no balls 1, wides 1, byes 5, leg byes 0, total 7 Extras, no balls 1, wides 1, byes 5, leg byes 0, total 7 | |||||||
Total,302 all out 116.4 overs Total,302 all out 116.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 28.0 | 4 | 77 | 3 | 133 | 1 | 1 | 10 | 0 | 2.75 |
Hazlewood | 22.4 | 6 | 57 | 1 | 113 | 0 | 0 | 7 | 0 | 2.51 |
Cummins | 30.0 | 8 | 85 | 3 | 139 | 0 | 0 | 9 | 0 | 2.83 |
Lyon | 36.0 | 12 | 78 | 2 | 182 | 0 | 0 | 11 | 1 | 2.16 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (2.4 overs) | Cook |
127 for 2 (54.2 overs) | Stoneman |
145 for 3 (59.3 overs) | Vince |
163 for 4 (70.4 overs) | Root |
246 for 5 (102.2 overs) | Malan |
249 for 6 (103.3 overs) | Ali |
250 for 7 (105.1 overs) | Woakes |
270 for 8 (110.3 overs) | Bairstow |
286 for 9 (113.4 overs) | Ball |
302 for 10 (116.4 overs) | Broad |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Bairstow, bowled Broad Bancroft, caught Bairstow, bowled Broad | 5 | 19 | 16 | 0 | 0 | 16 | 26.32 |
Warner,caught Malan, bowled Ball Warner, caught Malan, bowled Ball | 26 | 43 | 25 | 2 | 0 | 84 | 60.47 |
Khawaja,leg before wicket, bowled Ali Khawaja, leg before wicket, bowled Ali | 11 | 24 | 20 | 2 | 0 | 29 | 45.83 |
Smith,not out Smith, not out | 141 | 326 | 244 | 14 | 0 | 514 | 43.25 |
Handscomb,leg before wicket, bowled Anderson Handscomb, leg before wicket, bowled Anderson | 14 | 17 | 13 | 1 | 0 | 23 | 82.35 |
Marsh,caught Anderson, bowled Broad Marsh, caught Anderson, bowled Broad | 51 | 141 | 122 | 8 | 0 | 168 | 36.17 |
Paine,caught Bairstow, bowled Anderson Paine, caught Bairstow, bowled Anderson | 13 | 42 | 36 | 2 | 0 | 62 | 30.95 |
Starc,caught and bowled Broad Starc, caught and bowled Broad | 6 | 5 | 4 | 0 | 1 | 6 | 120.00 |
Cummins,caught Cook, bowled Woakes Cummins, caught Cook, bowled Woakes | 42 | 120 | 103 | 5 | 1 | 139 | 35.00 |
Hazlewood,bowled Ali Hazlewood, bowled Ali | 6 | 25 | 22 | 0 | 0 | 36 | 24.00 |
Lyon,caught Cook, bowled Root Lyon, caught Cook, bowled Root | 9 | 22 | 18 | 1 | 0 | 36 | 40.91 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | |||||||
Total,328 all out 130.3 overs Total,328 all out 130.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 29.0 | 10 | 50 | 2 | 148 | 0 | 0 | 5 | 0 | 1.72 |
Broad | 25.0 | 10 | 49 | 3 | 126 | 0 | 0 | 4 | 1 | 1.96 |
Ali | 30.0 | 8 | 74 | 2 | 139 | 0 | 0 | 6 | 1 | 2.46 |
Woakes | 24.0 | 5 | 67 | 1 | 112 | 0 | 0 | 11 | 0 | 2.79 |
Ball | 18.0 | 3 | 77 | 1 | 77 | 1 | 2 | 8 | 0 | 4.27 |
Root | 4.3 | 0 | 10 | 1 | 20 | 0 | 0 | 1 | 0 | 2.22 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (3.4 overs) | Bancroft |
30 for 2 (10.3 overs) | Khawaja |
59 for 3 (19.4 overs) | Warner |
76 for 4 (24.5 overs) | Handscomb |
175 for 5 (67.2 overs) | Marsh |
202 for 6 (80.4 overs) | Paine |
209 for 7 (81.4 overs) | Starc |
275 for 8 (113.6 overs) | Cummins |
298 for 9 (122.4 overs) | Hazlewood |
328 for 10 (130.3 overs) | Lyon |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Starc, bowled Hazlewood Cook, caught Starc, bowled Hazlewood | 7 | 13 | 10 | 1 | 0 | 16 | 53.85 |
Stoneman,caught Smith, bowled Lyon Stoneman, caught Smith, bowled Lyon | 27 | 81 | 68 | 4 | 0 | 125 | 33.33 |
Vince,caught Smith, bowled Hazlewood Vince, caught Smith, bowled Hazlewood | 2 | 6 | 5 | 0 | 0 | 10 | 33.33 |
Root,leg before wicket, bowled Hazlewood Root, leg before wicket, bowled Hazlewood | 51 | 104 | 71 | 5 | 0 | 160 | 49.04 |
Malan,caught Smith, bowled Lyon Malan, caught Smith, bowled Lyon | 4 | 17 | 13 | 0 | 0 | 28 | 23.53 |
Ali,stumped Paine, bowled Lyon Ali, stumped Paine, bowled Lyon | 40 | 64 | 44 | 6 | 0 | 84 | 62.50 |
Bairstow,caught Handscomb, bowled Starc Bairstow, caught Handscomb, bowled Starc | 42 | 75 | 51 | 2 | 1 | 125 | 56.00 |
Woakes,caught Smith, bowled Starc Woakes, caught Smith, bowled Starc | 17 | 57 | 47 | 2 | 0 | 63 | 29.82 |
Broad,caught Paine, bowled Starc Broad, caught Paine, bowled Starc | 2 | 9 | 7 | 0 | 0 | 16 | 22.22 |
Ball,caught Handscomb, bowled Cummins Ball, caught Handscomb, bowled Cummins | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Anderson,not out Anderson, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,195 all out 71.4 overs Total,195 all out 71.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 16.0 | 1 | 51 | 3 | 67 | 1 | 0 | 5 | 0 | 3.18 |
Hazlewood | 16.0 | 3 | 46 | 3 | 76 | 0 | 0 | 7 | 0 | 2.87 |
Cummins | 12.4 | 4 | 23 | 1 | 60 | 0 | 0 | 2 | 0 | 1.81 |
Lyon | 24.0 | 4 | 67 | 3 | 106 | 1 | 0 | 6 | 1 | 2.79 |
Smith | 3.0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.3 overs) | Cook |
17 for 2 (5.3 overs) | Vince |
62 for 3 (27.4 overs) | Stoneman |
74 for 4 (33.4 overs) | Malan |
113 for 5 (40.6 overs) | Root |
155 for 6 (53.2 overs) | Ali |
185 for 7 (68.2 overs) | Woakes |
194 for 8 (70.1 overs) | Bairstow |
195 for 9 (70.5 overs) | Broad |
195 for 10 (71.4 overs) | Ball |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,not out Bancroft, not out | 82 | 182 | 148 | 10 | 1 | 212 | 45.05 |
Warner,not out Warner, not out | 87 | 119 | 69 | 10 | 0 | 212 | 73.11 |
Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 | |||||||
Total,173 for 0 50.0 overs Total,173 for 0 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 11.0 | 2 | 27 | 0 | 51 | 1 | 0 | 3 | 0 | 2.45 |
Broad | 10.0 | 2 | 20 | 0 | 46 | 0 | 0 | 1 | 0 | 2.00 |
Ali | 4.0 | 0 | 23 | 0 | 14 | 0 | 0 | 2 | 1 | 5.75 |
Woakes | 11.0 | 1 | 46 | 0 | 47 | 0 | 0 | 7 | 0 | 4.18 |
Ball | 8.0 | 1 | 38 | 0 | 31 | 0 | 1 | 6 | 0 | 4.75 |
Root | 6.0 | 1 | 17 | 0 | 27 | 0 | 0 | 1 | 0 | 2.83 |
Team Lineups
home team, Australia
Starting lineup
- Cameron Bancroft
- David Warner
- Usman Khawaja
- Steve Smith , Captain
- Peter Handscomb
- Shaun Marsh
- Tim Paine , Wicket Keeper
- Mitchell Starc
- Pat Cummins
- Josh Hazlewood
- Nathan Lyon
away team, England
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root , Captain
- Dawid Malan
- Moeen Ali
- Jonny Bairstow , Wicket Keeper
- Chris Woakes
- Stuart Broad
- Jake Ball
- James Anderson
home team, Australia
Starting lineup
- Cameron Bancroft
- David Warner
- Usman Khawaja
- Steve Smith , Captain
- Peter Handscomb
- Shaun Marsh
- Tim Paine , Wicket Keeper
- Mitchell Starc
- Pat Cummins
- Josh Hazlewood
- Nathan Lyon
away team, England
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root , Captain
- Dawid Malan
- Moeen Ali
- Jonny Bairstow , Wicket Keeper
- Chris Woakes
- Stuart Broad
- Jake Ball
- James Anderson
- Start Time:
- 00:00
- Toss:
- England won the toss and decided to bat
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Marais Erasmus, Aleem Dar, Chris Gaffaney, Richie Richardson, Paul Wilson
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.