Somerset vs Essex
Fri 14 Apr 2017 - Mon 17 Apr 2017,Rothesay County Championship Division 1 - Day 3 of 4
Somerset vs Essex, result
Essex win by 8 wickets
Somerset innings:- 209 all out from 72.2 overs
- 174 all out from 50.2 overs
- 129 all out from 54.5 overs
- 257 for 2 from 84.1 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trescothick,caught Cook, bowled Bopara Trescothick, caught Cook, bowled Bopara | 26 | 64 | 54 | 4 | 0 | 73 | 40.63 |
Elgar,stumped Wheater, bowled Ashar Zaidi Elgar, stumped Wheater, bowled Ashar Zaidi | 34 | 96 | 80 | 4 | 1 | 135 | 35.42 |
Abell,caught Cook, bowled Bopara Abell, caught Cook, bowled Bopara | 1 | 10 | 9 | 0 | 0 | 15 | 10.00 |
Hildreth,caught Bopara, bowled Porter Hildreth, caught Bopara, bowled Porter | 36 | 56 | 39 | 6 | 0 | 62 | 64.29 |
Davies,bowled Harmer Davies, bowled Harmer | 12 | 32 | 27 | 2 | 0 | 39 | 37.50 |
Trego,caught Ashar Zaidi, bowled Harmer Trego, caught Ashar Zaidi, bowled Harmer | 48 | 85 | 61 | 5 | 1 | 100 | 56.47 |
Gregory,caught Harmer, bowled Wagner Gregory, caught Harmer, bowled Wagner | 3 | 16 | 14 | 0 | 0 | 19 | 18.75 |
van der Merwe,leg before wicket, bowled Ashar Zaidi van der Merwe, leg before wicket, bowled Ashar Zaidi | 7 | 21 | 14 | 0 | 0 | 35 | 33.33 |
Overton,caught Wheater, bowled Wagner Overton, caught Wheater, bowled Wagner | 10 | 34 | 27 | 1 | 0 | 47 | 29.41 |
Overton,bowled Ashar Zaidi Overton, bowled Ashar Zaidi | 3 | 5 | 3 | 0 | 0 | 10 | 60.00 |
Leach,not out Leach, not out | 4 | 18 | 15 | 0 | 0 | 16 | 22.22 |
Extras, no balls 6, wides 0, byes 10, leg byes 9, total 25 Extras, no balls 6, wides 0, byes 10, leg byes 9, total 25 | |||||||
Total,209 all out 72.2 overs Total,209 all out 72.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 17.0 | 7 | 34 | 1 | 84 | 0 | 0 | 4 | 0 | 2.00 |
Wagner | 15.2 | 2 | 78 | 2 | 59 | 2 | 0 | 12 | 0 | 5.08 |
Harmer | 23.0 | 10 | 51 | 2 | 115 | 0 | 0 | 5 | 2 | 2.21 |
Bopara | 5.0 | 1 | 10 | 2 | 25 | 1 | 0 | 1 | 0 | 2.00 |
Ashar Zaidi | 12.0 | 2 | 17 | 3 | 57 | 0 | 0 | 0 | 0 | 1.41 |
| Fall of wicket | Batter |
|---|---|
52 for 1 (18.5 overs) | Trescothick |
54 for 2 (22.2 overs) | Abell |
108 for 3 (35.4 overs) | Elgar |
112 for 4 (38.4 overs) | Hildreth |
130 for 5 (45.6 overs) | Davies |
143 for 6 (50.6 overs) | Gregory |
176 for 7 (59.4 overs) | van der Merwe |
188 for 8 (64.5 overs) | Trego |
197 for 9 (67.3 overs) | Overton |
209 for 10 (72.2 overs) | Overton |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,bowled Overton Browne, bowled Overton | 11 | 24 | 21 | 2 | 0 | 24 | 45.83 |
Cook,bowled Gregory Cook, bowled Gregory | 52 | 92 | 72 | 9 | 0 | 136 | 56.52 |
Westley,bowled van der Merwe Westley, bowled van der Merwe | 10 | 51 | 45 | 1 | 0 | 54 | 19.61 |
Lawrence,leg before wicket, bowled Overton Lawrence, leg before wicket, bowled Overton | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Bopara,bowled Leach Bopara, bowled Leach | 8 | 38 | 33 | 0 | 0 | 39 | 21.05 |
Wheater,bowled van der Merwe Wheater, bowled van der Merwe | 4 | 22 | 19 | 0 | 0 | 33 | 18.18 |
ten Doeschate,caught Hildreth, bowled Gregory ten Doeschate, caught Hildreth, bowled Gregory | 4 | 22 | 20 | 0 | 0 | 24 | 18.18 |
Ashar Zaidi,caught Davies, bowled Leach Ashar Zaidi, caught Davies, bowled Leach | 23 | 43 | 33 | 2 | 1 | 49 | 53.49 |
Harmer,caught Davies, bowled van der Merwe Harmer, caught Davies, bowled van der Merwe | 9 | 18 | 12 | 1 | 0 | 25 | 50.00 |
Wagner,caught Davies, bowled Overton Wagner, caught Davies, bowled Overton | 5 | 10 | 8 | 1 | 0 | 15 | 50.00 |
Porter,not out Porter, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,129 all out 54.5 overs Total,129 all out 54.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 12.0 | 4 | 28 | 2 | 61 | 0 | 0 | 3 | 0 | 2.33 |
Overton | 12.0 | 6 | 17 | 2 | 66 | 0 | 0 | 3 | 0 | 1.41 |
Overton | 6.0 | 0 | 30 | 1 | 24 | 0 | 0 | 6 | 0 | 5.00 |
Leach | 16.5 | 5 | 25 | 2 | 87 | 0 | 0 | 2 | 0 | 1.48 |
van der Merwe | 8.0 | 1 | 26 | 3 | 34 | 0 | 0 | 2 | 1 | 3.25 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (7.1 overs) | Browne |
60 for 2 (20.5 overs) | Westley |
64 for 3 (24.1 overs) | Lawrence |
81 for 4 (35.2 overs) | Bopara |
81 for 5 (36.1 overs) | Cook |
91 for 6 (42.4 overs) | ten Doeschate |
91 for 7 (43.1 overs) | Wheater |
119 for 8 (49.6 overs) | Harmer |
129 for 9 (53.5 overs) | Wagner |
129 for 10 (54.5 overs) | Ashar Zaidi |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Harmer Elgar, leg before wicket, bowled Harmer | 27 | 51 | 36 | 3 | 0 | 66 | 52.94 |
Trescothick,leg before wicket, bowled Porter Trescothick, leg before wicket, bowled Porter | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Abell,caught Wheater, bowled Porter Abell, caught Wheater, bowled Porter | 0 | 6 | 6 | 0 | 0 | 18 | 0.00 |
Hildreth,caught Harmer, bowled Bopara Hildreth, caught Harmer, bowled Bopara | 35 | 38 | 21 | 5 | 0 | 40 | 92.11 |
Davies,caught Porter, bowled Wagner Davies, caught Porter, bowled Wagner | 11 | 31 | 24 | 1 | 0 | 34 | 35.48 |
Trego,caught Wheater, bowled Wagner Trego, caught Wheater, bowled Wagner | 17 | 29 | 16 | 1 | 0 | 44 | 58.62 |
Gregory,caught Browne, bowled Wagner Gregory, caught Browne, bowled Wagner | 16 | 25 | 17 | 2 | 0 | 35 | 64.00 |
van der Merwe,caught ten Doeschate, bowled Wagner van der Merwe, caught ten Doeschate, bowled Wagner | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
Overton,caught Ashar Zaidi, bowled Wagner Overton, caught Ashar Zaidi, bowled Wagner | 22 | 59 | 44 | 2 | 0 | 73 | 37.29 |
Overton,caught Wheater, bowled Wagner Overton, caught Wheater, bowled Wagner | 2 | 9 | 7 | 0 | 0 | 10 | 22.22 |
Leach,not out Leach, not out | 27 | 41 | 29 | 4 | 0 | 51 | 65.85 |
Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 | |||||||
Total,174 all out 50.2 overs Total,174 all out 50.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 8.0 | 1 | 43 | 2 | 29 | 0 | 0 | 7 | 0 | 5.37 |
Wagner | 12.2 | 0 | 48 | 6 | 46 | 0 | 0 | 5 | 0 | 3.89 |
Harmer | 14.0 | 4 | 26 | 1 | 66 | 0 | 0 | 2 | 0 | 1.85 |
Bopara | 5.0 | 0 | 30 | 1 | 16 | 1 | 0 | 4 | 0 | 6.00 |
Ashar Zaidi | 11.0 | 3 | 19 | 0 | 52 | 0 | 0 | 1 | 0 | 1.72 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (2.5 overs) | Trescothick |
25 for 2 (6.5 overs) | Abell |
69 for 3 (15.6 overs) | Elgar |
71 for 4 (16.6 overs) | Hildreth |
100 for 5 (24.5 overs) | Davies |
109 for 6 (28.3 overs) | Trego |
111 for 7 (30.3 overs) | van der Merwe |
122 for 8 (34.1 overs) | Gregory |
124 for 9 (36.2 overs) | Overton |
174 for 10 (50.2 overs) | Overton |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Davies, bowled Overton Browne, caught Davies, bowled Overton | 35 | 113 | 93 | 4 | 0 | 119 | 30.97 |
Cook,caught Hildreth, bowled Elgar Cook, caught Hildreth, bowled Elgar | 110 | 214 | 161 | 16 | 0 | 261 | 51.40 |
Westley,not out Westley, not out | 86 | 146 | 112 | 15 | 1 | 178 | 58.90 |
Lawrence,not out Lawrence, not out | 11 | 33 | 26 | 1 | 0 | 33 | 33.33 |
Extras, no balls 2, wides 5, byes 8, leg byes 0, total 15 Extras, no balls 2, wides 5, byes 8, leg byes 0, total 15 | |||||||
Total,257 for 2 84.1 overs Total,257 for 2 84.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 9.1 | 2 | 28 | 0 | 44 | 0 | 0 | 5 | 0 | 3.05 |
Overton | 11.0 | 2 | 54 | 0 | 46 | 0 | 0 | 9 | 1 | 4.90 |
Leach | 27.0 | 4 | 69 | 0 | 127 | 0 | 0 | 9 | 0 | 2.55 |
Overton | 11.0 | 5 | 30 | 1 | 53 | 1 | 1 | 3 | 0 | 2.72 |
van der Merwe | 22.0 | 6 | 45 | 0 | 105 | 0 | 0 | 5 | 0 | 2.04 |
Trego | 3.0 | 0 | 19 | 0 | 11 | 0 | 0 | 4 | 0 | 6.33 |
Elgar | 1.0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
82 for 1 (32.6 overs) | Browne |
216 for 2 (72.2 overs) | Cook |
Team Lineups
home team, Somerset
Starting lineup
- Marcus Trescothick
- Dean Elgar
- Tom Abell , Captain
- James Hildreth
- Steven Davies , Wicket Keeper
- Peter Trego
- Lewis Gregory
- Roelof van der Merwe
- Craig Overton
- Jamie Overton
- Jack Leach
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Adam Wheater , Wicket Keeper
- Ryan ten Doeschate , Captain
- Ashar Zaidi
- Simon Harmer
- Neil Wagner
- Jamie Porter
home team, Somerset
Starting lineup
- Marcus Trescothick
- Dean Elgar
- Tom Abell , Captain
- James Hildreth
- Steven Davies , Wicket Keeper
- Peter Trego
- Lewis Gregory
- Roelof van der Merwe
- Craig Overton
- Jamie Overton
- Jack Leach
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Adam Wheater , Wicket Keeper
- Ryan ten Doeschate , Captain
- Ashar Zaidi
- Simon Harmer
- Neil Wagner
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Graham Lloyd, Michael Gough
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.