Northamptonshire vs Leicestershire
Mon 26 Jun 2017 - Thu 29 Jun 2017,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Leicestershire, result
Northamptonshire win by 2 runs
Northamptonshire innings:- 261 all out from 68.3 overs
- 289 for 7 declared from 61.0 overs
- 157 all out from 59.5 overs
- 391 all out from 102.2 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,leg before wicket, bowled Klein Newton, leg before wicket, bowled Klein | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Duckett,caught McKay, bowled Sayer Duckett, caught McKay, bowled Sayer | 112 | 102 | 56 | 21 | 0 | 141 | 109.80 |
Wakely,leg before wicket, bowled Klein Wakely, leg before wicket, bowled Klein | 2 | 7 | 5 | 0 | 0 | 10 | 28.57 |
Holden,leg before wicket, bowled Klein Holden, leg before wicket, bowled Klein | 92 | 191 | 141 | 9 | 1 | 253 | 48.17 |
Keogh,bowled Klein Keogh, bowled Klein | 25 | 64 | 49 | 2 | 0 | 77 | 39.06 |
Hughes,caught Horton, bowled Pillans Hughes, caught Horton, bowled Pillans | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Cobb,run out McKay Cobb, run out McKay | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Kleinveldt,caught Hill, bowled Klein Kleinveldt, caught Hill, bowled Klein | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Sanderson,caught Hill, bowled Pillans Sanderson, caught Hill, bowled Pillans | 8 | 11 | 9 | 2 | 0 | 17 | 72.73 |
Azharullah,bowled Klein Azharullah, bowled Klein | 10 | 19 | 16 | 2 | 0 | 23 | 52.63 |
Gleeson,not out Gleeson, not out | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 5, wides 0, byes 1, leg byes 5, total 11 Extras, no balls 5, wides 0, byes 1, leg byes 5, total 11 | |||||||
Total,261 all out 68.3 overs Total,261 all out 68.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Klein | 15.3 | 2 | 80 | 6 | 65 | 2 | 0 | 13 | 1 | 5.16 |
McKay | 15.0 | 5 | 44 | 0 | 68 | 0 | 0 | 6 | 0 | 2.93 |
Sayer | 20.0 | 1 | 48 | 1 | 89 | 0 | 0 | 3 | 0 | 2.40 |
Pillans | 12.0 | 0 | 61 | 2 | 46 | 0 | 0 | 11 | 0 | 5.08 |
Dexter | 6.0 | 1 | 22 | 0 | 24 | 0 | 0 | 3 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.2 overs) | Newton |
24 for 2 (4.4 overs) | Wakely |
160 for 3 (37.1 overs) | Duckett |
211 for 4 (56.6 overs) | Keogh |
212 for 5 (57.2 overs) | Hughes |
212 for 6 (57.6 overs) | Cobb |
212 for 7 (58.4 overs) | Kleinveldt |
229 for 8 (61.4 overs) | Sanderson |
254 for 9 (66.6 overs) | Azharullah |
261 for 10 (68.3 overs) | Holden |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,caught Wakely, bowled Sanderson Horton, caught Wakely, bowled Sanderson | 5 | 15 | 11 | 0 | 0 | 13 | 33.33 |
Harinath,caught Duckett, bowled Kleinveldt Harinath, caught Duckett, bowled Kleinveldt | 5 | 8 | 5 | 0 | 0 | 24 | 62.50 |
Ackermann,bowled Sanderson Ackermann, bowled Sanderson | 24 | 77 | 65 | 3 | 0 | 110 | 31.17 |
Cosgrove,leg before wicket, bowled Gleeson Cosgrove, leg before wicket, bowled Gleeson | 17 | 41 | 30 | 2 | 0 | 58 | 41.46 |
Sayer,bowled Azharullah Sayer, bowled Azharullah | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
McKay,caught Hughes, bowled Gleeson McKay, caught Hughes, bowled Gleeson | 4 | 17 | 16 | 1 | 0 | 29 | 23.53 |
Eckersley,caught Holden, bowled Gleeson Eckersley, caught Holden, bowled Gleeson | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Dexter,leg before wicket, bowled Azharullah Dexter, leg before wicket, bowled Azharullah | 11 | 41 | 35 | 1 | 0 | 56 | 26.83 |
Hill,not out Hill, not out | 38 | 72 | 50 | 3 | 0 | 132 | 52.78 |
Pillans,bowled Sanderson Pillans, bowled Sanderson | 35 | 69 | 53 | 5 | 0 | 67 | 50.72 |
Klein,bowled Azharullah Klein, bowled Azharullah | 5 | 10 | 8 | 1 | 0 | 14 | 50.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 | |||||||
Total,157 all out 59.5 overs Total,157 all out 59.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 20.0 | 7 | 36 | 3 | 99 | 0 | 0 | 4 | 0 | 1.80 |
Kleinveldt | 6.3 | 1 | 18 | 1 | 29 | 0 | 0 | 1 | 0 | 2.76 |
Azharullah | 14.2 | 2 | 52 | 3 | 63 | 2 | 0 | 7 | 0 | 3.62 |
Gleeson | 15.0 | 4 | 33 | 3 | 73 | 0 | 0 | 3 | 0 | 2.20 |
Keogh | 4.0 | 1 | 9 | 0 | 18 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (2.6 overs) | Horton |
14 for 2 (5.3 overs) | Harinath |
51 for 3 (18.4 overs) | Cosgrove |
56 for 4 (19.3 overs) | Sayer |
65 for 5 (26.1 overs) | McKay |
65 for 6 (27.4 overs) | Ackermann |
65 for 7 (28.2 overs) | Eckersley |
86 for 8 (40.4 overs) | Dexter |
146 for 9 (56.5 overs) | Pillans |
157 for 10 (59.5 overs) | Klein |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,leg before wicket, bowled Klein Newton, leg before wicket, bowled Klein | 8 | 15 | 11 | 1 | 0 | 11 | 53.33 |
Duckett,caught Eckersley, bowled McKay Duckett, caught Eckersley, bowled McKay | 0 | 2 | 2 | 0 | 0 | 16 | 0.00 |
Wakely,caught Horton, bowled Ackermann Wakely, caught Horton, bowled Ackermann | 112 | 121 | 67 | 11 | 1 | 189 | 92.56 |
Holden,caught Horton, bowled Pillans Holden, caught Horton, bowled Pillans | 13 | 37 | 28 | 1 | 0 | 40 | 35.14 |
Keogh,not out Keogh, not out | 105 | 145 | 82 | 11 | 0 | 208 | 72.41 |
Hughes,caught Pillans, bowled Ackermann Hughes, caught Pillans, bowled Ackermann | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Cobb,caught Hill, bowled Pillans Cobb, caught Hill, bowled Pillans | 18 | 25 | 17 | 3 | 0 | 29 | 72.00 |
Kleinveldt,caught Eckersley, bowled Ackermann Kleinveldt, caught Eckersley, bowled Ackermann | 12 | 14 | 5 | 1 | 0 | 21 | 85.71 |
Sanderson,not out Sanderson, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 4, wides 1, byes 11, leg byes 0, total 16 Extras, no balls 4, wides 1, byes 11, leg byes 0, total 16 | |||||||
Total,289 for 7 declared 61.0 overs Total,289 for 7 declared 61.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Klein | 7.0 | 0 | 44 | 1 | 25 | 2 | 0 | 6 | 0 | 6.28 |
McKay | 15.0 | 4 | 44 | 1 | 65 | 0 | 0 | 4 | 0 | 2.93 |
Dexter | 7.0 | 0 | 38 | 0 | 25 | 0 | 0 | 5 | 0 | 5.42 |
Pillans | 18.0 | 0 | 85 | 2 | 62 | 0 | 1 | 9 | 0 | 4.72 |
Sayer | 2.0 | 0 | 22 | 0 | 4 | 0 | 0 | 2 | 1 | 11.00 |
Ackermann | 12.0 | 0 | 45 | 3 | 34 | 0 | 0 | 2 | 0 | 3.75 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.3 overs) | Newton |
12 for 2 (3.2 overs) | Duckett |
43 for 3 (12.6 overs) | Holden |
214 for 4 (46.2 overs) | Wakely |
220 for 5 (48.1 overs) | Hughes |
260 for 6 (55.4 overs) | Cobb |
283 for 7 (60.1 overs) | Kleinveldt |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,caught Duckett, bowled Gleeson Horton, caught Duckett, bowled Gleeson | 26 | 60 | 49 | 3 | 0 | 89 | 43.33 |
Harinath,bowled Sanderson Harinath, bowled Sanderson | 26 | 67 | 54 | 3 | 0 | 79 | 38.81 |
Ackermann,caught Duckett, bowled Gleeson Ackermann, caught Duckett, bowled Gleeson | 105 | 198 | 150 | 14 | 1 | 298 | 53.03 |
Cosgrove,caught Gleeson, bowled Sanderson Cosgrove, caught Gleeson, bowled Sanderson | 76 | 103 | 66 | 10 | 0 | 119 | 73.79 |
Eckersley,caught substitute, bowled Azharullah Eckersley, caught substitute, bowled Azharullah | 42 | 54 | 37 | 6 | 0 | 62 | 77.78 |
Dexter,caught and bowled Kleinveldt Dexter, caught and bowled Kleinveldt | 5 | 16 | 12 | 0 | 0 | 20 | 31.25 |
Hill,caught Hughes, bowled Gleeson Hill, caught Hughes, bowled Gleeson | 21 | 40 | 28 | 1 | 0 | 44 | 52.50 |
Sayer,leg before wicket, bowled Gleeson Sayer, leg before wicket, bowled Gleeson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Pillans,caught Cobb, bowled Kleinveldt Pillans, caught Cobb, bowled Kleinveldt | 56 | 50 | 27 | 8 | 1 | 76 | 112.00 |
McKay,caught Duckett, bowled Kleinveldt McKay, caught Duckett, bowled Kleinveldt | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Klein,not out Klein, not out | 7 | 20 | 14 | 0 | 0 | 28 | 35.00 |
Extras, no balls 0, wides 1, byes 9, leg byes 12, total 22 Extras, no balls 0, wides 1, byes 9, leg byes 12, total 22 | |||||||
Total,391 all out 102.2 overs Total,391 all out 102.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 24.0 | 7 | 75 | 2 | 110 | 0 | 1 | 8 | 1 | 3.12 |
Gleeson | 29.0 | 6 | 109 | 4 | 129 | 0 | 0 | 15 | 1 | 3.75 |
Azharullah | 17.0 | 0 | 72 | 1 | 67 | 0 | 0 | 9 | 0 | 4.23 |
Kleinveldt | 22.2 | 3 | 65 | 3 | 99 | 0 | 0 | 7 | 0 | 2.91 |
Keogh | 10.0 | 1 | 49 | 0 | 36 | 0 | 0 | 7 | 0 | 4.90 |
| Fall of wicket | Batter |
|---|---|
57 for 1 (19.6 overs) | Harinath |
61 for 2 (22.1 overs) | Horton |
188 for 3 (53.2 overs) | Cosgrove |
246 for 4 (69.6 overs) | Eckersley |
254 for 5 (75.1 overs) | Dexter |
299 for 6 (86.2 overs) | Hill |
299 for 7 (86.3 overs) | Sayer |
357 for 8 (95.2 overs) | Ackermann |
368 for 9 (96.4 overs) | McKay |
391 for 10 (102.2 overs) | Pillans |
Team Lineups
home team, Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett , Wicket Keeper
- Alex Wakely , Captain
- Max Holden
- Rob Keogh
- Chesney Hughes
- Josh Cobb
- Rory Kleinveldt
- Ben Sanderson
- Azharullah
- Richard Gleeson
away team, Leicestershire
Starting lineup
- Paul Horton
- Arun Harinath
- Colin Ackermann
- Mark Cosgrove , Captain
- Rob Sayer
- Clint McKay
- Ned Eckersley
- Neil Dexter
- Lewis Hill , Wicket Keeper
- Mathew Pillans
- Dieter Klein
home team, Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett , Wicket Keeper
- Alex Wakely , Captain
- Max Holden
- Rob Keogh
- Chesney Hughes
- Josh Cobb
- Rory Kleinveldt
- Ben Sanderson
- Azharullah
- Richard Gleeson
away team, Leicestershire
Starting lineup
- Paul Horton
- Arun Harinath
- Colin Ackermann
- Mark Cosgrove , Captain
- Rob Sayer
- Clint McKay
- Ned Eckersley
- Neil Dexter
- Lewis Hill , Wicket Keeper
- Mathew Pillans
- Dieter Klein
- Start Time:
- 14:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Russell Evans, Ben Debenham
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.