Nottinghamshire vs Durham
Thu 11 May 2017,Metro Bank One Day Cup Men - North Division
Nottinghamshire vs Durham, result
Durham win by 4 wickets
Nottinghamshire innings:- 297 all out from 49.5 overs
- 299 for 6 from 49.1 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lumb,caught Weighell, bowled Rushworth Lumb, caught Weighell, bowled Rushworth | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Hales,caught Pringle, bowled Weighell Hales, caught Pringle, bowled Weighell | 104 | 103 | 45 | 8 | 3 | 143 | 100.97 |
Wessels,caught Collingwood, bowled Rushworth Wessels, caught Collingwood, bowled Rushworth | 13 | 17 | 13 | 3 | 0 | 16 | 76.47 |
Patel,caught Clark, bowled Weighell Patel, caught Clark, bowled Weighell | 28 | 33 | 15 | 2 | 0 | 43 | 84.85 |
Mullaney,caught Jennings, bowled Weighell Mullaney, caught Jennings, bowled Weighell | 9 | 12 | 6 | 1 | 0 | 17 | 75.00 |
Root,caught Collingwood, bowled Coughlin Root, caught Collingwood, bowled Coughlin | 66 | 86 | 41 | 6 | 0 | 114 | 76.74 |
Read,caught Collingwood, bowled Coughlin Read, caught Collingwood, bowled Coughlin | 61 | 38 | 11 | 7 | 2 | 47 | 160.53 |
Pattinson,caught Coughlin, bowled Wood Pattinson, caught Coughlin, bowled Wood | 4 | 4 | 2 | 0 | 0 | 9 | 100.00 |
Broad,caught Coughlin, bowled Wood Broad, caught Coughlin, bowled Wood | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Ball,bowled Wood Ball, bowled Wood | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Gurney,not out Gurney, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 | |||||||
Total,297 all out 49.5 overs Total,297 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 10.0 | 0 | 56 | 2 | 30 | 0 | 0 | 8 | 0 | 5.60 |
Wood | 9.5 | 0 | 62 | 3 | 31 | 0 | 0 | 9 | 1 | 6.30 |
Weighell | 9.0 | 0 | 66 | 3 | 17 | 0 | 0 | 4 | 2 | 7.33 |
Coughlin | 9.0 | 0 | 53 | 2 | 24 | 0 | 1 | 4 | 1 | 5.88 |
Collingwood | 10.0 | 0 | 40 | 0 | 31 | 0 | 0 | 3 | 0 | 4.00 |
Pringle | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.5 overs) | Lumb |
20 for 2 (4.5 overs) | Wessels |
85 for 3 (15.4 overs) | Patel |
103 for 4 (19.1 overs) | Mullaney |
187 for 5 (36.3 overs) | Hales |
288 for 6 (48.2 overs) | Read |
288 for 7 (48.3 overs) | Root |
293 for 8 (49.1 overs) | Broad |
293 for 9 (49.2 overs) | Pattinson |
297 for 10 (49.5 overs) | Ball |
Durham Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clark,leg before wicket, bowled Pattinson Clark, leg before wicket, bowled Pattinson | 92 | 94 | 44 | 12 | 0 | 126 | 97.87 |
Jennings,caught Patel, bowled Ball Jennings, caught Patel, bowled Ball | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Richardson,caught Wessels, bowled Ball Richardson, caught Wessels, bowled Ball | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
Steel,caught Pattinson, bowled Gurney Steel, caught Pattinson, bowled Gurney | 77 | 109 | 64 | 9 | 0 | 117 | 70.64 |
Collingwood,not out Collingwood, not out | 73 | 47 | 11 | 8 | 1 | 70 | 155.32 |
Pringle,caught Read, bowled Broad Pringle, caught Read, bowled Broad | 13 | 14 | 8 | 2 | 0 | 23 | 92.86 |
Coughlin,bowled Broad Coughlin, bowled Broad | 22 | 14 | 7 | 3 | 1 | 20 | 157.14 |
Poynter,not out Poynter, not out | 16 | 9 | 0 | 0 | 1 | 24 | 177.78 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,299 for 6 49.1 overs Total,299 for 6 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 9.0 | 0 | 53 | 2 | 28 | 0 | 2 | 5 | 1 | 5.88 |
Gurney | 9.1 | 1 | 67 | 1 | 24 | 0 | 1 | 8 | 1 | 7.30 |
Pattinson | 10.0 | 0 | 49 | 1 | 34 | 0 | 0 | 6 | 0 | 4.90 |
Broad | 10.0 | 0 | 54 | 2 | 31 | 0 | 1 | 6 | 1 | 5.40 |
Patel | 8.0 | 0 | 47 | 0 | 20 | 0 | 1 | 5 | 0 | 5.87 |
Mullaney | 3.0 | 0 | 29 | 0 | 4 | 0 | 0 | 4 | 0 | 9.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (0.5 overs) | Jennings |
8 for 2 (2.4 overs) | Richardson |
168 for 3 (34.5 overs) | Clark |
172 for 4 (35.2 overs) | Steel |
206 for 5 (40.2 overs) | Pringle |
246 for 6 (44.3 overs) | Coughlin |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Michael Lumb
- Alex Hales
- Riki Wessels
- Samit Patel
- Steven Mullaney
- Billy Root
- Chris Read , Captain , Wicket Keeper
- James Pattinson
- Stuart Broad
- Jake Ball
- Harry Gurney
away team, Durham
Starting lineup
- Graham Clark
- Keaton Jennings , Captain
- Michael Richardson
- Cameron Steel
- Paul Collingwood
- Ryan Pringle
- Paul Coughlin
- Stuart Poynter , Wicket Keeper
- James Weighell
- Mark Wood
- Chris Rushworth
home team, Nottinghamshire
Starting lineup
- Michael Lumb
- Alex Hales
- Riki Wessels
- Samit Patel
- Steven Mullaney
- Billy Root
- Chris Read , Captain , Wicket Keeper
- James Pattinson
- Stuart Broad
- Jake Ball
- Harry Gurney
away team, Durham
Starting lineup
- Graham Clark
- Keaton Jennings , Captain
- Michael Richardson
- Cameron Steel
- Paul Collingwood
- Ryan Pringle
- Paul Coughlin
- Stuart Poynter , Wicket Keeper
- James Weighell
- Mark Wood
- Chris Rushworth
- Start Time:
- 14:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Tim Robinson, David Millns
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.