England vs India
Tue 3 Jul 2018,Men's International Twenty20 Match - 1st T20I
England vs India, result
India win by 8 wickets
England innings:- 159 for 8 from 20.0 overs
- 163 for 2 from 18.2 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,bowled Yadav Roy, bowled Yadav | 30 | 20 | 8 | 5 | 0 | 150.00 | |
Buttler,caught Kohli, bowled Yadav Buttler, caught Kohli, bowled Yadav | 69 | 46 | 16 | 8 | 2 | 150.00 | |
Hales,bowled Yadav Hales, bowled Yadav | 8 | 18 | 11 | 0 | 0 | 44.44 | |
Morgan,caught Kohli, bowled Yadav Morgan, caught Kohli, bowled Yadav | 7 | 6 | 2 | 0 | 0 | 116.67 | |
Bairstow,stumped Dhoni, bowled Yadav Bairstow, stumped Dhoni, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Root,stumped Dhoni, bowled Yadav Root, stumped Dhoni, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Ali,caught Raina, bowled Pandya Ali, caught Raina, bowled Pandya | 6 | 8 | 5 | 1 | 0 | 75.00 | |
Willey,not out Willey, not out | 29 | 15 | 4 | 2 | 2 | 193.33 | |
Jordan,caught and bowled Yadav Jordan, caught and bowled Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Plunkett,not out Plunkett, not out | 3 | 4 | 1 | 0 | 0 | 75.00 | |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,159 for 8 20.0 overs Total,159 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 4.0 | 0 | 45 | 0 | 8 | 0 | 4 | 5 | 1 | 11.25 |
Yadav | 4.0 | 0 | 21 | 2 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Chahal | 4.0 | 0 | 34 | 0 | 7 | 0 | 1 | 3 | 1 | 8.50 |
Pandya | 4.0 | 0 | 33 | 1 | 10 | 0 | 0 | 4 | 1 | 8.25 |
Yadav | 4.0 | 0 | 24 | 5 | 13 | 0 | 0 | 1 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (4.6 overs) | Roy |
95 for 2 (11.3 overs) | Hales |
106 for 3 (13.1 overs) | Morgan |
107 for 4 (13.3 overs) | Bairstow |
107 for 5 (13.4 overs) | Root |
117 for 6 (15.4 overs) | Ali |
141 for 7 (17.4 overs) | Buttler |
149 for 8 (18.3 overs) | Jordan |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,bowled Willey Dhawan, bowled Willey | 4 | 4 | 3 | 1 | 0 | 100.00 | |
Rohit,caught Morgan, bowled Rashid Rohit, caught Morgan, bowled Rashid | 32 | 30 | 12 | 3 | 1 | 106.67 | |
Rahul,not out Rahul, not out | 101 | 54 | 14 | 10 | 5 | 187.04 | |
Kohli,not out Kohli, not out | 20 | 22 | 8 | 0 | 1 | 90.91 | |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,163 for 2 18.2 overs Total,163 for 2 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 30 | 1 | 7 | 0 | 2 | 3 | 0 | 7.50 |
Jordan | 4.0 | 0 | 27 | 0 | 11 | 0 | 0 | 2 | 1 | 6.75 |
Plunkett | 4.0 | 0 | 42 | 0 | 9 | 0 | 2 | 5 | 2 | 10.50 |
Rashid | 4.0 | 0 | 25 | 1 | 10 | 0 | 0 | 2 | 1 | 6.25 |
Ali | 2.2 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 3 | 15.85 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (0.5 overs) | Dhawan |
130 for 2 (12.4 overs) | Rohit |
Team Lineups
home team, England
Starting lineup
- Jason Roy
- Jos Buttler , Wicket Keeper
- Alex Hales
- Eoin Morgan , Captain
- Jonny Bairstow
- Joe Root
- Moeen Ali
- David Willey
- Chris Jordan
- Liam Plunkett
- Adil Rashid
away team, India
Starting lineup
- Shikhar Dhawan
- Rohit Sharma
- KL Rahul
- Virat Kohli , Captain
- Suresh Raina
- Mahendra Singh Dhoni , Wicket Keeper
- Hardik Pandya
- Yuzvendra Chahal
- Kuldeep Yadav
- Bhuvneshwar Kumar
- Umesh Yadav
home team, England
Starting lineup
- Jason Roy
- Jos Buttler , Wicket Keeper
- Alex Hales
- Eoin Morgan , Captain
- Jonny Bairstow
- Joe Root
- Moeen Ali
- David Willey
- Chris Jordan
- Liam Plunkett
- Adil Rashid
away team, India
Starting lineup
- Shikhar Dhawan
- Rohit Sharma
- KL Rahul
- Virat Kohli , Captain
- Suresh Raina
- Mahendra Singh Dhoni , Wicket Keeper
- Hardik Pandya
- Yuzvendra Chahal
- Kuldeep Yadav
- Bhuvneshwar Kumar
- Umesh Yadav
- Start Time:
- 17:30
- Toss:
- India won the toss and decided to field
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Rob Bailey, Alex Wharf, Tim Robinson, David Boon, Michael Gough
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.