England vs India
Thu 9 Aug 2018 - Mon 13 Aug 2018,Men's International Test Match Series - 2nd Test - Day 4 of 5
England vs India, result
England win by an innings and 159 runs
England innings:- 396 for 7 declared from 88.1 overs
- 107 all out from 35.2 overs
- 130 all out from 47.0 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vijay,bowled Anderson Vijay, bowled Anderson | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Rahul,caught Bairstow, bowled Anderson Rahul, caught Bairstow, bowled Anderson | 8 | 14 | 12 | 2 | 0 | 29 | 57.14 |
Pujara,run out Pope Pujara, run out Pope | 1 | 25 | 24 | 0 | 0 | 41 | 4.00 |
Kohli,caught Buttler, bowled Woakes Kohli, caught Buttler, bowled Woakes | 23 | 57 | 44 | 2 | 0 | 73 | 40.35 |
Rahane,caught Cook, bowled Anderson Rahane, caught Cook, bowled Anderson | 18 | 44 | 34 | 2 | 0 | 99 | 40.91 |
Pandya,caught Buttler, bowled Woakes Pandya, caught Buttler, bowled Woakes | 11 | 10 | 6 | 2 | 0 | 10 | 110.00 |
Karthik,bowled S Curran Karthik, bowled S Curran | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Ashwin,leg before wicket, bowled Broad Ashwin, leg before wicket, bowled Broad | 29 | 38 | 25 | 4 | 0 | 49 | 76.32 |
Yadav,leg before wicket, bowled Anderson Yadav, leg before wicket, bowled Anderson | 0 | 11 | 11 | 0 | 0 | 19 | 0.00 |
Shami,not out Shami, not out | 10 | 3 | 0 | 2 | 0 | 9 | 333.33 |
Sharma,leg before wicket, bowled Anderson Sharma, leg before wicket, bowled Anderson | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 5, total 6 Extras, no balls 1, wides 0, byes 0, leg byes 5, total 6 | |||||||
Total,107 all out 35.2 overs Total,107 all out 35.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 13.2 | 5 | 20 | 5 | 69 | 0 | 0 | 2 | 0 | 1.50 |
Broad | 10.0 | 2 | 37 | 1 | 44 | 1 | 0 | 6 | 0 | 3.70 |
Woakes | 6.0 | 2 | 19 | 2 | 28 | 0 | 0 | 3 | 0 | 3.16 |
S Curran | 6.0 | 0 | 26 | 1 | 24 | 0 | 0 | 3 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.5 overs) | Vijay |
10 for 2 (6.1 overs) | Rahul |
15 for 3 (8.3 overs) | Pujara |
49 for 4 (21.4 overs) | Kohli |
61 for 5 (23.3 overs) | Pandya |
62 for 6 (24.2 overs) | Karthik |
84 for 7 (29.4 overs) | Rahane |
96 for 8 (33.6 overs) | Yadav |
96 for 9 (34.2 overs) | Ashwin |
107 for 10 (35.2 overs) | Sharma |
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Karthik, bowled Sharma Cook, caught Karthik, bowled Sharma | 21 | 25 | 18 | 4 | 0 | 42 | 84.00 |
Jennings,leg before wicket, bowled Shami Jennings, leg before wicket, bowled Shami | 11 | 22 | 15 | 0 | 0 | 37 | 50.00 |
Root,leg before wicket, bowled Shami Root, leg before wicket, bowled Shami | 19 | 53 | 42 | 2 | 0 | 82 | 35.85 |
Pope,leg before wicket, bowled Pandya Pope, leg before wicket, bowled Pandya | 28 | 38 | 23 | 3 | 0 | 60 | 73.68 |
Bairstow,caught Karthik, bowled Pandya Bairstow, caught Karthik, bowled Pandya | 93 | 144 | 95 | 12 | 0 | 202 | 64.58 |
Buttler,leg before wicket, bowled Shami Buttler, leg before wicket, bowled Shami | 24 | 22 | 12 | 4 | 0 | 35 | 109.09 |
Woakes,not out Woakes, not out | 137 | 177 | 111 | 21 | 0 | 252 | 77.40 |
S Curran,caught Shami, bowled Pandya S Curran, caught Shami, bowled Pandya | 40 | 49 | 31 | 5 | 1 | 67 | 81.63 |
Extras, no balls 1, wides 1, byes 11, leg byes 10, total 23 Extras, no balls 1, wides 1, byes 11, leg byes 10, total 23 | |||||||
Total,396 for 7 declared 88.1 overs Total,396 for 7 declared 88.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 22.0 | 4 | 101 | 1 | 89 | 0 | 0 | 16 | 0 | 4.59 |
Shami | 23.0 | 4 | 96 | 3 | 94 | 1 | 0 | 12 | 1 | 4.17 |
Yadav | 9.0 | 1 | 44 | 0 | 32 | 0 | 0 | 7 | 0 | 4.88 |
Pandya | 17.1 | 0 | 66 | 3 | 65 | 0 | 1 | 6 | 0 | 3.84 |
Ashwin | 17.0 | 1 | 68 | 0 | 67 | 0 | 0 | 10 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1 (7.3 overs) | Jennings |
32 for 2 (8.2 overs) | Cook |
77 for 3 (21.2 overs) | Pope |
89 for 4 (24.4 overs) | Root |
131 for 5 (31.1 overs) | Buttler |
320 for 6 (74.4 overs) | Bairstow |
396 for 7 (88.1 overs) | S Curran |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vijay,caught Bairstow, bowled Anderson Vijay, caught Bairstow, bowled Anderson | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Rahul,leg before wicket, bowled Anderson Rahul, leg before wicket, bowled Anderson | 10 | 16 | 12 | 2 | 0 | 29 | 62.50 |
Pujara,bowled Broad Pujara, bowled Broad | 17 | 87 | 75 | 1 | 0 | 106 | 19.54 |
Rahane,caught Jennings, bowled Broad Rahane, caught Jennings, bowled Broad | 13 | 33 | 26 | 2 | 0 | 55 | 39.39 |
Kohli,caught Pope, bowled Broad Kohli, caught Pope, bowled Broad | 17 | 29 | 20 | 2 | 0 | 57 | 58.62 |
Pandya,leg before wicket, bowled Woakes Pandya, leg before wicket, bowled Woakes | 26 | 43 | 33 | 5 | 0 | 86 | 60.47 |
Karthik,leg before wicket, bowled Broad Karthik, leg before wicket, bowled Broad | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Ashwin,not out Ashwin, not out | 33 | 48 | 33 | 5 | 0 | 90 | 68.75 |
Yadav,bowled Anderson Yadav, bowled Anderson | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Shami,leg before wicket, bowled Anderson Shami, leg before wicket, bowled Anderson | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 |
Sharma,caught Pope, bowled Woakes Sharma, caught Pope, bowled Woakes | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Extras, no balls 0, wides 0, byes 6, leg byes 6, total 12 Extras, no balls 0, wides 0, byes 6, leg byes 6, total 12 | |||||||
Total,130 all out 47.0 overs Total,130 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 5 | 23 | 4 | 59 | 0 | 0 | 3 | 0 | 1.91 |
Broad | 16.0 | 6 | 44 | 4 | 78 | 0 | 0 | 7 | 0 | 2.75 |
Woakes | 10.0 | 2 | 24 | 2 | 47 | 0 | 0 | 3 | 0 | 2.40 |
S Curran | 9.0 | 1 | 27 | 0 | 40 | 0 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (2.2 overs) | Vijay |
13 for 2 (6.1 overs) | Rahul |
35 for 3 (18.6 overs) | Rahane |
50 for 4 (26.5 overs) | Pujara |
61 for 5 (30.3 overs) | Kohli |
61 for 6 (30.4 overs) | Karthik |
116 for 7 (42.1 overs) | Pandya |
121 for 8 (43.4 overs) | Yadav |
125 for 9 (45.1 overs) | Shami |
130 for 10 (46.6 overs) | Sharma |
Team Lineups
home team, England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root , Captain
- Ollie Pope
- Jonny Bairstow , Wicket Keeper
- Jos Buttler
- Chris Woakes
- Sam Curran
- Adil Rashid
- Stuart Broad
- James Anderson
away team, India
Starting lineup
- Murali Vijay
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Hardik Pandya
- Dinesh Karthik , Wicket Keeper
- Ravichandran Ashwin
- Kuldeep Yadav
- Mohammed Shami
- Ishant Sharma
home team, England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root , Captain
- Ollie Pope
- Jonny Bairstow , Wicket Keeper
- Jos Buttler
- Chris Woakes
- Sam Curran
- Adil Rashid
- Stuart Broad
- James Anderson
away team, India
Starting lineup
- Murali Vijay
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Hardik Pandya
- Dinesh Karthik , Wicket Keeper
- Ravichandran Ashwin
- Kuldeep Yadav
- Mohammed Shami
- Ishant Sharma
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Marais Erasmus, Aleem Dar, Chris Gaffaney, Jeff Crowe, Alex Wharf
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.