India vs Sri Lanka
Fri 24 Nov 2017 - Tue 28 Nov 2017,Men's International Test Match Series - 2nd Test - Day 4 of 5
India vs Sri Lanka, result
India win by an innings and 239 runs
India innings:- 610 for 6 declared from 176.1 overs
- 205 all out from 79.1 overs
- 166 all out from 49.3 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samarawickrama,caught Pujara, bowled Sharma Samarawickrama, caught Pujara, bowled Sharma | 13 | 15 | 8 | 1 | 0 | 25 | 86.67 |
Karunaratne,leg before wicket, bowled Sharma Karunaratne, leg before wicket, bowled Sharma | 51 | 147 | 118 | 6 | 0 | 211 | 34.69 |
Thirimanne,bowled Ashwin Thirimanne, bowled Ashwin | 9 | 58 | 51 | 0 | 0 | 86 | 15.52 |
Mathews,leg before wicket, bowled Jadeja Mathews, leg before wicket, bowled Jadeja | 10 | 20 | 16 | 2 | 0 | 19 | 50.00 |
Chandimal,leg before wicket, bowled Ashwin Chandimal, leg before wicket, bowled Ashwin | 57 | 122 | 87 | 4 | 1 | 156 | 46.72 |
Dickwella,caught Sharma, bowled Jadeja Dickwella, caught Sharma, bowled Jadeja | 24 | 30 | 21 | 4 | 0 | 38 | 80.00 |
Shanaka,bowled Ashwin Shanaka, bowled Ashwin | 2 | 15 | 13 | 0 | 0 | 12 | 13.33 |
Perera,leg before wicket, bowled Jadeja Perera, leg before wicket, bowled Jadeja | 15 | 21 | 14 | 0 | 1 | 20 | 71.43 |
Herath,caught Rahane, bowled Ashwin Herath, caught Rahane, bowled Ashwin | 4 | 23 | 20 | 0 | 0 | 34 | 17.39 |
Lakmal,caught Saha, bowled Sharma Lakmal, caught Saha, bowled Sharma | 17 | 25 | 20 | 4 | 0 | 26 | 68.00 |
Gamage,not out Gamage, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 1, wides 0, byes 0, leg byes 2, total 3 Extras, no balls 1, wides 0, byes 0, leg byes 2, total 3 | |||||||
Total,205 all out 79.1 overs Total,205 all out 79.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 14.0 | 3 | 37 | 3 | 67 | 0 | 0 | 5 | 0 | 2.64 |
Yadav | 16.0 | 4 | 43 | 0 | 76 | 0 | 0 | 6 | 0 | 2.68 |
Ashwin | 28.1 | 7 | 67 | 4 | 124 | 0 | 0 | 3 | 1 | 2.37 |
Jadeja | 21.0 | 4 | 56 | 3 | 100 | 1 | 0 | 7 | 1 | 2.66 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (4.5 overs) | Samarawickrama |
44 for 2 (24.6 overs) | Thirimanne |
60 for 3 (29.6 overs) | Mathews |
122 for 4 (50.6 overs) | Karunaratne |
160 for 5 (60.6 overs) | Dickwella |
165 for 6 (65.2 overs) | Shanaka |
184 for 7 (70.4 overs) | Perera |
184 for 8 (71.3 overs) | Chandimal |
205 for 9 (78.6 overs) | Lakmal |
205 for 10 (79.1 overs) | Herath |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahul,bowled Gamage Rahul, bowled Gamage | 7 | 13 | 10 | 1 | 0 | 17 | 53.85 |
Vijay,caught Perera, bowled Herath Vijay, caught Perera, bowled Herath | 128 | 221 | 143 | 11 | 1 | 313 | 57.92 |
Pujara,bowled Shanaka Pujara, bowled Shanaka | 143 | 362 | 271 | 14 | 0 | 501 | 39.50 |
Kohli,caught Thirimanne, bowled Perera Kohli, caught Thirimanne, bowled Perera | 213 | 267 | 132 | 17 | 2 | 386 | 79.78 |
Rahane,caught Karunaratne, bowled Perera Rahane, caught Karunaratne, bowled Perera | 2 | 15 | 13 | 0 | 0 | 19 | 13.33 |
Rohit,not out Rohit, not out | 102 | 160 | 97 | 8 | 1 | 191 | 63.75 |
Ashwin,bowled Perera Ashwin, bowled Perera | 5 | 14 | 9 | 0 | 0 | 19 | 35.71 |
Saha,not out Saha, not out | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 | |||||||
Total,610 for 6 declared 176.1 overs Total,610 for 6 declared 176.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 29.0 | 2 | 111 | 0 | 108 | 0 | 0 | 12 | 0 | 3.82 |
Gamage | 35.0 | 8 | 97 | 1 | 142 | 0 | 0 | 5 | 0 | 2.77 |
Herath | 39.0 | 11 | 81 | 1 | 186 | 0 | 0 | 8 | 1 | 2.07 |
Shanaka | 26.1 | 4 | 103 | 1 | 92 | 0 | 1 | 9 | 0 | 3.93 |
Perera | 45.0 | 2 | 202 | 3 | 147 | 0 | 0 | 17 | 3 | 4.48 |
Karunaratne | 2.0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (3.5 overs) | Rahul |
216 for 2 (75.3 overs) | Vijay |
399 for 3 (124.5 overs) | Pujara |
410 for 4 (129.4 overs) | Rahane |
583 for 5 (169.5 overs) | Kohli |
597 for 6 (173.5 overs) | Ashwin |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samarawickrama,bowled Sharma Samarawickrama, bowled Sharma | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Karunaratne,caught Vijay, bowled Jadeja Karunaratne, caught Vijay, bowled Jadeja | 18 | 45 | 37 | 3 | 0 | 61 | 40.00 |
Thirimanne,caught Jadeja, bowled Yadav Thirimanne, caught Jadeja, bowled Yadav | 23 | 62 | 51 | 3 | 0 | 79 | 37.10 |
Mathews,caught Rohit, bowled Jadeja Mathews, caught Rohit, bowled Jadeja | 10 | 32 | 27 | 0 | 1 | 43 | 31.25 |
Chandimal,caught Ashwin, bowled Yadav Chandimal, caught Ashwin, bowled Yadav | 61 | 82 | 56 | 10 | 0 | 111 | 74.39 |
Dickwella,caught Kohli, bowled Sharma Dickwella, caught Kohli, bowled Sharma | 4 | 12 | 8 | 0 | 0 | 22 | 33.33 |
Shanaka,caught Rahul, bowled Ashwin Shanaka, caught Rahul, bowled Ashwin | 17 | 8 | 4 | 1 | 2 | 12 | 212.50 |
Perera,leg before wicket, bowled Ashwin Perera, leg before wicket, bowled Ashwin | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Herath,caught Rahane, bowled Ashwin Herath, caught Rahane, bowled Ashwin | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Lakmal,not out Lakmal, not out | 31 | 42 | 26 | 2 | 1 | 52 | 73.81 |
Gamage,bowled Ashwin Gamage, bowled Ashwin | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,166 all out 49.3 overs Total,166 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 12.0 | 4 | 43 | 2 | 54 | 0 | 0 | 8 | 0 | 3.58 |
Ashwin | 17.3 | 4 | 63 | 4 | 78 | 0 | 0 | 5 | 3 | 3.60 |
Jadeja | 11.0 | 5 | 28 | 2 | 53 | 0 | 0 | 2 | 1 | 2.54 |
Yadav | 9.0 | 2 | 30 | 2 | 38 | 0 | 0 | 4 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Samarawickrama |
34 for 2 (15.2 overs) | Karunaratne |
48 for 3 (20.4 overs) | Thirimanne |
68 for 4 (25.2 overs) | Mathews |
75 for 5 (30.5 overs) | Dickwella |
102 for 6 (33.3 overs) | Shanaka |
107 for 7 (35.1 overs) | Perera |
107 for 8 (35.3 overs) | Herath |
165 for 9 (46.5 overs) | Chandimal |
166 for 10 (49.3 overs) | Gamage |
Team Lineups
home team, India
Starting lineup
- KL Rahul
- Murali Vijay
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Rohit Sharma
- Ravichandran Ashwin
- Wriddhiman Saha , Wicket Keeper
- Ravindra Jadeja
- Umesh Yadav
- Ishant Sharma
away team, Sri Lanka
Starting lineup
- Sadeera Samarawickrama
- Dimuth Karunaratne
- Lahiru Thirimanne
- Angelo Mathews
- Dinesh Chandimal , Captain
- Niroshan Dickwella , Wicket Keeper
- Dasun Shanaka
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lahiru Gamage
home team, India
Starting lineup
- KL Rahul
- Murali Vijay
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Rohit Sharma
- Ravichandran Ashwin
- Wriddhiman Saha , Wicket Keeper
- Ravindra Jadeja
- Umesh Yadav
- Ishant Sharma
away team, Sri Lanka
Starting lineup
- Sadeera Samarawickrama
- Dimuth Karunaratne
- Lahiru Thirimanne
- Angelo Mathews
- Dinesh Chandimal , Captain
- Niroshan Dickwella , Wicket Keeper
- Dasun Shanaka
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lahiru Gamage
- Start Time:
- 04:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Vidarbha Cricket Association Stadium, Nagpur
- Officials:
- Richard Kettleborough, Joel Wilson, Nigel Llong, David Boon, Chettithody Shamshuddin
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.