Hampshire vs Kent
Sat 30 Jun 2018,Metro Bank One Day Cup Men - Final
Hampshire vs Kent, result
Hampshire win by 61 runs
Hampshire innings:- 330 for 7 from 50.0 overs
- 269 all out from 47.1 overs
Hampshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Alsop,stumped Billings, bowled Qayyum Alsop, stumped Billings, bowled Qayyum | 72 | 75 | 38 | 11 | 0 | 95 | 96.00 |
Rossouw,caught Blake, bowled Joe Denly Rossouw, caught Blake, bowled Joe Denly | 125 | 114 | 44 | 9 | 3 | 176 | 109.65 |
Vince,caught Joe Denly, bowled Qayyum Vince, caught Joe Denly, bowled Qayyum | 23 | 24 | 10 | 3 | 0 | 35 | 95.83 |
Northeast,not out Northeast, not out | 75 | 60 | 17 | 6 | 2 | 91 | 125.00 |
Dawson,caught Blake, bowled Joe Denly Dawson, caught Blake, bowled Joe Denly | 8 | 7 | 2 | 0 | 0 | 11 | 114.29 |
McManus,caught Dickson, bowled Joe Denly McManus, caught Dickson, bowled Joe Denly | 6 | 11 | 8 | 1 | 0 | 11 | 54.55 |
Weatherley,leg before wicket, bowled Joe Denly Weatherley, leg before wicket, bowled Joe Denly | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Berg,bowled Haggett Berg, bowled Haggett | 9 | 8 | 4 | 0 | 1 | 18 | 112.50 |
Steyn,not out Steyn, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 4, wides 5, byes 0, leg byes 2, total 11 Extras, no balls 4, wides 5, byes 0, leg byes 2, total 11 | |||||||
Total,330 for 7 50.0 overs Total,330 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 9.0 | 0 | 54 | 0 | 26 | 1 | 1 | 4 | 1 | 6.00 |
Henry | 9.0 | 0 | 64 | 0 | 29 | 1 | 0 | 6 | 3 | 7.11 |
Haggett | 3.0 | 0 | 34 | 1 | 6 | 0 | 3 | 6 | 0 | 11.33 |
Stevens | 10.0 | 0 | 59 | 0 | 18 | 0 | 1 | 4 | 0 | 5.90 |
Joe Denly | 10.0 | 1 | 57 | 4 | 23 | 0 | 0 | 5 | 0 | 5.70 |
Qayyum | 9.0 | 0 | 60 | 2 | 21 | 0 | 0 | 5 | 2 | 6.66 |
| Fall of wicket | Batter |
|---|---|
136 for 1 (22.2 overs) | Alsop |
193 for 2 (30.1 overs) | Vince |
270 for 3 (41.1 overs) | Rossouw |
287 for 4 (43.1 overs) | Dawson |
297 for 5 (45.4 overs) | McManus |
297 for 6 (45.6 overs) | Weatherley |
323 for 7 (49.3 overs) | Berg |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Wood Bell-Drummond, bowled Wood | 86 | 89 | 38 | 11 | 0 | 130 | 96.63 |
Kuhn,run out Berg Kuhn, run out Berg | 32 | 39 | 25 | 4 | 1 | 39 | 82.05 |
Joe Denly,caught Vince, bowled Berg Joe Denly, caught Vince, bowled Berg | 12 | 23 | 15 | 1 | 0 | 26 | 52.17 |
Dickson,caught Rossouw, bowled Crane Dickson, caught Rossouw, bowled Crane | 30 | 41 | 22 | 1 | 1 | 46 | 73.17 |
Billings,caught Steyn, bowled Berg Billings, caught Steyn, bowled Berg | 75 | 60 | 22 | 8 | 1 | 90 | 125.00 |
Blake,run out Crane Blake, run out Crane | 9 | 9 | 5 | 0 | 1 | 11 | 100.00 |
Stevens,caught Weatherley, bowled Dawson Stevens, caught Weatherley, bowled Dawson | 12 | 9 | 4 | 0 | 1 | 17 | 133.33 |
Henry,caught Alsop, bowled Steyn Henry, caught Alsop, bowled Steyn | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Haggett,run out Vince Haggett, run out Vince | 1 | 3 | 2 | 0 | 0 | 12 | 33.33 |
Podmore,run out Wood Podmore, run out Wood | 1 | 1 | 0 | 0 | 0 | 7 | 100.00 |
Qayyum,not out Qayyum, not out | 3 | 8 | 5 | 0 | 0 | 19 | 37.50 |
Extras, no balls 2, wides 1, byes 1, leg byes 4, total 8 Extras, no balls 2, wides 1, byes 1, leg byes 4, total 8 | |||||||
Total,269 all out 47.1 overs Total,269 all out 47.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 9.0 | 0 | 43 | 1 | 32 | 1 | 1 | 3 | 1 | 4.77 |
Steyn | 9.0 | 1 | 56 | 1 | 29 | 0 | 0 | 7 | 1 | 6.22 |
Berg | 9.1 | 1 | 43 | 2 | 29 | 0 | 0 | 3 | 1 | 4.69 |
Dawson | 10.0 | 1 | 48 | 1 | 26 | 0 | 0 | 2 | 1 | 4.80 |
Crane | 7.0 | 0 | 53 | 1 | 15 | 0 | 0 | 8 | 0 | 7.57 |
Vince | 3.0 | 0 | 21 | 0 | 8 | 0 | 0 | 2 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
55 for 1 (9.4 overs) | Kuhn |
83 for 2 (16.4 overs) | Joe Denly |
158 for 3 (29.5 overs) | Dickson |
179 for 4 (34.4 overs) | Bell-Drummond |
190 for 5 (36.4 overs) | Blake |
217 for 6 (39.5 overs) | Stevens |
218 for 7 (40.2 overs) | Henry |
241 for 8 (42.4 overs) | Haggett |
257 for 9 (43.5 overs) | Podmore |
269 for 10 (47.1 overs) | Billings |
Team Lineups
home team, Hampshire
Starting lineup
- Tom Alsop
- Rilee Rossouw
- James Vince , Captain
- Sam Northeast
- Liam Dawson
- Lewis McManus , Wicket Keeper
- Joe Weatherley
- Gareth Berg
- Dale Steyn
- Chris Wood
- Mason Crane
away team, Kent
Starting lineup
- Daniel Bell-Drummond
- Heino Kuhn
- Joe Denly
- Sean Dickson
- Sam Billings , Captain , Wicket Keeper
- Alex Blake
- Darren Stevens
- Matt Henry
- Calum Haggett
- Harry Podmore
- Imran Qayyum
home team, Hampshire
Starting lineup
- Tom Alsop
- Rilee Rossouw
- James Vince , Captain
- Sam Northeast
- Liam Dawson
- Lewis McManus , Wicket Keeper
- Joe Weatherley
- Gareth Berg
- Dale Steyn
- Chris Wood
- Mason Crane
away team, Kent
Starting lineup
- Daniel Bell-Drummond
- Heino Kuhn
- Joe Denly
- Sean Dickson
- Sam Billings , Captain , Wicket Keeper
- Alex Blake
- Darren Stevens
- Matt Henry
- Calum Haggett
- Harry Podmore
- Imran Qayyum
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Nick Cook, David Millns, Martin Saggers
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.