Glamorgan vs Kent
Fri 4 May 2018 - Mon 7 May 2018,Rothesay County Championship Division 2 - Day 3 of 4
Glamorgan vs Kent, result
Kent win by 6 wickets
Glamorgan innings:- 94 all out from 46.4 overs
- 274 all out from 86.3 overs
- 174 all out from 50.5 overs
- 195 for 4 from 48.5 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,leg before wicket, bowled Stevens Selman, leg before wicket, bowled Stevens | 33 | 92 | 78 | 6 | 0 | 125 | 35.87 |
Murphy,not out Murphy, not out | 39 | 135 | 117 | 6 | 0 | 198 | 28.89 |
Marsh,caught Rouse, bowled Henry Marsh, caught Rouse, bowled Henry | 5 | 13 | 11 | 1 | 0 | 13 | 38.46 |
Carlson,leg before wicket, bowled Stevens Carlson, leg before wicket, bowled Stevens | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Donald,bowled Stevens Donald, bowled Stevens | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Cooke,leg before wicket, bowled Stevens Cooke, leg before wicket, bowled Stevens | 2 | 10 | 9 | 0 | 0 | 17 | 20.00 |
Lloyd,caught Rouse, bowled Henry Lloyd, caught Rouse, bowled Henry | 4 | 7 | 6 | 1 | 0 | 14 | 57.14 |
Salter,leg before wicket, bowled Stevens Salter, leg before wicket, bowled Stevens | 4 | 5 | 4 | 1 | 0 | 5 | 80.00 |
de Lange,caught Kuhn, bowled Stevens de Lange, caught Kuhn, bowled Stevens | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
van der Gugten,leg before wicket, bowled Henry van der Gugten, leg before wicket, bowled Henry | 2 | 5 | 4 | 0 | 0 | 7 | 40.00 |
Hogan,bowled Henry Hogan, bowled Henry | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,94 all out 46.4 overs Total,94 all out 46.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 13.4 | 6 | 31 | 4 | 70 | 0 | 0 | 6 | 0 | 2.26 |
Stevens | 16.0 | 6 | 26 | 6 | 86 | 0 | 1 | 4 | 0 | 1.62 |
Podmore | 8.0 | 2 | 10 | 0 | 41 | 0 | 0 | 1 | 0 | 1.25 |
Thomas | 6.0 | 2 | 16 | 0 | 30 | 0 | 1 | 3 | 0 | 2.66 |
Gidman | 2.0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.00 |
Joe Denly | 1.0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1 (31.2 overs) | Selman |
66 for 2 (34.4 overs) | Marsh |
67 for 3 (35.3 overs) | Carlson |
73 for 4 (37.3 overs) | Donald |
77 for 5 (41.2 overs) | Cooke |
86 for 6 (44.2 overs) | Lloyd |
91 for 7 (45.2 overs) | Salter |
91 for 8 (45.3 overs) | de Lange |
94 for 9 (46.3 overs) | van der Gugten |
94 for 10 (46.4 overs) | Hogan |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled van der Gugten Bell-Drummond, leg before wicket, bowled van der Gugten | 19 | 36 | 29 | 3 | 0 | 49 | 52.78 |
Dickson,leg before wicket, bowled van der Gugten Dickson, leg before wicket, bowled van der Gugten | 6 | 19 | 17 | 1 | 0 | 29 | 31.58 |
Kuhn,bowled Hogan Kuhn, bowled Hogan | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Joe Denly,leg before wicket, bowled van der Gugten Joe Denly, leg before wicket, bowled van der Gugten | 43 | 51 | 34 | 8 | 0 | 69 | 84.31 |
Crawley,leg before wicket, bowled Lloyd Crawley, leg before wicket, bowled Lloyd | 33 | 56 | 42 | 6 | 0 | 77 | 58.93 |
Stevens,caught de Lange, bowled van der Gugten Stevens, caught de Lange, bowled van der Gugten | 1 | 3 | 2 | 0 | 0 | 8 | 33.33 |
Gidman,caught Selman, bowled Lloyd Gidman, caught Selman, bowled Lloyd | 7 | 8 | 6 | 1 | 0 | 17 | 87.50 |
Rouse,bowled van der Gugten Rouse, bowled van der Gugten | 4 | 16 | 15 | 1 | 0 | 32 | 25.00 |
Henry,caught Hogan, bowled van der Gugten Henry, caught Hogan, bowled van der Gugten | 11 | 15 | 11 | 2 | 0 | 18 | 73.33 |
Podmore,not out Podmore, not out | 33 | 62 | 48 | 6 | 0 | 67 | 53.23 |
Thomas,caught and bowled van der Gugten Thomas, caught and bowled van der Gugten | 2 | 31 | 29 | 0 | 0 | 62 | 6.45 |
Extras, no balls 4, wides 1, byes 8, leg byes 2, total 15 Extras, no balls 4, wides 1, byes 8, leg byes 2, total 15 | |||||||
Total,174 all out 50.5 overs Total,174 all out 50.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
de Lange | 11.0 | 1 | 52 | 0 | 47 | 0 | 0 | 10 | 0 | 4.72 |
van der Gugten | 19.5 | 7 | 42 | 7 | 102 | 0 | 0 | 6 | 0 | 2.11 |
Hogan | 10.0 | 1 | 39 | 1 | 44 | 0 | 1 | 7 | 0 | 3.90 |
Lloyd | 10.0 | 2 | 31 | 2 | 48 | 2 | 0 | 5 | 0 | 3.10 |
| Fall of wicket | Batter |
|---|---|
18 for 1 (7.1 overs) | Dickson |
25 for 2 (10.2 overs) | Kuhn |
29 for 3 (11.3 overs) | Bell-Drummond |
107 for 4 (26.5 overs) | Joe Denly |
111 for 5 (28.1 overs) | Stevens |
115 for 6 (29.4 overs) | Crawley |
118 for 7 (31.2 overs) | Gidman |
137 for 8 (34.6 overs) | Henry |
141 for 9 (36.2 overs) | Rouse |
174 for 10 (50.5 overs) | Thomas |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,leg before wicket, bowled Stevens Selman, leg before wicket, bowled Stevens | 11 | 8 | 5 | 2 | 0 | 7 | 137.50 |
Murphy,caught Kuhn, bowled Henry Murphy, caught Kuhn, bowled Henry | 54 | 139 | 112 | 7 | 0 | 200 | 38.85 |
Marsh,run out Gidman Marsh, run out Gidman | 76 | 113 | 81 | 10 | 1 | 153 | 67.26 |
Carlson,caught Rouse, bowled Gidman Carlson, caught Rouse, bowled Gidman | 30 | 88 | 70 | 3 | 0 | 149 | 34.09 |
Donald,leg before wicket, bowled Podmore Donald, leg before wicket, bowled Podmore | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Cooke,caught Rouse, bowled Stevens Cooke, caught Rouse, bowled Stevens | 16 | 34 | 25 | 2 | 0 | 50 | 47.06 |
Lloyd,caught Kuhn, bowled Henry Lloyd, caught Kuhn, bowled Henry | 46 | 71 | 48 | 6 | 0 | 100 | 64.79 |
Salter,caught Rouse, bowled Henry Salter, caught Rouse, bowled Henry | 18 | 44 | 34 | 2 | 0 | 36 | 40.91 |
de Lange,leg before wicket, bowled Podmore de Lange, leg before wicket, bowled Podmore | 1 | 8 | 7 | 0 | 0 | 18 | 12.50 |
van der Gugten,not out van der Gugten, not out | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Hogan,caught Dickson, bowled Henry Hogan, caught Dickson, bowled Henry | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Extras, no balls 4, wides 1, byes 9, leg byes 6, total 20 Extras, no balls 4, wides 1, byes 9, leg byes 6, total 20 | |||||||
Total,274 all out 86.3 overs Total,274 all out 86.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 20.3 | 3 | 59 | 4 | 98 | 0 | 0 | 10 | 0 | 2.87 |
Stevens | 18.4 | 5 | 57 | 2 | 88 | 2 | 0 | 5 | 1 | 3.05 |
Podmore | 18.2 | 4 | 55 | 2 | 80 | 0 | 0 | 5 | 0 | 3.00 |
Thomas | 13.0 | 4 | 39 | 0 | 61 | 0 | 1 | 6 | 0 | 3.00 |
Gidman | 10.0 | 0 | 36 | 1 | 42 | 0 | 0 | 4 | 0 | 3.60 |
Joe Denly | 6.0 | 1 | 13 | 0 | 26 | 0 | 0 | 1 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (1.2 overs) | Selman |
137 for 2 (36.6 overs) | Marsh |
158 for 3 (46.4 overs) | Murphy |
159 for 4 (47.5 overs) | Donald |
191 for 5 (59.6 overs) | Cooke |
228 for 6 (72.1 overs) | Carlson |
260 for 7 (82.5 overs) | Salter |
273 for 8 (84.5 overs) | Lloyd |
273 for 9 (85.1 overs) | de Lange |
274 for 10 (86.3 overs) | Hogan |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled van der Gugten Bell-Drummond, leg before wicket, bowled van der Gugten | 36 | 73 | 56 | 5 | 0 | 92 | 49.32 |
Dickson,leg before wicket, bowled de Lange Dickson, leg before wicket, bowled de Lange | 39 | 79 | 59 | 4 | 1 | 123 | 49.37 |
Kuhn,not out Kuhn, not out | 69 | 87 | 55 | 12 | 0 | 106 | 79.31 |
Joe Denly,caught substitute, bowled Salter Joe Denly, caught substitute, bowled Salter | 26 | 38 | 26 | 2 | 1 | 51 | 68.42 |
Crawley,leg before wicket, bowled de Lange Crawley, leg before wicket, bowled de Lange | 11 | 13 | 8 | 1 | 0 | 20 | 84.62 |
Stevens,not out Stevens, not out | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 | |||||||
Total,195 for 4 48.5 overs Total,195 for 4 48.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
de Lange | 12.0 | 3 | 50 | 2 | 52 | 1 | 0 | 8 | 0 | 4.16 |
van der Gugten | 9.0 | 1 | 29 | 1 | 38 | 0 | 0 | 4 | 0 | 3.22 |
Hogan | 9.0 | 2 | 21 | 0 | 43 | 0 | 0 | 3 | 0 | 2.33 |
Lloyd | 4.0 | 0 | 23 | 0 | 17 | 0 | 0 | 3 | 1 | 5.75 |
Salter | 14.5 | 0 | 61 | 1 | 56 | 0 | 0 | 6 | 1 | 4.11 |
| Fall of wicket | Batter |
|---|---|
77 for 1 (21.6 overs) | Bell-Drummond |
102 for 2 (29.2 overs) | Dickson |
173 for 3 (42.4 overs) | Joe Denly |
193 for 4 (47.4 overs) | Crawley |
Team Lineups
home team, Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Shaun Marsh
- Kiran Carlson
- Aneurin Donald
- Chris Cooke , Wicket Keeper
- David Lloyd
- Andrew Salter
- Marchant de Lange
- Timm van der Gugten
- Michael Hogan , Captain
away team, Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly , Captain
- Zak Crawley
- Darren Stevens
- Will Gidman
- Adam Rouse , Wicket Keeper
- Matt Henry
- Harry Podmore
- Ivan Thomas
home team, Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Shaun Marsh
- Kiran Carlson
- Aneurin Donald
- Chris Cooke , Wicket Keeper
- David Lloyd
- Andrew Salter
- Marchant de Lange
- Timm van der Gugten
- Michael Hogan , Captain
away team, Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly , Captain
- Zak Crawley
- Darren Stevens
- Will Gidman
- Adam Rouse , Wicket Keeper
- Matt Henry
- Harry Podmore
- Ivan Thomas
- Start Time:
- 11:00
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Graham Lloyd, Billy Taylor
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.