Netherlands vs Papua New Guinea
Sat 10 Mar 2018,ICC World Cup Qualifier - Group A
Netherlands vs Papua New Guinea, result
Netherlands win by 57 runs
Netherlands innings:- 216 for 8 from 50.0 overs
- 159 all out from 42.1 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Edwards,leg before wicket, bowled Amini Edwards, leg before wicket, bowled Amini | 27 | 49 | 35 | 2 | 0 | 47 | 55.10 |
Cooper,caught and bowled Dai Cooper, caught and bowled Dai | 26 | 39 | 24 | 3 | 0 | 57 | 66.67 |
de Leede,caught Doriga, bowled Nao de Leede, caught Doriga, bowled Nao | 18 | 41 | 31 | 2 | 0 | 43 | 43.90 |
ten Doeschate,caught Vala, bowled Amini ten Doeschate, caught Vala, bowled Amini | 5 | 17 | 13 | 0 | 0 | 24 | 29.41 |
Borren,caught Dai, bowled Vanua Borren, caught Dai, bowled Vanua | 2 | 16 | 14 | 0 | 0 | 25 | 12.50 |
van der Merwe,caught Siaka, bowled Dai van der Merwe, caught Siaka, bowled Dai | 38 | 39 | 18 | 5 | 0 | 59 | 97.44 |
Zulfiqar,not out Zulfiqar, not out | 53 | 62 | 28 | 3 | 1 | 71 | 85.48 |
Seelaar,bowled Vanua Seelaar, bowled Vanua | 23 | 17 | 6 | 2 | 1 | 12 | 135.29 |
van der Gugten,caught Bau, bowled Nao van der Gugten, caught Bau, bowled Nao | 13 | 9 | 2 | 0 | 1 | 18 | 144.44 |
Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 | |||||||
Total,216 for 8 50.0 overs Total,216 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Vanua | 9.3 | 0 | 53 | 2 | 28 | 0 | 3 | 4 | 2 | 5.57 |
Vala | 6.0 | 1 | 23 | 0 | 20 | 0 | 0 | 1 | 0 | 3.83 |
Dai | 10.0 | 0 | 29 | 2 | 39 | 0 | 0 | 1 | 0 | 2.90 |
Nao | 6.3 | 1 | 28 | 2 | 24 | 0 | 0 | 3 | 1 | 4.30 |
Reva | 7.0 | 0 | 34 | 0 | 17 | 0 | 0 | 2 | 0 | 4.85 |
Amini | 10.0 | 1 | 36 | 2 | 39 | 0 | 0 | 5 | 0 | 3.60 |
Kila | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1 (13.1 overs) | Edwards |
63 for 2 (16.1 overs) | Cooper |
78 for 3 (23.1 overs) | ten Doeschate |
86 for 4 (26.1 overs) | de Leede |
98 for 5 (29.5 overs) | Borren |
154 for 6 (41.2 overs) | van der Merwe |
184 for 7 (45.6 overs) | Seelaar |
216 for 8 (49.6 overs) | van der Gugten |
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ura,leg before wicket, bowled Klaassen Ura, leg before wicket, bowled Klaassen | 3 | 10 | 8 | 0 | 0 | 10 | 30.00 |
Vala,caught Edwards, bowled Klaassen Vala, caught Edwards, bowled Klaassen | 44 | 58 | 35 | 5 | 0 | 101 | 75.86 |
Siaka,caught de Leede, bowled van der Gugten Siaka, caught de Leede, bowled van der Gugten | 7 | 31 | 26 | 0 | 0 | 44 | 22.58 |
Bau,leg before wicket, bowled van der Merwe Bau, leg before wicket, bowled van der Merwe | 12 | 27 | 21 | 1 | 0 | 30 | 44.44 |
Dai,caught Edwards, bowled Snater Dai, caught Edwards, bowled Snater | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Doriga,not out Doriga, not out | 32 | 55 | 30 | 1 | 0 | 84 | 58.18 |
Amini,stumped Edwards, bowled van der Merwe Amini, stumped Edwards, bowled van der Merwe | 9 | 17 | 11 | 0 | 0 | 19 | 52.94 |
Kila,caught Klaassen, bowled van der Merwe Kila, caught Klaassen, bowled van der Merwe | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Vanua,leg before wicket, bowled van der Merwe Vanua, leg before wicket, bowled van der Merwe | 13 | 7 | 0 | 0 | 1 | 14 | 185.71 |
Reva,caught Snater, bowled Seelaar Reva, caught Snater, bowled Seelaar | 15 | 15 | 9 | 2 | 0 | 17 | 100.00 |
Nao,caught Cooper, bowled Snater Nao, caught Cooper, bowled Snater | 6 | 20 | 15 | 0 | 0 | 19 | 30.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 9, total 18 Extras, no balls 0, wides 9, byes 0, leg byes 9, total 18 | |||||||
Total,159 all out 42.1 overs Total,159 all out 42.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Klaassen | 8.0 | 1 | 25 | 2 | 33 | 0 | 3 | 0 | 0 | 3.12 |
Seelaar | 8.0 | 0 | 24 | 1 | 31 | 0 | 0 | 1 | 0 | 3.00 |
van der Gugten | 9.0 | 2 | 20 | 1 | 38 | 0 | 3 | 1 | 0 | 2.22 |
Snater | 7.1 | 0 | 35 | 2 | 28 | 0 | 0 | 5 | 0 | 4.88 |
van der Merwe | 10.0 | 0 | 46 | 4 | 32 | 0 | 2 | 2 | 1 | 4.60 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.5 overs) | Ura |
45 for 2 (13.1 overs) | Siaka |
68 for 3 (19.4 overs) | Bau |
71 for 4 (20.3 overs) | Dai |
78 for 5 (24.3 overs) | Vala |
93 for 6 (29.1 overs) | Amini |
93 for 7 (29.4 overs) | Kila |
122 for 8 (33.3 overs) | Vanua |
146 for 9 (37.1 overs) | Reva |
159 for 10 (42.1 overs) | Nao |
Team Lineups
home team, Netherlands
Starting lineup
- Scott Edwards , Wicket Keeper
- Ben Cooper
- Bas de Leede
- Ryan ten Doeschate
- Peter Borren , Captain
- Roelof van der Merwe
- Sikander Zulfiqar
- Pieter Seelaar
- Timm van der Gugten
- Shane Snater
- Fred Klaassen
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Assad Vala , Captain
- Lega Siaka
- Sese Bau
- Mahuru Dai
- Kiplin Doriga , Wicket Keeper
- Charles Amini
- Jason Kila
- Norman Vanua
- John Reva
- Alei Nao
home team, Netherlands
Starting lineup
- Scott Edwards , Wicket Keeper
- Ben Cooper
- Bas de Leede
- Ryan ten Doeschate
- Peter Borren , Captain
- Roelof van der Merwe
- Sikander Zulfiqar
- Pieter Seelaar
- Timm van der Gugten
- Shane Snater
- Fred Klaassen
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Assad Vala , Captain
- Lega Siaka
- Sese Bau
- Mahuru Dai
- Kiplin Doriga , Wicket Keeper
- Charles Amini
- Jason Kila
- Norman Vanua
- John Reva
- Alei Nao
- Start Time:
- 07:30
- Toss:
- Papua New Guinea won the toss and decided to field
- Venue:
- Old Hararians, Harare
- Officials:
- Ahsan Raza, Sharfuddoula Saikat, Devdas Govindjee, Jeremiah Matibiri
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.