Australia vs India
Wed 2 Jan 2019 - Sun 6 Jan 2019,Men's International Test Match Series - 4th Test - Day 5 of 5
Australia vs India, result
Match Drawn
Australia innings:- 300 all out from 104.5 overs
- 6 for 0 from 4.0 overs
- 622 for 7 declared from 167.2 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Agarwal,caught Starc, bowled Lyon Agarwal, caught Starc, bowled Lyon | 77 | 112 | 78 | 7 | 2 | 168 | 68.75 |
Rahul,caught Marsh, bowled Hazlewood Rahul, caught Marsh, bowled Hazlewood | 9 | 6 | 3 | 2 | 0 | 7 | 150.00 |
Pujara,caught and bowled Lyon Pujara, caught and bowled Lyon | 193 | 373 | 275 | 22 | 0 | 548 | 51.74 |
Kohli,caught Paine, bowled Hazlewood Kohli, caught Paine, bowled Hazlewood | 23 | 59 | 50 | 4 | 0 | 75 | 38.98 |
Rahane,caught Paine, bowled Starc Rahane, caught Paine, bowled Starc | 18 | 55 | 44 | 1 | 0 | 65 | 32.73 |
Vihari,caught Labuschagne, bowled Lyon Vihari, caught Labuschagne, bowled Lyon | 42 | 96 | 74 | 5 | 0 | 128 | 43.75 |
Pant,not out Pant, not out | 159 | 189 | 93 | 15 | 1 | 278 | 84.13 |
Jadeja,bowled Lyon Jadeja, bowled Lyon | 81 | 114 | 66 | 7 | 1 | 165 | 71.05 |
Extras, no balls 0, wides 5, byes 2, leg byes 13, total 20 Extras, no balls 0, wides 5, byes 2, leg byes 13, total 20 | |||||||
Total,622 for 7 declared 167.2 overs Total,622 for 7 declared 167.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 26.0 | 0 | 123 | 1 | 99 | 0 | 0 | 15 | 0 | 4.73 |
Hazlewood | 35.0 | 11 | 105 | 2 | 164 | 0 | 0 | 15 | 0 | 3.00 |
Cummins | 28.0 | 5 | 101 | 0 | 126 | 0 | 1 | 12 | 1 | 3.60 |
Lyon | 57.2 | 8 | 178 | 4 | 235 | 0 | 0 | 12 | 3 | 3.10 |
Labuschagne | 16.0 | 0 | 76 | 0 | 50 | 0 | 0 | 8 | 0 | 4.75 |
Head | 4.0 | 0 | 20 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
Khawaja | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (1.3 overs) | Rahul |
126 for 2 (33.6 overs) | Agarwal |
180 for 3 (52.5 overs) | Kohli |
228 for 4 (70.2 overs) | Rahane |
329 for 5 (101.6 overs) | Vihari |
418 for 6 (129.6 overs) | Pujara |
622 for 7 (167.2 overs) | Jadeja |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,bowled Jadeja Harris, bowled Jadeja | 79 | 120 | 75 | 8 | 0 | 169 | 65.83 |
Khawaja,caught Pujara, bowled Yadav Khawaja, caught Pujara, bowled Yadav | 27 | 71 | 55 | 3 | 0 | 85 | 38.03 |
Labuschagne,caught Rahane, bowled Shami Labuschagne, caught Rahane, bowled Shami | 38 | 95 | 80 | 7 | 0 | 118 | 40.00 |
Marsh,caught Rahane, bowled Jadeja Marsh, caught Rahane, bowled Jadeja | 8 | 13 | 11 | 2 | 0 | 21 | 61.54 |
Head,caught and bowled Yadav Head, caught and bowled Yadav | 20 | 56 | 44 | 2 | 0 | 77 | 35.71 |
Handscomb,bowled Bumrah Handscomb, bowled Bumrah | 37 | 111 | 93 | 5 | 0 | 155 | 33.33 |
Paine,bowled Yadav Paine, bowled Yadav | 5 | 14 | 12 | 1 | 0 | 10 | 35.71 |
Cummins,bowled Shami Cummins, bowled Shami | 25 | 44 | 37 | 6 | 0 | 53 | 56.82 |
Starc,not out Starc, not out | 29 | 55 | 41 | 3 | 0 | 79 | 52.73 |
Lyon,leg before wicket, bowled Yadav Lyon, leg before wicket, bowled Yadav | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Hazlewood,leg before wicket, bowled Yadav Hazlewood, leg before wicket, bowled Yadav | 21 | 45 | 34 | 2 | 0 | 48 | 46.67 |
Extras, no balls 0, wides 5, byes 4, leg byes 2, total 11 Extras, no balls 0, wides 5, byes 4, leg byes 2, total 11 | |||||||
Total,300 all out 104.5 overs Total,300 all out 104.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 19.0 | 2 | 58 | 2 | 84 | 0 | 0 | 7 | 0 | 3.05 |
Bumrah | 21.0 | 5 | 62 | 1 | 97 | 0 | 1 | 6 | 0 | 2.95 |
Jadeja | 32.0 | 11 | 73 | 2 | 161 | 0 | 0 | 13 | 0 | 2.28 |
Yadav | 31.5 | 6 | 99 | 5 | 141 | 0 | 0 | 13 | 0 | 3.10 |
Vihari | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1 (21.6 overs) | Khawaja |
128 for 2 (42.6 overs) | Harris |
144 for 3 (48.1 overs) | Marsh |
152 for 4 (51.4 overs) | Labuschagne |
192 for 5 (66.2 overs) | Head |
198 for 6 (68.6 overs) | Paine |
236 for 7 (84.3 overs) | Cummins |
257 for 8 (89.4 overs) | Handscomb |
258 for 9 (90.5 overs) | Lyon |
300 for 10 (104.5 overs) | Hazlewood |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,not out Khawaja, not out | 4 | 12 | 11 | 1 | 0 | 17 | 33.33 |
Harris,not out Harris, not out | 2 | 12 | 11 | 0 | 0 | 18 | 16.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,6 for 0 4.0 overs Total,6 for 0 4.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 2.0 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 2.00 |
Bumrah | 2.0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.00 |
Team Lineups
home team, Australia
Starting lineup
- Marcus Harris
- Usman Khawaja
- Marnus Labuschagne
- Shaun Marsh
- Travis Head
- Peter Handscomb
- Tim Paine , Captain , Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- Mayank Agarwal
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Kuldeep Yadav
- Mohammed Shami
- Jasprit Bumrah
home team, Australia
Starting lineup
- Marcus Harris
- Usman Khawaja
- Marnus Labuschagne
- Shaun Marsh
- Travis Head
- Peter Handscomb
- Tim Paine , Captain , Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- Mayank Agarwal
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Kuldeep Yadav
- Mohammed Shami
- Jasprit Bumrah
- Start Time:
- 23:30
- Toss:
- India won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Ian Gould, Richard Kettleborough, Marais Erasmus, Andy Pycroft, Simon Fry
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.