Australia vs India
Fri 18 Jan 2019,Men's One Day International Series - 3rd ODI
Australia vs India, result
India win by 7 wickets
Australia innings:- 230 all out from 48.4 overs
- 234 for 3 from 49.2 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carey,caught Kohli, bowled Bhuvneshwar Carey, caught Kohli, bowled Bhuvneshwar | 5 | 11 | 9 | 1 | 0 | 14 | 45.45 |
Finch,leg before wicket, bowled Bhuvneshwar Finch, leg before wicket, bowled Bhuvneshwar | 14 | 24 | 19 | 1 | 0 | 44 | 58.33 |
Khawaja,caught and bowled Chahal Khawaja, caught and bowled Chahal | 34 | 51 | 27 | 2 | 0 | 88 | 66.67 |
Marsh,stumped Dhoni, bowled Chahal Marsh, stumped Dhoni, bowled Chahal | 39 | 54 | 30 | 3 | 0 | 53 | 72.22 |
Handscomb,leg before wicket, bowled Chahal Handscomb, leg before wicket, bowled Chahal | 58 | 63 | 19 | 2 | 0 | 97 | 92.06 |
Stoinis,caught Rohit, bowled Chahal Stoinis, caught Rohit, bowled Chahal | 10 | 20 | 15 | 1 | 0 | 20 | 50.00 |
Maxwell,caught Bhuvneshwar, bowled Shami Maxwell, caught Bhuvneshwar, bowled Shami | 26 | 19 | 8 | 5 | 0 | 21 | 136.84 |
Richardson,caught Jadhav, bowled Chahal Richardson, caught Jadhav, bowled Chahal | 16 | 23 | 12 | 1 | 0 | 41 | 69.57 |
Zampa,caught Shankar, bowled Chahal Zampa, caught Shankar, bowled Chahal | 8 | 14 | 7 | 0 | 0 | 18 | 57.14 |
Siddle,not out Siddle, not out | 10 | 11 | 5 | 1 | 0 | 12 | 90.91 |
Stanlake,bowled Shami Stanlake, bowled Shami | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
Total,230 all out 48.4 overs Total,230 all out 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 8.0 | 1 | 28 | 2 | 32 | 0 | 0 | 1 | 0 | 3.50 |
Shami | 9.4 | 0 | 47 | 2 | 34 | 0 | 1 | 5 | 0 | 4.86 |
Shankar | 6.0 | 0 | 23 | 0 | 22 | 0 | 2 | 2 | 0 | 3.83 |
Jadhav | 6.0 | 0 | 35 | 0 | 12 | 0 | 0 | 2 | 0 | 5.83 |
Jadeja | 9.0 | 0 | 53 | 0 | 21 | 0 | 4 | 3 | 0 | 5.88 |
Chahal | 10.0 | 0 | 42 | 6 | 32 | 0 | 1 | 4 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.5 overs) | Carey |
27 for 2 (8.6 overs) | Finch |
100 for 3 (23.1 overs) | Marsh |
101 for 4 (23.4 overs) | Khawaja |
123 for 5 (29.3 overs) | Stoinis |
161 for 6 (34.5 overs) | Maxwell |
206 for 7 (43.3 overs) | Richardson |
219 for 8 (45.6 overs) | Handscomb |
228 for 9 (47.4 overs) | Zampa |
230 for 10 (48.4 overs) | Stanlake |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Marsh, bowled Siddle Rohit, caught Marsh, bowled Siddle | 9 | 17 | 13 | 1 | 0 | 25 | 52.94 |
Dhawan,caught and bowled Stoinis Dhawan, caught and bowled Stoinis | 23 | 46 | 29 | 0 | 0 | 65 | 50.00 |
Kohli,caught Carey, bowled Richardson Kohli, caught Carey, bowled Richardson | 46 | 62 | 33 | 3 | 0 | 98 | 74.19 |
Dhoni,not out Dhoni, not out | 87 | 114 | 63 | 6 | 0 | 162 | 76.32 |
Jadhav,not out Jadhav, not out | 61 | 57 | 23 | 7 | 0 | 107 | 107.02 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,234 for 3 49.2 overs Total,234 for 3 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 10.0 | 1 | 27 | 1 | 41 | 0 | 2 | 0 | 0 | 2.70 |
Siddle | 9.0 | 1 | 56 | 1 | 28 | 0 | 3 | 6 | 0 | 6.22 |
Stanlake | 10.0 | 0 | 49 | 0 | 32 | 0 | 1 | 4 | 0 | 4.90 |
Maxwell | 1.0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 |
Zampa | 10.0 | 0 | 34 | 0 | 32 | 0 | 0 | 0 | 0 | 3.40 |
Stoinis | 9.2 | 0 | 60 | 1 | 27 | 0 | 1 | 7 | 0 | 6.42 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.6 overs) | Rohit |
59 for 2 (16.2 overs) | Dhawan |
113 for 3 (29.6 overs) | Kohli |
Team Lineups
home team, Australia
Starting lineup
- Alex Carey , Wicket Keeper
- Aaron Finch , Captain
- Usman Khawaja
- Shaun Marsh
- Peter Handscomb
- Marcus Stoinis
- Glenn Maxwell
- Jhye Richardson
- Adam Zampa
- Peter Siddle
- Billy Stanlake
away team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Mahendra Singh Dhoni , Wicket Keeper
- Kedar Jadhav
- Dinesh Karthik
- Ravindra Jadeja
- Yuzvendra Chahal
- Vijay Shankar
- Bhuvneshwar Kumar
- Mohammed Shami
home team, Australia
Starting lineup
- Alex Carey , Wicket Keeper
- Aaron Finch , Captain
- Usman Khawaja
- Shaun Marsh
- Peter Handscomb
- Marcus Stoinis
- Glenn Maxwell
- Jhye Richardson
- Adam Zampa
- Peter Siddle
- Billy Stanlake
away team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Mahendra Singh Dhoni , Wicket Keeper
- Kedar Jadhav
- Dinesh Karthik
- Ravindra Jadeja
- Yuzvendra Chahal
- Vijay Shankar
- Bhuvneshwar Kumar
- Mohammed Shami
- Start Time:
- 02:20
- Toss:
- India won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Paul Wilson, Michael Gough, Richard Kettleborough, Andy Pycroft, Sam Nogajski
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.