New Zealand vs India
Sat 26 Jan 2019,Men's One Day International Series - 2nd ODI
New Zealand vs India, result
India win by 90 runs
New Zealand innings:- 234 all out from 40.2 overs
- 324 for 4 from 50.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught de Grandhomme, bowled Ferguson Rohit, caught de Grandhomme, bowled Ferguson | 87 | 96 | 56 | 9 | 3 | 116 | 90.63 |
Dhawan,caught Latham, bowled Boult Dhawan, caught Latham, bowled Boult | 66 | 67 | 32 | 9 | 0 | 99 | 98.51 |
Kohli,caught Sodhi, bowled Boult Kohli, caught Sodhi, bowled Boult | 43 | 45 | 19 | 5 | 0 | 59 | 95.56 |
Rayudu,caught and bowled Ferguson Rayudu, caught and bowled Ferguson | 47 | 49 | 19 | 3 | 1 | 71 | 95.92 |
Dhoni,not out Dhoni, not out | 48 | 33 | 8 | 5 | 1 | 48 | 145.45 |
Jadhav,not out Jadhav, not out | 22 | 10 | 2 | 3 | 1 | 19 | 220.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 | |||||||
Total,324 for 4 50.0 overs Total,324 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 10.0 | 1 | 61 | 2 | 37 | 0 | 4 | 9 | 1 | 6.10 |
Bracewell | 10.0 | 0 | 59 | 0 | 28 | 0 | 1 | 8 | 0 | 5.90 |
Ferguson | 10.0 | 0 | 81 | 2 | 31 | 0 | 1 | 11 | 3 | 8.10 |
Sodhi | 10.0 | 0 | 43 | 0 | 25 | 0 | 1 | 0 | 1 | 4.30 |
de Grandhomme | 8.0 | 0 | 62 | 0 | 11 | 0 | 2 | 4 | 1 | 7.75 |
Munro | 2.0 | 0 | 17 | 0 | 4 | 0 | 1 | 2 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
154 for 1 (25.2 overs) | Dhawan |
172 for 2 (29.3 overs) | Rohit |
236 for 3 (39.1 overs) | Kohli |
271 for 4 (45.4 overs) | Rayudu |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Chahal, bowled Bhuvneshwar Guptill, caught Chahal, bowled Bhuvneshwar | 15 | 16 | 9 | 2 | 0 | 22 | 93.75 |
Munro,leg before wicket, bowled Chahal Munro, leg before wicket, bowled Chahal | 31 | 41 | 25 | 3 | 1 | 62 | 75.61 |
Williamson,bowled Shami Williamson, bowled Shami | 20 | 11 | 5 | 1 | 2 | 13 | 181.82 |
Taylor,stumped Dhoni, bowled Jadhav Taylor, stumped Dhoni, bowled Jadhav | 22 | 25 | 11 | 2 | 0 | 43 | 88.00 |
Latham,leg before wicket, bowled Yadav Latham, leg before wicket, bowled Yadav | 34 | 32 | 14 | 3 | 1 | 39 | 106.25 |
Nicholls,caught Shami, bowled Yadav Nicholls, caught Shami, bowled Yadav | 28 | 38 | 20 | 2 | 0 | 47 | 73.68 |
de Grandhomme,caught Rayudu, bowled Yadav de Grandhomme, caught Rayudu, bowled Yadav | 3 | 8 | 6 | 0 | 0 | 10 | 37.50 |
Bracewell,caught Dhawan, bowled Bhuvneshwar Bracewell, caught Dhawan, bowled Bhuvneshwar | 57 | 46 | 22 | 5 | 3 | 45 | 123.91 |
Sodhi,bowled Yadav Sodhi, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ferguson,caught Shankar, bowled Chahal Ferguson, caught Shankar, bowled Chahal | 12 | 20 | 12 | 1 | 0 | 34 | 60.00 |
Boult,not out Boult, not out | 10 | 4 | 2 | 1 | 1 | 5 | 250.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,234 all out 40.2 overs Total,234 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 7.0 | 1 | 42 | 2 | 28 | 0 | 1 | 5 | 2 | 6.00 |
Shami | 6.0 | 0 | 43 | 1 | 20 | 0 | 0 | 4 | 2 | 7.16 |
Shankar | 2.0 | 0 | 17 | 0 | 5 | 0 | 1 | 3 | 0 | 8.50 |
Chahal | 9.2 | 0 | 52 | 2 | 26 | 0 | 0 | 3 | 2 | 5.57 |
Jadhav | 6.0 | 0 | 35 | 1 | 15 | 0 | 0 | 2 | 1 | 5.83 |
Yadav | 10.0 | 0 | 45 | 4 | 33 | 0 | 0 | 3 | 1 | 4.50 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (4.6 overs) | Guptill |
51 for 2 (7.5 overs) | Williamson |
84 for 3 (14.1 overs) | Munro |
100 for 4 (17.1 overs) | Taylor |
136 for 5 (24.3 overs) | Latham |
146 for 6 (26.6 overs) | de Grandhomme |
166 for 7 (30.4 overs) | Nicholls |
166 for 8 (30.5 overs) | Sodhi |
224 for 9 (39.2 overs) | Bracewell |
234 for 10 (40.2 overs) | Ferguson |
Team Lineups
home team, New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson , Captain
- Ross Taylor
- Tom Latham , Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Doug Bracewell
- Ish Sodhi
- Lockie Ferguson
- Trent Boult
away team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Ambati Rayudu
- Mahendra Singh Dhoni , Wicket Keeper
- Kedar Jadhav
- Vijay Shankar
- Kuldeep Yadav
- Yuzvendra Chahal
- Bhuvneshwar Kumar
- Mohammed Shami
home team, New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson , Captain
- Ross Taylor
- Tom Latham , Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Doug Bracewell
- Ish Sodhi
- Lockie Ferguson
- Trent Boult
away team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Ambati Rayudu
- Mahendra Singh Dhoni , Wicket Keeper
- Kedar Jadhav
- Vijay Shankar
- Kuldeep Yadav
- Yuzvendra Chahal
- Bhuvneshwar Kumar
- Mohammed Shami
- Start Time:
- 02:00
- Toss:
- India won the toss and decided to bat
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Nigel Llong, Chris Brown, Shaun George, David Boon, Wayne Knights
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.