Pakistan vs Australia
Sun 28 Oct 2018,Men's International Twenty20 Match - 3rd T20I
Pakistan vs Australia, result
Pakistan win by 33 runs
Pakistan innings:- 150 for 5 from 20.0 overs
- 117 all out from 19.1 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Babar,bowled Tye Babar, bowled Tye | 50 | 40 | 13 | 5 | 1 | 125.00 | |
Farhan,caught Tye, bowled Lyon Farhan, caught Tye, bowled Lyon | 39 | 38 | 21 | 2 | 3 | 102.63 | |
Mohammad Hafeez,not out Mohammad Hafeez, not out | 32 | 20 | 4 | 3 | 1 | 160.00 | |
Shoaib Malik,caught Finch, bowled Zampa Shoaib Malik, caught Finch, bowled Zampa | 18 | 12 | 2 | 2 | 0 | 150.00 | |
Asif Ali,caught Coulter-Nile, bowled Marsh Asif Ali, caught Coulter-Nile, bowled Marsh | 4 | 5 | 4 | 1 | 0 | 80.00 | |
Faheem,caught Tye, bowled Marsh Faheem, caught Tye, bowled Marsh | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Imad,not out Imad, not out | 3 | 4 | 1 | 0 | 0 | 75.00 | |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,150 for 5 20.0 overs Total,150 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lyon | 4.0 | 0 | 33 | 1 | 13 | 0 | 2 | 5 | 1 | 8.25 |
Coulter-Nile | 3.0 | 0 | 29 | 0 | 6 | 0 | 0 | 3 | 1 | 9.66 |
Tye | 4.0 | 0 | 30 | 1 | 8 | 0 | 0 | 3 | 1 | 7.50 |
Short | 4.0 | 0 | 27 | 0 | 8 | 0 | 1 | 1 | 1 | 6.75 |
Zampa | 4.0 | 0 | 25 | 1 | 9 | 0 | 1 | 1 | 1 | 6.25 |
Marsh | 1.0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
93 for 1 (12.5 overs) | Farhan |
97 for 2 (13.1 overs) | Babar |
126 for 3 (16.4 overs) | Shoaib Malik |
140 for 4 (18.2 overs) | Asif Ali |
141 for 5 (18.4 overs) | Faheem |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carey,caught Faheem, bowled Mohammad Hafeez Carey, caught Faheem, bowled Mohammad Hafeez | 20 | 9 | 5 | 2 | 2 | 222.22 | |
Finch,caught Mohammad Hafeez, bowled Faheem Finch, caught Mohammad Hafeez, bowled Faheem | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Lynn,caught Faheem, bowled Shadab Lynn, caught Faheem, bowled Shadab | 15 | 13 | 6 | 2 | 0 | 115.38 | |
McDermott,run out Babar McDermott, run out Babar | 21 | 20 | 11 | 2 | 1 | 105.00 | |
Maxwell,caught Shoaib Malik, bowled Shadab Maxwell, caught Shoaib Malik, bowled Shadab | 4 | 8 | 4 | 0 | 0 | 50.00 | |
Marsh,caught Shoaib Malik, bowled Shadab Marsh, caught Shoaib Malik, bowled Shadab | 21 | 24 | 11 | 0 | 1 | 87.50 | |
Short,caught Shoaib Malik, bowled Usman Shinwari Short, caught Shoaib Malik, bowled Usman Shinwari | 10 | 15 | 8 | 1 | 0 | 66.67 | |
Coulter-Nile,run out Shadab Coulter-Nile, run out Shadab | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Tye,caught Sarfaraz Ahmed, bowled H Ali Tye, caught Sarfaraz Ahmed, bowled H Ali | 5 | 9 | 4 | 0 | 0 | 55.56 | |
Zampa,caught Imad, bowled H Ali Zampa, caught Imad, bowled H Ali | 9 | 10 | 4 | 1 | 0 | 90.00 | |
Lyon,not out Lyon, not out | 4 | 4 | 2 | 0 | 0 | 100.00 | |
Extras, no balls 1, wides 1, byes 0, leg byes 5, total 7 Extras, no balls 1, wides 1, byes 0, leg byes 5, total 7 | |||||||
Total,117 all out 19.1 overs Total,117 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Imad | 4.0 | 0 | 33 | 0 | 11 | 0 | 0 | 3 | 2 | 8.25 |
Faheem | 2.0 | 0 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 4.00 |
Mohammad Hafeez | 2.0 | 0 | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 8.00 |
H Ali | 3.1 | 0 | 14 | 2 | 13 | 0 | 0 | 1 | 1 | 4.42 |
Shadab | 4.0 | 0 | 19 | 3 | 9 | 0 | 1 | 1 | 0 | 4.75 |
Usman Shinwari | 4.0 | 0 | 22 | 1 | 12 | 1 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (1.5 overs) | Finch |
24 for 2 (2.1 overs) | Carey |
60 for 3 (7.1 overs) | Lynn |
62 for 4 (7.4 overs) | McDermott |
75 for 5 (10.1 overs) | Maxwell |
94 for 6 (14.3 overs) | Marsh |
99 for 7 (15.1 overs) | Short |
99 for 8 (15.2 overs) | Coulter-Nile |
108 for 9 (17.6 overs) | Tye |
117 for 10 (19.1 overs) | Zampa |
Team Lineups
home team, Pakistan
Starting lineup
- Babar Azam
- Sahibzada Farhan
- Mohammad Hafeez
- Shoaib Malik
- Asif Ali
- Faheem Ashraf
- Imad Wasim
- Hassan Ali
- Sarfaraz Ahmed , Captain , Wicket Keeper
- Shadab Khan
- Usman Shinwari
away team, Australia
Starting lineup
- Alex Carey , Wicket Keeper
- Aaron Finch , Captain
- Chris Lynn
- Ben McDermott
- Glenn Maxwell
- Mitch Marsh
- D'Arcy Short
- Nathan Coulter-Nile
- Andrew Tye
- Adam Zampa
- Nathan Lyon
home team, Pakistan
Starting lineup
- Babar Azam
- Sahibzada Farhan
- Mohammad Hafeez
- Shoaib Malik
- Asif Ali
- Faheem Ashraf
- Imad Wasim
- Hassan Ali
- Sarfaraz Ahmed , Captain , Wicket Keeper
- Shadab Khan
- Usman Shinwari
away team, Australia
Starting lineup
- Alex Carey , Wicket Keeper
- Aaron Finch , Captain
- Chris Lynn
- Ben McDermott
- Glenn Maxwell
- Mitch Marsh
- D'Arcy Short
- Nathan Coulter-Nile
- Andrew Tye
- Adam Zampa
- Nathan Lyon
- Start Time:
- 16:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Shozab Raza, Rashid Riaz, Ahsan Raza, Ranjan Madugalle, Asif Yaqoob
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.