Hampshire vs Kent
Sat 13 Jul 2019 - Tue 16 Jul 2019,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Kent, result
Match Drawn
Hampshire innings:- 409 for 9 declared from 115.0 overs
- 298 all out from 115.4 overs
- 555 all out from 131.1 overs
- 57 for 3 from 8.2 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,caught O Robinson, bowled Stevens Organ, caught O Robinson, bowled Stevens | 100 | 235 | 191 | 8 | 4 | 322 | 42.55 |
Holland,caught Dickson, bowled Podmore Holland, caught Dickson, bowled Podmore | 60 | 115 | 84 | 7 | 0 | 156 | 52.17 |
Rahane,caught Bell-Drummond, bowled Milnes Rahane, caught Bell-Drummond, bowled Milnes | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Rossouw,caught Dickson, bowled Rayner Rossouw, caught Dickson, bowled Rayner | 92 | 123 | 79 | 13 | 0 | 134 | 74.80 |
Donald,caught Joe Denly, bowled Stewart Donald, caught Joe Denly, bowled Stewart | 40 | 46 | 32 | 7 | 0 | 53 | 86.96 |
Berg,bowled Stevens Berg, bowled Stevens | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
McManus,caught O Robinson, bowled Stevens McManus, caught O Robinson, bowled Stevens | 49 | 82 | 62 | 8 | 0 | 105 | 59.76 |
Barker,not out Barker, not out | 35 | 65 | 46 | 3 | 0 | 105 | 53.85 |
Abbott,leg before wicket, bowled Stevens Abbott, leg before wicket, bowled Stevens | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Crane,caught Dickson, bowled Stevens Crane, caught Dickson, bowled Stevens | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Edwards,not out Edwards, not out | 0 | 15 | 15 | 0 | 0 | 19 | 0.00 |
Extras, no balls 8, wides 3, byes 9, leg byes 12, total 32 Extras, no balls 8, wides 3, byes 9, leg byes 12, total 32 | |||||||
Total,409 for 9 declared 115.0 overs Total,409 for 9 declared 115.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 21.0 | 4 | 57 | 1 | 98 | 2 | 1 | 6 | 0 | 2.71 |
Stevens | 25.0 | 8 | 68 | 5 | 120 | 0 | 0 | 9 | 0 | 2.72 |
Milnes | 21.0 | 4 | 67 | 1 | 96 | 0 | 0 | 7 | 1 | 3.19 |
Stewart | 15.0 | 1 | 88 | 1 | 61 | 2 | 1 | 15 | 0 | 5.86 |
Rayner | 21.0 | 7 | 51 | 1 | 101 | 0 | 0 | 3 | 2 | 2.42 |
Joe Denly | 5.0 | 1 | 24 | 0 | 17 | 0 | 0 | 1 | 1 | 4.80 |
Bell-Drummond | 7.0 | 1 | 33 | 0 | 25 | 0 | 0 | 5 | 0 | 4.71 |
| Fall of wicket | Batter |
|---|---|
95 for 1 (40.1 overs) | Holland |
96 for 2 (41.3 overs) | Rahane |
262 for 3 (77.2 overs) | Rossouw |
286 for 4 (82.1 overs) | Organ |
286 for 5 (82.3 overs) | Berg |
318 for 6 (89.2 overs) | Donald |
391 for 7 (108.4 overs) | McManus |
391 for 8 (108.5 overs) | Abbott |
391 for 9 (110.4 overs) | Crane |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickson,leg before wicket, bowled Abbott Dickson, leg before wicket, bowled Abbott | 15 | 42 | 35 | 2 | 0 | 50 | 35.71 |
Cox,caught McManus, bowled Barker Cox, caught McManus, bowled Barker | 27 | 63 | 46 | 2 | 0 | 83 | 42.86 |
Joe Denly,leg before wicket, bowled Barker Joe Denly, leg before wicket, bowled Barker | 154 | 229 | 156 | 20 | 1 | 269 | 67.25 |
Bell-Drummond,bowled Edwards Bell-Drummond, bowled Edwards | 94 | 114 | 72 | 16 | 0 | 170 | 82.46 |
Kuhn,bowled Edwards Kuhn, bowled Edwards | 95 | 152 | 96 | 10 | 0 | 227 | 62.50 |
O Robinson,leg before wicket, bowled Edwards O Robinson, leg before wicket, bowled Edwards | 29 | 30 | 19 | 5 | 0 | 43 | 96.67 |
Stewart,bowled Edwards Stewart, bowled Edwards | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Stevens,caught Donald, bowled Edwards Stevens, caught Donald, bowled Edwards | 60 | 77 | 53 | 8 | 2 | 83 | 77.92 |
Rayner,caught Rahane, bowled Berg Rayner, caught Rahane, bowled Berg | 26 | 37 | 25 | 3 | 0 | 61 | 70.27 |
Podmore,not out Podmore, not out | 21 | 35 | 23 | 3 | 0 | 44 | 60.00 |
Milnes,caught Organ, bowled Berg Milnes, caught Organ, bowled Berg | 1 | 11 | 10 | 0 | 0 | 11 | 9.09 |
Extras, no balls 18, wides 0, byes 4, leg byes 11, total 33 Extras, no balls 18, wides 0, byes 4, leg byes 11, total 33 | |||||||
Total,555 all out 131.1 overs Total,555 all out 131.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 27.0 | 3 | 118 | 5 | 111 | 2 | 0 | 17 | 1 | 4.37 |
Abbott | 20.0 | 3 | 74 | 1 | 89 | 0 | 0 | 12 | 0 | 3.70 |
Berg | 14.1 | 1 | 67 | 2 | 54 | 1 | 0 | 10 | 0 | 4.72 |
Barker | 24.0 | 4 | 78 | 2 | 109 | 2 | 0 | 9 | 0 | 3.25 |
Holland | 24.0 | 3 | 77 | 0 | 100 | 0 | 0 | 9 | 0 | 3.20 |
Crane | 22.0 | 1 | 126 | 0 | 71 | 4 | 0 | 12 | 2 | 5.72 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (12.5 overs) | Dickson |
62 for 2 (21.5 overs) | Cox |
268 for 3 (63.6 overs) | Bell-Drummond |
345 for 4 (81.5 overs) | Joe Denly |
400 for 5 (92.1 overs) | O Robinson |
410 for 6 (94.1 overs) | Stewart |
502 for 7 (114.6 overs) | Stevens |
511 for 8 (120.2 overs) | Kuhn |
543 for 9 (127.6 overs) | Rayner |
555 for 10 (131.1 overs) | Milnes |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,leg before wicket, bowled Stevens Organ, leg before wicket, bowled Stevens | 3 | 24 | 21 | 0 | 0 | 31 | 12.50 |
Holland,caught O Robinson, bowled Rayner Holland, caught O Robinson, bowled Rayner | 69 | 200 | 162 | 6 | 0 | 246 | 34.50 |
Rahane,bowled Stewart Rahane, bowled Stewart | 42 | 45 | 24 | 6 | 0 | 70 | 93.33 |
Rossouw,caught Bell-Drummond, bowled Joe Denly Rossouw, caught Bell-Drummond, bowled Joe Denly | 66 | 102 | 70 | 10 | 0 | 138 | 64.71 |
Donald,caught Bell-Drummond, bowled Milnes Donald, caught Bell-Drummond, bowled Milnes | 43 | 123 | 99 | 6 | 0 | 154 | 34.96 |
Berg,leg before wicket, bowled Joe Denly Berg, leg before wicket, bowled Joe Denly | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
McManus,caught Dickson, bowled Stevens McManus, caught Dickson, bowled Stevens | 10 | 40 | 33 | 0 | 0 | 36 | 25.00 |
Barker,not out Barker, not out | 37 | 121 | 101 | 4 | 0 | 152 | 30.58 |
Abbott,leg before wicket, bowled Joe Denly Abbott, leg before wicket, bowled Joe Denly | 8 | 19 | 17 | 2 | 0 | 22 | 42.11 |
Crane,caught Cox, bowled Stewart Crane, caught Cox, bowled Stewart | 7 | 16 | 14 | 1 | 0 | 19 | 43.75 |
Edwards,caught O Robinson, bowled Stewart Edwards, caught O Robinson, bowled Stewart | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,298 all out 115.4 overs Total,298 all out 115.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 15.0 | 3 | 43 | 0 | 68 | 0 | 0 | 5 | 0 | 2.86 |
Stevens | 23.0 | 9 | 33 | 2 | 117 | 0 | 0 | 2 | 0 | 1.43 |
Milnes | 16.0 | 1 | 70 | 1 | 60 | 0 | 0 | 10 | 0 | 4.37 |
Stewart | 13.4 | 2 | 57 | 3 | 57 | 2 | 0 | 8 | 0 | 4.17 |
Rayner | 23.0 | 14 | 38 | 1 | 122 | 0 | 0 | 6 | 0 | 1.65 |
Joe Denly | 25.0 | 8 | 48 | 3 | 121 | 0 | 0 | 4 | 0 | 1.92 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (7.6 overs) | Organ |
66 for 2 (24.3 overs) | Rahane |
184 for 3 (60.2 overs) | Rossouw |
185 for 4 (61.6 overs) | Holland |
186 for 5 (64.2 overs) | Berg |
207 for 6 (75.5 overs) | McManus |
270 for 7 (105.1 overs) | Donald |
285 for 8 (110.5 overs) | Abbott |
298 for 9 (115.1 overs) | Crane |
298 for 10 (115.4 overs) | Edwards |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickson,caught Organ, bowled Barker Dickson, caught Organ, bowled Barker | 4 | 10 | 7 | 0 | 0 | 9 | 40.00 |
Joe Denly,not out Joe Denly, not out | 29 | 22 | 9 | 2 | 1 | 43 | 131.82 |
Blake,caught McManus, bowled Edwards Blake, caught McManus, bowled Edwards | 15 | 15 | 6 | 1 | 0 | 27 | 100.00 |
Bell-Drummond,bowled Abbott Bell-Drummond, bowled Abbott | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
O Robinson,not out O Robinson, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 1, total 6 Extras, no balls 4, wides 1, byes 0, leg byes 1, total 6 | |||||||
Total,57 for 3 8.2 overs Total,57 for 3 8.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 4.2 | 0 | 20 | 1 | 15 | 0 | 0 | 2 | 0 | 4.61 |
Barker | 3.0 | 0 | 29 | 1 | 6 | 1 | 1 | 1 | 1 | 9.66 |
Edwards | 1.0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (1.6 overs) | Dickson |
53 for 2 (7.2 overs) | Blake |
56 for 3 (8.1 overs) | Bell-Drummond |
Team Lineups
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Ajinkya Rahane
- Rilee Rossouw
- Aneurin Donald
- Gareth Berg
- Lewis McManus , Wicket Keeper
- Keith Barker
- Kyle Abbott , Captain
- Mason Crane
- Fidel Edwards
Substitutes
home team, Hampshire
Substitutes will appear here
away team, Kent
Starting lineup
- Sean Dickson
- Jordan Cox
- Joe Denly
- Daniel Bell-Drummond
- Heino Kuhn , Captain, substituted for Blake
- Ollie Robinson , Wicket Keeper
- Grant Stewart
- Darren Stevens
- Ollie Rayner
- Harry Podmore
- Matt Milnes
away team, Kent
- Alex Blake
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Ajinkya Rahane
- Rilee Rossouw
- Aneurin Donald
- Gareth Berg
- Lewis McManus , Wicket Keeper
- Keith Barker
- Kyle Abbott , Captain
- Mason Crane
- Fidel Edwards
Substitutes
Substitutes will appear here
away team, Kent
Starting lineup
- Sean Dickson
- Jordan Cox
- Joe Denly
- Daniel Bell-Drummond
- Heino Kuhn , Captain, substituted for Blake
- Ollie Robinson , Wicket Keeper
- Grant Stewart
- Darren Stevens
- Ollie Rayner
- Harry Podmore
- Matt Milnes
Substitutes
- Alex Blake
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Graham Lloyd, Jeremy Lloyds
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.