Kent vs Essex
Sun 18 Aug 2019 - Wed 21 Aug 2019,Rothesay County Championship Division 1 - Day 3 of 4
Kent vs Essex, result
Essex win by 3 wickets
Kent innings:- 226 all out from 80.4 overs
- 40 all out from 18.1 overs
- 114 all out from 47.3 overs
- 153 for 7 from 42.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,bowled Amir Crawley, bowled Amir | 5 | 13 | 11 | 1 | 0 | 14 | 38.46 |
Dickson,leg before wicket, bowled Cook Dickson, leg before wicket, bowled Cook | 8 | 51 | 44 | 0 | 0 | 67 | 15.69 |
Bell-Drummond,bowled Amir Bell-Drummond, bowled Amir | 55 | 126 | 101 | 7 | 0 | 178 | 43.65 |
Billings,leg before wicket, bowled Cook Billings, leg before wicket, bowled Cook | 1 | 10 | 9 | 0 | 0 | 10 | 10.00 |
Kuhn,bowled Cook Kuhn, bowled Cook | 6 | 16 | 14 | 1 | 0 | 27 | 37.50 |
O Robinson,bowled Amir O Robinson, bowled Amir | 35 | 77 | 55 | 3 | 0 | 98 | 45.45 |
Stevens,leg before wicket, bowled Cook Stevens, leg before wicket, bowled Cook | 6 | 29 | 25 | 0 | 0 | 52 | 20.69 |
Rayner,bowled Amir Rayner, bowled Amir | 5 | 23 | 19 | 0 | 0 | 26 | 21.74 |
Podmore,not out Podmore, not out | 54 | 69 | 46 | 8 | 1 | 106 | 78.26 |
Milnes,caught Cook, bowled Bopara Milnes, caught Cook, bowled Bopara | 31 | 53 | 40 | 5 | 0 | 62 | 58.49 |
Claydon,caught Westley, bowled Cook Claydon, caught Westley, bowled Cook | 9 | 18 | 12 | 1 | 0 | 29 | 50.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 7, total 11 Extras, no balls 2, wides 0, byes 2, leg byes 7, total 11 | |||||||
Total,226 all out 80.4 overs Total,226 all out 80.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 22.0 | 5 | 61 | 0 | 100 | 0 | 0 | 8 | 0 | 2.77 |
Amir | 23.0 | 6 | 48 | 4 | 113 | 0 | 0 | 4 | 0 | 2.08 |
Cook | 18.4 | 5 | 42 | 5 | 95 | 1 | 0 | 6 | 0 | 2.25 |
Harmer | 14.0 | 1 | 46 | 0 | 60 | 0 | 0 | 5 | 1 | 3.28 |
Bopara | 3.0 | 0 | 20 | 1 | 7 | 0 | 0 | 3 | 0 | 6.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (3.3 overs) | Crawley |
23 for 2 (16.2 overs) | Dickson |
29 for 3 (18.3 overs) | Billings |
49 for 4 (24.4 overs) | Kuhn |
117 for 5 (47.5 overs) | Bell-Drummond |
118 for 6 (49.3 overs) | O Robinson |
128 for 7 (55.5 overs) | Rayner |
138 for 8 (58.5 overs) | Stevens |
203 for 9 (73.6 overs) | Milnes |
226 for 10 (80.4 overs) | Claydon |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Rayner, bowled Podmore Browne, caught Rayner, bowled Podmore | 6 | 12 | 10 | 1 | 0 | 10 | 50.00 |
Cook,leg before wicket, bowled Stevens Cook, leg before wicket, bowled Stevens | 12 | 53 | 47 | 2 | 0 | 67 | 22.64 |
Westley,leg before wicket, bowled Stevens Westley, leg before wicket, bowled Stevens | 17 | 71 | 64 | 3 | 0 | 99 | 23.94 |
Lawrence,leg before wicket, bowled Podmore Lawrence, leg before wicket, bowled Podmore | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Bopara,caught Rayner, bowled Podmore Bopara, caught Rayner, bowled Podmore | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
ten Doeschate,leg before wicket, bowled Stevens ten Doeschate, leg before wicket, bowled Stevens | 6 | 26 | 24 | 1 | 0 | 32 | 23.08 |
Wheater,caught O Robinson, bowled Podmore Wheater, caught O Robinson, bowled Podmore | 20 | 48 | 40 | 4 | 0 | 74 | 41.67 |
Harmer,leg before wicket, bowled Claydon Harmer, leg before wicket, bowled Claydon | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Amir,caught Kuhn, bowled Rayner Amir, caught Kuhn, bowled Rayner | 28 | 39 | 24 | 4 | 0 | 49 | 71.79 |
Cook,caught Billings, bowled Rayner Cook, caught Billings, bowled Rayner | 2 | 9 | 8 | 0 | 0 | 15 | 22.22 |
Porter,not out Porter, not out | 0 | 11 | 11 | 0 | 0 | 13 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 8, total 18 Extras, no balls 6, wides 0, byes 4, leg byes 8, total 18 | |||||||
Total,114 all out 47.3 overs Total,114 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 18.0 | 5 | 34 | 4 | 95 | 3 | 0 | 4 | 0 | 1.88 |
Stevens | 15.0 | 8 | 17 | 3 | 82 | 0 | 0 | 3 | 0 | 1.13 |
Milnes | 7.0 | 1 | 24 | 0 | 31 | 0 | 0 | 4 | 0 | 3.42 |
Claydon | 4.0 | 0 | 20 | 1 | 16 | 0 | 0 | 4 | 0 | 5.00 |
Rayner | 3.3 | 0 | 7 | 2 | 18 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.5 overs) | Browne |
40 for 2 (17.2 overs) | Cook |
41 for 3 (20.4 overs) | Lawrence |
41 for 4 (22.1 overs) | Bopara |
49 for 5 (27.3 overs) | Westley |
58 for 6 (29.5 overs) | ten Doeschate |
67 for 7 (32.3 overs) | Harmer |
110 for 8 (43.6 overs) | Amir |
110 for 9 (44.2 overs) | Wheater |
114 for 10 (47.3 overs) | Cook |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Cook Crawley, leg before wicket, bowled Cook | 3 | 17 | 15 | 0 | 0 | 25 | 17.65 |
Dickson,leg before wicket, bowled Cook Dickson, leg before wicket, bowled Cook | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Bell-Drummond,caught Harmer, bowled Amir Bell-Drummond, caught Harmer, bowled Amir | 4 | 12 | 11 | 1 | 0 | 14 | 33.33 |
Billings,caught Wheater, bowled Amir Billings, caught Wheater, bowled Amir | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Kuhn,caught Wheater, bowled Cook Kuhn, caught Wheater, bowled Cook | 5 | 6 | 4 | 1 | 0 | 21 | 83.33 |
O Robinson,caught Westley, bowled Cook O Robinson, caught Westley, bowled Cook | 2 | 11 | 9 | 0 | 0 | 8 | 18.18 |
Stevens,leg before wicket, bowled Cook Stevens, leg before wicket, bowled Cook | 4 | 8 | 7 | 1 | 0 | 13 | 50.00 |
Rayner,leg before wicket, bowled Cook Rayner, leg before wicket, bowled Cook | 9 | 21 | 15 | 1 | 0 | 36 | 42.86 |
Podmore,leg before wicket, bowled Cook Podmore, leg before wicket, bowled Cook | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Milnes,bowled Porter Milnes, bowled Porter | 9 | 21 | 18 | 2 | 0 | 31 | 42.86 |
Claydon,not out Claydon, not out | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,40 all out 18.1 overs Total,40 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 7.0 | 2 | 16 | 2 | 35 | 0 | 0 | 3 | 0 | 2.28 |
Cook | 9.0 | 2 | 23 | 7 | 44 | 0 | 0 | 4 | 0 | 2.55 |
Porter | 2.1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.46 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.2 overs) | Dickson |
7 for 2 (4.4 overs) | Bell-Drummond |
7 for 3 (4.6 overs) | Billings |
7 for 4 (5.3 overs) | Crawley |
9 for 5 (7.2 overs) | O Robinson |
18 for 6 (9.3 overs) | Kuhn |
19 for 7 (9.6 overs) | Stevens |
23 for 8 (11.4 overs) | Podmore |
36 for 9 (17.1 overs) | Rayner |
40 for 10 (18.1 overs) | Milnes |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Crawley, bowled Stevens Browne, caught Crawley, bowled Stevens | 3 | 12 | 11 | 0 | 0 | 7 | 25.00 |
Cook,caught Rayner, bowled Milnes Cook, caught Rayner, bowled Milnes | 29 | 30 | 21 | 6 | 0 | 42 | 96.67 |
Westley,bowled Claydon Westley, bowled Claydon | 25 | 47 | 38 | 5 | 0 | 77 | 53.19 |
Lawrence,leg before wicket, bowled Milnes Lawrence, leg before wicket, bowled Milnes | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Bopara,caught O Robinson, bowled Stevens Bopara, caught O Robinson, bowled Stevens | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
ten Doeschate,caught O Robinson, bowled Claydon ten Doeschate, caught O Robinson, bowled Claydon | 17 | 32 | 25 | 2 | 0 | 47 | 53.13 |
Wheater,not out Wheater, not out | 30 | 65 | 45 | 2 | 0 | 99 | 46.15 |
Harmer,leg before wicket, bowled Claydon Harmer, leg before wicket, bowled Claydon | 30 | 59 | 46 | 5 | 0 | 74 | 50.85 |
Amir,not out Amir, not out | 4 | 4 | 0 | 0 | 0 | 11 | 100.00 |
Extras, no balls 8, wides 1, byes 3, leg byes 3, total 15 Extras, no balls 8, wides 1, byes 3, leg byes 3, total 15 | |||||||
Total,153 for 7 42.1 overs Total,153 for 7 42.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 10.0 | 0 | 46 | 0 | 44 | 3 | 0 | 6 | 0 | 4.60 |
Stevens | 14.0 | 6 | 30 | 2 | 74 | 0 | 0 | 6 | 0 | 2.14 |
Milnes | 11.1 | 1 | 50 | 2 | 42 | 1 | 0 | 5 | 0 | 4.47 |
Claydon | 7.0 | 1 | 21 | 3 | 31 | 0 | 1 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.5 overs) | Browne |
51 for 2 (10.1 overs) | Cook |
51 for 3 (10.5 overs) | Lawrence |
52 for 4 (11.5 overs) | Bopara |
82 for 5 (20.2 overs) | Westley |
84 for 6 (22.4 overs) | ten Doeschate |
141 for 7 (39.6 overs) | Harmer |
Team Lineups
home team, Kent
Starting lineup
- Zak Crawley
- Sean Dickson
- Daniel Bell-Drummond
- Sam Billings , Captain
- Heino Kuhn
- Ollie Robinson , Wicket Keeper
- Darren Stevens
- Ollie Rayner
- Harry Podmore
- Matt Milnes
- Mitchell Claydon
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate , Captain
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Mohammad Amir
- Sam Cook
- Jamie Porter
home team, Kent
Starting lineup
- Zak Crawley
- Sean Dickson
- Daniel Bell-Drummond
- Sam Billings , Captain
- Heino Kuhn
- Ollie Robinson , Wicket Keeper
- Darren Stevens
- Ollie Rayner
- Harry Podmore
- Matt Milnes
- Mitchell Claydon
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate , Captain
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Mohammad Amir
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Ian Blackwell, Paul Baldwin
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.