Glamorgan vs Worcestershire
Sun 30 Jun 2019 - Wed 3 Jul 2019,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Worcestershire, result
Match Drawn
Glamorgan innings:- 449 all out from 120.5 overs
- 246 for 5 declared from 66.0 overs
- 370 all out from 128.5 overs
- 143 for 1 from 51.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Wessels, bowled Barnard Selman, caught Wessels, bowled Barnard | 67 | 143 | 115 | 10 | 0 | 187 | 46.85 |
Morgan,caught Wessels, bowled Finch Morgan, caught Wessels, bowled Finch | 28 | 79 | 63 | 3 | 0 | 113 | 35.44 |
Labuschagne,caught and bowled D'Oliveira Labuschagne, caught and bowled D'Oliveira | 106 | 139 | 89 | 13 | 1 | 198 | 76.26 |
Lloyd,caught Wessels, bowled D'Oliveira Lloyd, caught Wessels, bowled D'Oliveira | 97 | 158 | 111 | 14 | 0 | 191 | 61.39 |
Root,bowled D'Oliveira Root, bowled D'Oliveira | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Douthwaite,leg before wicket, bowled D'Oliveira Douthwaite, leg before wicket, bowled D'Oliveira | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Cullen,bowled D'Oliveira Cullen, bowled D'Oliveira | 51 | 104 | 75 | 5 | 0 | 136 | 49.04 |
Wagg,caught Ferguson, bowled Finch Wagg, caught Ferguson, bowled Finch | 4 | 22 | 19 | 0 | 0 | 30 | 18.18 |
Carey,bowled D'Oliveira Carey, bowled D'Oliveira | 23 | 32 | 22 | 4 | 0 | 34 | 71.88 |
van der Gugten,not out van der Gugten, not out | 22 | 29 | 20 | 1 | 2 | 40 | 75.86 |
Hogan,caught Ferguson, bowled D'Oliveira Hogan, caught Ferguson, bowled D'Oliveira | 19 | 23 | 13 | 2 | 0 | 25 | 82.61 |
Extras, no balls 22, wides 0, byes 6, leg byes 4, total 32 Extras, no balls 22, wides 0, byes 6, leg byes 4, total 32 | |||||||
Total,449 all out 120.5 overs Total,449 all out 120.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 21.0 | 5 | 80 | 0 | 95 | 1 | 0 | 12 | 0 | 3.80 |
Finch | 25.0 | 4 | 102 | 2 | 105 | 4 | 0 | 9 | 1 | 4.08 |
Morris | 18.0 | 4 | 59 | 0 | 84 | 0 | 0 | 9 | 0 | 3.27 |
Barnard | 19.0 | 3 | 67 | 1 | 88 | 4 | 0 | 9 | 0 | 3.52 |
Whiteley | 9.0 | 1 | 35 | 0 | 32 | 0 | 0 | 3 | 0 | 3.88 |
D'Oliveira | 26.5 | 0 | 92 | 7 | 111 | 2 | 0 | 8 | 2 | 3.42 |
Mitchell | 2.0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
80 for 1 (27.4 overs) | Morgan |
155 for 2 (45.2 overs) | Selman |
293 for 3 (78.4 overs) | Labuschagne |
295 for 4 (80.4 overs) | Root |
295 for 5 (80.6 overs) | Douthwaite |
350 for 6 (94.3 overs) | Lloyd |
365 for 7 (101.3 overs) | Wagg |
404 for 8 (110.2 overs) | Carey |
413 for 9 (114.2 overs) | Cullen |
449 for 10 (120.5 overs) | Hogan |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Cullen, bowled Hogan Mitchell, caught Cullen, bowled Hogan | 43 | 134 | 108 | 5 | 0 | 179 | 32.09 |
Dell,caught Cullen, bowled Lloyd Dell, caught Cullen, bowled Lloyd | 36 | 110 | 93 | 5 | 0 | 136 | 32.73 |
Ferguson,bowled Douthwaite Ferguson, bowled Douthwaite | 29 | 53 | 40 | 5 | 0 | 73 | 54.72 |
Wessels,caught Selman, bowled Wagg Wessels, caught Selman, bowled Wagg | 9 | 7 | 3 | 1 | 0 | 15 | 128.57 |
Whiteley,bowled Hogan Whiteley, bowled Hogan | 17 | 50 | 39 | 1 | 0 | 79 | 34.00 |
Barnard,leg before wicket, bowled Hogan Barnard, leg before wicket, bowled Hogan | 56 | 120 | 91 | 6 | 0 | 148 | 46.67 |
Morris,run out Root Morris, run out Root | 7 | 28 | 24 | 0 | 0 | 36 | 25.00 |
Cox,caught Cullen, bowled Douthwaite Cox, caught Cullen, bowled Douthwaite | 12 | 48 | 37 | 0 | 0 | 86 | 25.00 |
D'Oliveira,caught and bowled Hogan D'Oliveira, caught and bowled Hogan | 103 | 158 | 103 | 12 | 0 | 169 | 65.19 |
Leach,caught Cullen, bowled Hogan Leach, caught Cullen, bowled Hogan | 16 | 27 | 18 | 2 | 0 | 35 | 59.26 |
Finch,not out Finch, not out | 5 | 49 | 47 | 1 | 0 | 96 | 10.20 |
Extras, no balls 22, wides 6, byes 4, leg byes 5, total 37 Extras, no balls 22, wides 6, byes 4, leg byes 5, total 37 | |||||||
Total,370 all out 128.5 overs Total,370 all out 128.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 18.0 | 3 | 46 | 0 | 83 | 0 | 0 | 5 | 0 | 2.55 |
Hogan | 29.5 | 9 | 62 | 5 | 150 | 1 | 1 | 6 | 0 | 2.07 |
Wagg | 24.0 | 4 | 63 | 1 | 114 | 2 | 0 | 7 | 0 | 2.62 |
van der Gugten | 19.0 | 4 | 55 | 0 | 87 | 0 | 0 | 8 | 0 | 2.89 |
Labuschagne | 21.0 | 2 | 67 | 0 | 90 | 3 | 1 | 5 | 0 | 3.19 |
Lloyd | 5.0 | 0 | 12 | 1 | 24 | 0 | 0 | 2 | 0 | 2.40 |
Douthwaite | 12.0 | 1 | 56 | 2 | 48 | 5 | 0 | 5 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
83 for 1 (34.3 overs) | Dell |
104 for 2 (45.2 overs) | Mitchell |
127 for 3 (48.1 overs) | Wessels |
139 for 4 (51.1 overs) | Ferguson |
183 for 5 (66.2 overs) | Whiteley |
203 for 6 (75.5 overs) | Morris |
234 for 7 (87.1 overs) | Barnard |
267 for 8 (95.6 overs) | Cox |
302 for 9 (104.1 overs) | Leach |
370 for 10 (128.5 overs) | D'Oliveira |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled D'Oliveira Selman, bowled D'Oliveira | 58 | 162 | 127 | 5 | 0 | 188 | 35.80 |
Morgan,caught Cox, bowled Leach Morgan, caught Cox, bowled Leach | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Labuschagne,caught Barnard, bowled D'Oliveira Labuschagne, caught Barnard, bowled D'Oliveira | 100 | 113 | 65 | 14 | 0 | 159 | 88.50 |
Lloyd,caught Cox, bowled Morris Lloyd, caught Cox, bowled Morris | 12 | 14 | 6 | 0 | 0 | 33 | 85.71 |
Root,not out Root, not out | 25 | 51 | 30 | 0 | 0 | 73 | 49.02 |
Douthwaite,leg before wicket, bowled Barnard Douthwaite, leg before wicket, bowled Barnard | 40 | 47 | 28 | 5 | 1 | 56 | 85.11 |
Cullen,not out Cullen, not out | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 | |||||||
Total,246 for 5 declared 66.0 overs Total,246 for 5 declared 66.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 13.0 | 1 | 48 | 1 | 55 | 0 | 0 | 5 | 0 | 3.69 |
Finch | 4.0 | 0 | 18 | 0 | 18 | 1 | 0 | 3 | 0 | 4.50 |
Morris | 14.0 | 2 | 52 | 1 | 62 | 0 | 0 | 8 | 0 | 3.71 |
D'Oliveira | 26.0 | 1 | 90 | 2 | 94 | 0 | 1 | 5 | 1 | 3.46 |
Barnard | 8.0 | 1 | 32 | 1 | 29 | 0 | 1 | 3 | 0 | 4.00 |
Mitchell | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.6 overs) | Morgan |
157 for 2 (42.1 overs) | Labuschagne |
178 for 3 (48.2 overs) | Selman |
182 for 4 (49.1 overs) | Lloyd |
240 for 5 (63.4 overs) | Douthwaite |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,not out Mitchell, not out | 64 | 146 | 105 | 6 | 0 | 180 | 43.84 |
Dell,leg before wicket, bowled Carey Dell, leg before wicket, bowled Carey | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
Ferguson,not out Ferguson, not out | 70 | 151 | 116 | 10 | 0 | 165 | 46.36 |
Extras, no balls 6, wides 1, byes 0, leg byes 1, total 8 Extras, no balls 6, wides 1, byes 0, leg byes 1, total 8 | |||||||
Total,143 for 1 51.0 overs Total,143 for 1 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 8.0 | 0 | 20 | 0 | 34 | 0 | 0 | 2 | 0 | 2.50 |
Carey | 14.0 | 5 | 29 | 1 | 72 | 1 | 0 | 4 | 0 | 2.07 |
van der Gugten | 5.0 | 1 | 16 | 0 | 24 | 0 | 0 | 3 | 0 | 3.20 |
Wagg | 8.0 | 1 | 19 | 0 | 37 | 2 | 0 | 1 | 0 | 2.37 |
Labuschagne | 5.0 | 0 | 29 | 0 | 19 | 0 | 1 | 5 | 0 | 5.80 |
Morgan | 11.0 | 2 | 29 | 0 | 43 | 0 | 0 | 1 | 0 | 2.63 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (3.6 overs) | Dell |
Team Lineups
home team, Glamorgan
Starting lineup
- Nick Selman
- Owen Morgan
- Marnus Labuschagne
- David Lloyd , Captain
- Billy Root
- Dan Douthwaite
- Tom Cullen , Wicket Keeper
- Graham Wagg
- Lukas Carey
- Timm van der Gugten
- Michael Hogan
away team, Worcestershire
Starting lineup
- Daryl Mitchell
- Josh Dell
- Callum Ferguson
- Riki Wessels
- Ross Whiteley
- Ed Barnard
- Charlie Morris
- Ben Cox , Wicket Keeper
- Brett D'Oliveira
- Joe Leach , Captain
- Adam Finch
home team, Glamorgan
Starting lineup
- Nick Selman
- Owen Morgan
- Marnus Labuschagne
- David Lloyd , Captain
- Billy Root
- Dan Douthwaite
- Tom Cullen , Wicket Keeper
- Graham Wagg
- Lukas Carey
- Timm van der Gugten
- Michael Hogan
away team, Worcestershire
Starting lineup
- Daryl Mitchell
- Josh Dell
- Callum Ferguson
- Riki Wessels
- Ross Whiteley
- Ed Barnard
- Charlie Morris
- Ben Cox , Wicket Keeper
- Brett D'Oliveira
- Joe Leach , Captain
- Adam Finch
- Start Time:
- 11:00
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Jeff Evans, Tom Lungley
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.