Derbyshire vs Gloucestershire
Sun 18 Aug 2019 - Wed 21 Aug 2019,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Gloucestershire, result
Gloucestershire win by 8 wickets
Derbyshire innings:- 200 all out from 74.5 overs
- 481 for 6 declared from 130.0 overs
- 419 all out from 123.4 overs
- 263 for 2 from 47.1 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Roderick, bowled Higgins Reece, caught Roderick, bowled Higgins | 3 | 15 | 13 | 0 | 0 | 16 | 20.00 |
Godleman,caught Roderick, bowled Payne Godleman, caught Roderick, bowled Payne | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Madsen,bowled Higgins Madsen, bowled Higgins | 21 | 28 | 19 | 3 | 0 | 36 | 75.00 |
Lace,leg before wicket, bowled Higgins Lace, leg before wicket, bowled Higgins | 16 | 64 | 56 | 2 | 0 | 92 | 25.00 |
du Plooy,caught Bracey, bowled Shaw du Plooy, caught Bracey, bowled Shaw | 15 | 23 | 17 | 2 | 0 | 38 | 65.22 |
Hughes,bowled Higgins Hughes, bowled Higgins | 39 | 138 | 116 | 4 | 0 | 174 | 28.26 |
Hosein,caught Hammond, bowled Higgins Hosein, caught Hammond, bowled Higgins | 6 | 31 | 26 | 0 | 0 | 40 | 19.35 |
Critchley,leg before wicket, bowled Allison Critchley, leg before wicket, bowled Allison | 5 | 18 | 15 | 0 | 0 | 45 | 27.78 |
Hudson-Prentice,caught Roderick, bowled Shaw Hudson-Prentice, caught Roderick, bowled Shaw | 38 | 66 | 45 | 4 | 0 | 86 | 57.58 |
van Beek,not out van Beek, not out | 34 | 41 | 26 | 4 | 1 | 46 | 82.93 |
Rampaul,caught Bracey, bowled Shaw Rampaul, caught Bracey, bowled Shaw | 5 | 18 | 14 | 0 | 0 | 28 | 27.78 |
Extras, no balls 4, wides 2, byes 0, leg byes 12, total 18 Extras, no balls 4, wides 2, byes 0, leg byes 12, total 18 | |||||||
Total,200 all out 74.5 overs Total,200 all out 74.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 20.0 | 3 | 45 | 1 | 95 | 1 | 0 | 3 | 1 | 2.25 |
Higgins | 22.0 | 8 | 54 | 5 | 106 | 0 | 0 | 6 | 0 | 2.45 |
Shaw | 17.5 | 3 | 50 | 3 | 83 | 1 | 0 | 7 | 0 | 2.80 |
Allison | 12.0 | 3 | 30 | 1 | 55 | 0 | 2 | 1 | 0 | 2.50 |
B Charlesworth | 2.0 | 1 | 8 | 0 | 10 | 0 | 0 | 2 | 0 | 4.00 |
Smith | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (2.5 overs) | Godleman |
5 for 2 (3.6 overs) | Reece |
34 for 3 (11.6 overs) | Madsen |
57 for 4 (20.1 overs) | du Plooy |
61 for 5 (25.3 overs) | Lace |
75 for 6 (35.6 overs) | Hosein |
95 for 7 (47.1 overs) | Critchley |
150 for 8 (63.3 overs) | Hughes |
164 for 9 (68.1 overs) | Hudson-Prentice |
200 for 10 (74.5 overs) | Rampaul |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bracey,caught Hosein, bowled Reece Bracey, caught Hosein, bowled Reece | 5 | 24 | 21 | 0 | 0 | 45 | 20.83 |
Dent,caught Hosein, bowled van Beek Dent, caught Hosein, bowled van Beek | 169 | 331 | 241 | 19 | 1 | 408 | 51.06 |
Roderick,caught Critchley, bowled Rampaul Roderick, caught Critchley, bowled Rampaul | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Hammond,caught Hosein, bowled Rampaul Hammond, caught Hosein, bowled Rampaul | 36 | 54 | 39 | 5 | 0 | 70 | 66.67 |
Smith,bowled Critchley Smith, bowled Critchley | 32 | 86 | 72 | 5 | 0 | 98 | 37.21 |
B Charlesworth,caught Hosein, bowled Rampaul B Charlesworth, caught Hosein, bowled Rampaul | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Higgins,leg before wicket, bowled van Beek Higgins, leg before wicket, bowled van Beek | 101 | 131 | 80 | 13 | 1 | 193 | 77.10 |
J Taylor,bowled Reece J Taylor, bowled Reece | 17 | 35 | 26 | 2 | 0 | 47 | 48.57 |
Payne,not out Payne, not out | 26 | 55 | 40 | 3 | 0 | 73 | 47.27 |
Shaw,leg before wicket, bowled Reece Shaw, leg before wicket, bowled Reece | 4 | 21 | 18 | 0 | 0 | 31 | 19.05 |
Allison,bowled Reece Allison, bowled Reece | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 6, wides 1, byes 9, leg byes 12, total 28 Extras, no balls 6, wides 1, byes 9, leg byes 12, total 28 | |||||||
Total,419 all out 123.4 overs Total,419 all out 123.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rampaul | 30.0 | 5 | 88 | 3 | 140 | 0 | 0 | 12 | 1 | 2.93 |
Reece | 27.4 | 4 | 91 | 4 | 121 | 2 | 0 | 10 | 0 | 3.28 |
van Beek | 16.0 | 2 | 59 | 2 | 68 | 1 | 1 | 7 | 0 | 3.68 |
Hudson-Prentice | 17.0 | 6 | 54 | 0 | 79 | 0 | 0 | 8 | 0 | 3.17 |
Critchley | 17.0 | 2 | 55 | 1 | 67 | 0 | 0 | 3 | 1 | 3.23 |
Hughes | 10.0 | 2 | 16 | 0 | 51 | 0 | 0 | 2 | 0 | 1.60 |
du Plooy | 6.0 | 0 | 35 | 0 | 16 | 0 | 0 | 5 | 0 | 5.83 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (11.5 overs) | Bracey |
24 for 2 (12.3 overs) | Roderick |
77 for 3 (29.5 overs) | Hammond |
142 for 4 (55.1 overs) | Smith |
143 for 5 (56.2 overs) | B Charlesworth |
364 for 6 (104.4 overs) | Dent |
367 for 7 (106.1 overs) | Higgins |
405 for 8 (117.1 overs) | J Taylor |
419 for 9 (123.3 overs) | Shaw |
419 for 10 (123.4 overs) | Allison |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Godleman,caught Roderick, bowled Allison Godleman, caught Roderick, bowled Allison | 86 | 133 | 92 | 11 | 0 | 195 | 64.66 |
Reece,leg before wicket, bowled Shaw Reece, leg before wicket, bowled Shaw | 38 | 63 | 49 | 7 | 0 | 80 | 60.32 |
Madsen,caught Dent, bowled Allison Madsen, caught Dent, bowled Allison | 69 | 143 | 114 | 13 | 0 | 196 | 48.25 |
Lace,caught Roderick, bowled Allison Lace, caught Roderick, bowled Allison | 125 | 225 | 167 | 17 | 1 | 272 | 55.56 |
du Plooy,caught Higgins, bowled Smith du Plooy, caught Higgins, bowled Smith | 67 | 155 | 122 | 8 | 0 | 194 | 43.23 |
Hughes,bowled Smith Hughes, bowled Smith | 28 | 31 | 17 | 4 | 0 | 37 | 90.32 |
Hosein,not out Hosein, not out | 29 | 26 | 8 | 3 | 0 | 45 | 111.54 |
Rampaul,not out Rampaul, not out | 17 | 8 | 2 | 0 | 2 | 11 | 212.50 |
Extras, no balls 8, wides 1, byes 9, leg byes 4, total 22 Extras, no balls 8, wides 1, byes 9, leg byes 4, total 22 | |||||||
Total,481 for 6 declared 130.0 overs Total,481 for 6 declared 130.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 20.0 | 3 | 68 | 0 | 90 | 0 | 0 | 6 | 1 | 3.40 |
Higgins | 33.0 | 7 | 88 | 0 | 158 | 3 | 0 | 12 | 0 | 2.66 |
Shaw | 26.0 | 6 | 102 | 1 | 113 | 0 | 0 | 16 | 1 | 3.92 |
Allison | 29.0 | 6 | 109 | 3 | 128 | 0 | 0 | 19 | 0 | 3.75 |
Smith | 18.0 | 2 | 73 | 2 | 67 | 1 | 1 | 5 | 1 | 4.05 |
B Charlesworth | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 |
Hammond | 2.0 | 0 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
71 for 1 (18.6 overs) | Reece |
177 for 2 (45.3 overs) | Godleman |
245 for 3 (68.5 overs) | Madsen |
402 for 4 (118.5 overs) | Lace |
404 for 5 (119.4 overs) | du Plooy |
455 for 6 (127.5 overs) | Hughes |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bracey,not out Bracey, not out | 116 | 143 | 76 | 10 | 0 | 180 | 81.12 |
Dent,caught du Plooy, bowled Rampaul Dent, caught du Plooy, bowled Rampaul | 62 | 90 | 64 | 7 | 1 | 104 | 68.89 |
Roderick,caught Reece, bowled Critchley Roderick, caught Reece, bowled Critchley | 48 | 34 | 10 | 5 | 1 | 56 | 141.18 |
Higgins,not out Higgins, not out | 21 | 18 | 7 | 1 | 1 | 22 | 116.67 |
Extras, no balls 4, wides 1, byes 1, leg byes 10, total 16 Extras, no balls 4, wides 1, byes 1, leg byes 10, total 16 | |||||||
Total,263 for 2 47.1 overs Total,263 for 2 47.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rampaul | 11.0 | 2 | 52 | 1 | 35 | 1 | 0 | 3 | 0 | 4.72 |
Reece | 4.0 | 1 | 14 | 0 | 19 | 0 | 0 | 3 | 0 | 3.50 |
van Beek | 4.0 | 0 | 27 | 0 | 10 | 1 | 0 | 1 | 0 | 6.75 |
Critchley | 17.1 | 0 | 108 | 1 | 52 | 0 | 0 | 11 | 3 | 6.29 |
Madsen | 9.0 | 1 | 33 | 0 | 37 | 0 | 0 | 4 | 0 | 3.66 |
Hudson-Prentice | 2.0 | 0 | 18 | 0 | 4 | 0 | 1 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
133 for 1 (30.2 overs) | Dent |
227 for 2 (41.3 overs) | Roderick |
Team Lineups
home team, Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman , Captain
- Wayne Madsen
- Tom Lace
- Leus du Plooy
- Alex Hughes
- Harvey Hosein , Wicket Keeper
- Matt Critchley
- Fynn Hudson-Prentice
- Logan van Beek
- Ravi Rampaul
away team, Gloucestershire
Starting lineup
- James Bracey
- Chris Dent , Captain
- Gareth Roderick , Wicket Keeper
- Miles Hammond
- Tom Smith
- Ben Charlesworth
- Ryan Higgins
- Jack Taylor
- David Payne
- Josh Shaw
- Ben Allison
home team, Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman , Captain
- Wayne Madsen
- Tom Lace
- Leus du Plooy
- Alex Hughes
- Harvey Hosein , Wicket Keeper
- Matt Critchley
- Fynn Hudson-Prentice
- Logan van Beek
- Ravi Rampaul
away team, Gloucestershire
Starting lineup
- James Bracey
- Chris Dent , Captain
- Gareth Roderick , Wicket Keeper
- Miles Hammond
- Tom Smith
- Ben Charlesworth
- Ryan Higgins
- Jack Taylor
- David Payne
- Josh Shaw
- Ben Allison
- Start Time:
- 11:00
- Venue:
- The Pattonair County Ground, Derby
- Officials:
- Jeremy Lloyds, Tom Lungley
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.