Ireland vs Jersey
Fri 25 Oct 2019,ICC Men's T20 World Cup Qualifier - Group B
Ireland vs Jersey, result
Ireland win by 8 wickets
Ireland innings:- 110 for 2 from 14.0 overs
- 105 all out from 20.0 overs
Jersey Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carlyon,caught O'Brien, bowled Adair Carlyon, caught O'Brien, bowled Adair | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Greenwood,bowled Delany Greenwood, bowled Delany | 15 | 15 | 9 | 3 | 0 | 100.00 | |
Stevens,caught Delany, bowled Young Stevens, caught Delany, bowled Young | 25 | 25 | 12 | 4 | 0 | 100.00 | |
Jenner,leg before wicket, bowled Adair Jenner, leg before wicket, bowled Adair | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Dunford,caught Balbirnie, bowled Delany Dunford, caught Balbirnie, bowled Delany | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Ward,caught substitute, bowled Dockrell Ward, caught substitute, bowled Dockrell | 12 | 21 | 9 | 0 | 0 | 57.14 | |
Blampied,caught Wilson, bowled Adair Blampied, caught Wilson, bowled Adair | 20 | 25 | 9 | 0 | 0 | 80.00 | |
Bisson,stumped Wilson, bowled Delany Bisson, stumped Wilson, bowled Delany | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Hawkins-Kay,run out Wilson Hawkins-Kay, run out Wilson | 10 | 10 | 3 | 1 | 0 | 100.00 | |
Perchard,caught and bowled Rankin Perchard, caught and bowled Rankin | 8 | 10 | 3 | 0 | 0 | 80.00 | |
Miles,not out Miles, not out | 5 | 4 | 1 | 0 | 0 | 125.00 | |
Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 | |||||||
Total,105 all out 20.0 overs Total,105 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Adair | 4.0 | 1 | 10 | 3 | 17 | 0 | 0 | 0 | 0 | 2.50 |
Rankin | 4.0 | 0 | 30 | 1 | 9 | 0 | 1 | 4 | 0 | 7.50 |
Delany | 4.0 | 0 | 19 | 1 | 10 | 0 | 1 | 1 | 0 | 4.75 |
Delany | 2.3 | 0 | 12 | 2 | 9 | 0 | 0 | 2 | 0 | 4.80 |
Young | 3.0 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 3.66 |
Dockrell | 2.3 | 0 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 6.40 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.4 overs) | Carlyon |
36 for 2 (4.6 overs) | Greenwood |
37 for 3 (5.6 overs) | Jenner |
38 for 4 (6.4 overs) | Dunford |
49 for 5 (9.6 overs) | Stevens |
67 for 6 (12.6 overs) | Ward |
71 for 7 (13.5 overs) | Bisson |
85 for 8 (16.4 overs) | Blampied |
99 for 9 (18.6 overs) | Perchard |
105 for 10 (19.6 overs) | Hawkins-Kay |
Ireland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Stirling,not out Stirling, not out | 58 | 37 | 9 | 5 | 2 | 156.76 | |
O'Brien,caught Hawkins-Kay, bowled Perchard O'Brien, caught Hawkins-Kay, bowled Perchard | 11 | 13 | 5 | 1 | 0 | 84.62 | |
Balbirnie,caught Hawkins-Kay, bowled Blampied Balbirnie, caught Hawkins-Kay, bowled Blampied | 33 | 27 | 9 | 4 | 0 | 122.22 | |
Delany,not out Delany, not out | 8 | 7 | 1 | 0 | 0 | 114.29 | |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,110 for 2 14.0 overs Total,110 for 2 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Miles | 2.0 | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 9.00 |
Perchard | 3.0 | 0 | 16 | 1 | 7 | 0 | 0 | 1 | 0 | 5.33 |
Blampied | 4.0 | 0 | 31 | 1 | 8 | 0 | 0 | 1 | 2 | 7.75 |
Ward | 3.0 | 0 | 24 | 0 | 6 | 0 | 0 | 3 | 0 | 8.00 |
Stevens | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 |
Hawkins-Kay | 1.0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1 (4.3 overs) | O'Brien |
82 for 2 (11.2 overs) | Balbirnie |
Team Lineups
home team, Ireland
Starting lineup
- Paul Stirling
- Kevin O'Brien
- Andrew Balbirnie
- Gareth Delany
- David Delany
- Mark Adair
- George Dockrell
- Gary Wilson , Captain , Wicket Keeper
- Boyd Rankin
- Harry Tector
- Craig Young
away team, Jersey
Starting lineup
- Harrison Carlyon
- Nick Greenwood
- Ben Stevens
- Jonty Jenner
- Jake Dunford , Wicket Keeper
- Ben Ward
- Dom Blampied
- Corey Bisson
- Anthony Hawkins-Kay
- Chuggy Perchard , Captain
- Elliot Miles
home team, Ireland
Starting lineup
- Paul Stirling
- Kevin O'Brien
- Andrew Balbirnie
- Gareth Delany
- David Delany
- Mark Adair
- George Dockrell
- Gary Wilson , Captain , Wicket Keeper
- Boyd Rankin
- Harry Tector
- Craig Young
away team, Jersey
Starting lineup
- Harrison Carlyon
- Nick Greenwood
- Ben Stevens
- Jonty Jenner
- Jake Dunford , Wicket Keeper
- Ben Ward
- Dom Blampied
- Corey Bisson
- Anthony Hawkins-Kay
- Chuggy Perchard , Captain
- Elliot Miles
- Start Time:
- 07:00
- Toss:
- Ireland won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium Nursery 1, Abu Dhabi
- Officials:
- Ravindra Wimalasiri, Ahsan Raza, Jeff Crowe, Chris Brown
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.