West Indies vs Ireland
Sat 8 Jan 2022,Men's One Day International Series - 1st ODI
West Indies vs Ireland, result
West Indies win by 24 runs
West Indies innings:- 269 all out from 48.5 overs
- 245 all out from 49.1 overs
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hope,caught Tucker, bowled Campher Hope, caught Tucker, bowled Campher | 29 | 44 | 27 | 3 | 0 | 87 | 65.91 |
Greaves,caught Delany, bowled Adair Greaves, caught Delany, bowled Adair | 7 | 24 | 21 | 1 | 0 | 25 | 29.17 |
Pooran,caught Porterfield, bowled McBrine Pooran, caught Porterfield, bowled McBrine | 13 | 34 | 27 | 2 | 0 | 58 | 38.24 |
Brooks,leg before wicket, bowled Adair Brooks, leg before wicket, bowled Adair | 93 | 89 | 44 | 9 | 3 | 132 | 104.49 |
Chase,caught Tector, bowled McBrine Chase, caught Tector, bowled McBrine | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Pollard,caught Tector, bowled Young Pollard, caught Tector, bowled Young | 69 | 66 | 32 | 4 | 4 | 106 | 104.55 |
Holder,caught McBrine, bowled Young Holder, caught McBrine, bowled Young | 13 | 17 | 10 | 2 | 0 | 26 | 76.47 |
Shepherd,caught Adair, bowled Young Shepherd, caught Adair, bowled Young | 2 | 3 | 2 | 0 | 0 | 10 | 66.67 |
Smith,caught Delany, bowled Adair Smith, caught Delany, bowled Adair | 18 | 8 | 3 | 1 | 2 | 15 | 225.00 |
Joseph,caught McBrine, bowled Little Joseph, caught McBrine, bowled Little | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Hosein,not out Hosein, not out | 5 | 2 | 0 | 1 | 0 | 6 | 250.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 7, total 19 Extras, no balls 0, wides 12, byes 0, leg byes 7, total 19 | |||||||
Total,269 all out 48.5 overs Total,269 all out 48.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Little | 10.0 | 1 | 46 | 1 | 34 | 0 | 0 | 4 | 1 | 4.60 |
Adair | 8.5 | 1 | 38 | 3 | 36 | 0 | 3 | 4 | 1 | 4.30 |
Young | 9.0 | 0 | 56 | 3 | 29 | 0 | 5 | 8 | 0 | 6.22 |
Campher | 10.0 | 0 | 47 | 1 | 39 | 0 | 4 | 2 | 2 | 4.70 |
McBrine | 8.0 | 0 | 52 | 2 | 26 | 0 | 0 | 3 | 4 | 6.50 |
Dockrell | 3.0 | 0 | 23 | 0 | 7 | 0 | 0 | 2 | 1 | 7.66 |
| Fall of wicket | Batter |
|---|---|
18 for 1 (5.5 overs) | Greaves |
59 for 2 (16.5 overs) | Pooran |
59 for 3 (17.1 overs) | Hope |
62 for 4 (18.6 overs) | Chase |
217 for 5 (41.4 overs) | Pollard |
238 for 6 (44.5 overs) | Brooks |
246 for 7 (46.4 overs) | Shepherd |
246 for 8 (46.5 overs) | Holder |
253 for 9 (47.5 overs) | Joseph |
269 for 10 (48.5 overs) | Smith |
Ireland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porterfield,leg before wicket, bowled Hosein Porterfield, leg before wicket, bowled Hosein | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Balbirnie,caught Hope, bowled Shepherd Balbirnie, caught Hope, bowled Shepherd | 71 | 94 | 52 | 7 | 1 | 164 | 75.53 |
McBrine,retired hurt McBrine, retired hurt | 34 | 50 | 34 | 5 | 0 | 65 | 68.00 |
Tector,caught Chase, bowled Smith Tector, caught Chase, bowled Smith | 53 | 68 | 39 | 5 | 1 | 93 | 77.94 |
Campher,caught Hope, bowled Shepherd Campher, caught Hope, bowled Shepherd | 6 | 6 | 3 | 1 | 0 | 11 | 100.00 |
Tucker,bowled Joseph Tucker, bowled Joseph | 9 | 14 | 8 | 1 | 0 | 20 | 64.29 |
Dockrell,caught Holder, bowled Joseph Dockrell, caught Holder, bowled Joseph | 30 | 25 | 8 | 2 | 1 | 45 | 120.00 |
Delany,bowled Joseph Delany, bowled Joseph | 6 | 9 | 4 | 0 | 0 | 11 | 66.67 |
Rock,caught Chase, bowled Holder Rock, caught Chase, bowled Holder | 5 | 9 | 4 | 0 | 0 | 13 | 55.56 |
Adair,not out Adair, not out | 21 | 9 | 3 | 0 | 3 | 15 | 233.33 |
Young,caught Pollard, bowled Shepherd Young, caught Pollard, bowled Shepherd | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Little,caught Pooran, bowled Smith Little, caught Pooran, bowled Smith | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 8, byes 0, leg byes 1, total 10 Extras, no balls 1, wides 8, byes 0, leg byes 1, total 10 | |||||||
Total,245 all out 49.1 overs Total,245 all out 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holder | 10.0 | 1 | 48 | 1 | 36 | 0 | 0 | 6 | 1 | 4.80 |
Hosein | 10.0 | 0 | 35 | 1 | 38 | 0 | 0 | 3 | 0 | 3.50 |
Joseph | 10.0 | 0 | 55 | 3 | 35 | 1 | 2 | 4 | 2 | 5.50 |
Shepherd | 9.0 | 0 | 50 | 3 | 28 | 0 | 0 | 4 | 2 | 5.55 |
Smith | 5.1 | 0 | 26 | 2 | 18 | 0 | 6 | 2 | 0 | 5.03 |
Chase | 5.0 | 0 | 30 | 0 | 12 | 0 | 0 | 2 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.5 overs) | Porterfield |
165 for 2 (36.1 overs) | Balbirnie |
173 for 3 (37.3 overs) | Tector |
173 for 4 (38.2 overs) | Campher |
186 for 5 (41.4 overs) | Tucker |
194 for 6 (43.5 overs) | Delany |
222 for 7 (46.4 overs) | Rock |
237 for 8 (47.4 overs) | Dockrell |
239 for 9 (48.2 overs) | Young |
245 for 10 (49.1 overs) | Little |
Team Lineups
home team, West Indies
Starting lineup
- Shai Hope
- Justin Greaves
- Nicholas Pooran , Wicket Keeper
- Shamarh Brooks
- Roston Chase
- Kieron Pollard , Captain
- Jason Holder
- Romario Shepherd
- Odean Smith
- Alzarri Joseph
- Akeal Hosein
Substitutes
home team, West Indies
Substitutes will appear here
away team, Ireland
Starting lineup
- William Porterfield
- Andrew Balbirnie , Captain
- Andy McBrine , substituted for Rock
- Harry Tector
- Curtis Campher
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Gareth Delany
- Mark Adair
- Craig Young
- Josh Little
away team, Ireland
- Neil Rock
home team, West Indies
Starting lineup
- Shai Hope
- Justin Greaves
- Nicholas Pooran , Wicket Keeper
- Shamarh Brooks
- Roston Chase
- Kieron Pollard , Captain
- Jason Holder
- Romario Shepherd
- Odean Smith
- Alzarri Joseph
- Akeal Hosein
Substitutes
Substitutes will appear here
away team, Ireland
Starting lineup
- William Porterfield
- Andrew Balbirnie , Captain
- Andy McBrine , substituted for Rock
- Harry Tector
- Curtis Campher
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Gareth Delany
- Mark Adair
- Craig Young
- Josh Little
Substitutes
- Neil Rock
- Start Time:
- 14:30
- Toss:
- Ireland won the toss and decided to field
- Venue:
- Sabina Park, Kingston
- Officials:
- Nigel Duguid, Joel Wilson, Gregory Brathwaite, Richie Richardson, Leslie Reifer
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.