Pakistan vs New Zealand
Fri 13 Jan 2023,Men's One Day International Series - 3rd ODI
Pakistan vs New Zealand, result
New Zealand win by 8 wickets
Pakistan innings:- 280 for 9 from 50.0 overs
- 281 for 8 from 48.1 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,run out substitute Fakhar, run out substitute | 101 | 122 | 60 | 10 | 1 | 156 | 82.79 |
Shan,caught Latham, bowled Ferguson Shan, caught Latham, bowled Ferguson | 0 | 2 | 2 | 0 | 0 | 9 | 0.00 |
Babar,stumped Latham, bowled Bracewell Babar, stumped Latham, bowled Bracewell | 4 | 13 | 12 | 1 | 0 | 20 | 30.77 |
Rizwan,bowled Sodhi Rizwan, bowled Sodhi | 77 | 74 | 23 | 6 | 0 | 106 | 104.05 |
Haris Sohail,run out substitute Haris Sohail, run out substitute | 22 | 25 | 8 | 1 | 0 | 43 | 88.00 |
Agha,caught substitute, bowled Southee Agha, caught substitute, bowled Southee | 45 | 43 | 19 | 4 | 1 | 56 | 104.65 |
Nawaz,bowled Southee Nawaz, bowled Southee | 8 | 9 | 6 | 0 | 1 | 15 | 88.89 |
Usama,caught substitute, bowled Southee Usama, caught substitute, bowled Southee | 6 | 2 | 1 | 0 | 1 | 1 | 300.00 |
Wasim,caught Williamson, bowled Ferguson Wasim, caught Williamson, bowled Ferguson | 7 | 7 | 2 | 0 | 0 | 12 | 100.00 |
Rauf,not out Rauf, not out | 1 | 1 | 0 | 0 | 0 | 7 | 100.00 |
Hasnain,not out Hasnain, not out | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 | |||||||
Total,280 for 9 50.0 overs Total,280 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 10.0 | 0 | 56 | 3 | 35 | 0 | 1 | 6 | 2 | 5.60 |
Ferguson | 10.0 | 0 | 63 | 2 | 29 | 0 | 1 | 7 | 0 | 6.30 |
Santner | 10.0 | 0 | 64 | 0 | 27 | 0 | 0 | 6 | 2 | 6.40 |
Bracewell | 10.0 | 0 | 44 | 1 | 28 | 0 | 0 | 3 | 0 | 4.40 |
Sodhi | 10.0 | 0 | 50 | 1 | 15 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (1.6 overs) | Shan |
21 for 2 (6.3 overs) | Babar |
175 for 3 (33.2 overs) | Rizwan |
191 for 4 (36.2 overs) | Fakhar |
225 for 5 (42.4 overs) | Haris Sohail |
247 for 6 (46.4 overs) | Nawaz |
253 for 7 (46.6 overs) | Usama |
270 for 8 (48.4 overs) | Agha |
276 for 9 (49.4 overs) | Wasim |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allen,run out substitute Allen, run out substitute | 25 | 25 | 13 | 4 | 0 | 42 | 100.00 |
Conway,caught Shan, bowled Agha Conway, caught Shan, bowled Agha | 52 | 65 | 36 | 5 | 1 | 88 | 80.00 |
Williamson,run out Wasim Williamson, run out Wasim | 53 | 68 | 27 | 2 | 0 | 102 | 77.94 |
Mitchell,caught Usama, bowled Agha Mitchell, caught Usama, bowled Agha | 31 | 36 | 17 | 1 | 1 | 44 | 86.11 |
Latham,bowled Wasim Latham, bowled Wasim | 16 | 22 | 11 | 1 | 0 | 28 | 72.73 |
Bracewell,bowled Usama Bracewell, bowled Usama | 7 | 6 | 4 | 0 | 1 | 5 | 116.67 |
Phillips,not out Phillips, not out | 63 | 42 | 17 | 4 | 4 | 62 | 150.00 |
Santner,bowled Nawaz Santner, bowled Nawaz | 15 | 17 | 6 | 1 | 0 | 33 | 88.24 |
Sodhi,caught Agha, bowled Wasim Sodhi, caught Agha, bowled Wasim | 0 | 9 | 9 | 0 | 0 | 12 | 0.00 |
Southee,not out Southee, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 10, byes 3, leg byes 4, total 19 Extras, no balls 2, wides 10, byes 3, leg byes 4, total 19 | |||||||
Total,281 for 8 48.1 overs Total,281 for 8 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hasnain | 6.1 | 0 | 42 | 0 | 23 | 1 | 4 | 7 | 0 | 6.81 |
Rauf | 7.0 | 0 | 41 | 0 | 20 | 0 | 0 | 2 | 2 | 5.85 |
Nawaz | 10.0 | 0 | 53 | 1 | 31 | 0 | 1 | 2 | 2 | 5.30 |
Wasim | 5.0 | 0 | 35 | 2 | 14 | 0 | 1 | 3 | 1 | 7.00 |
Agha | 10.0 | 0 | 42 | 2 | 30 | 0 | 0 | 0 | 1 | 4.20 |
Usama | 10.0 | 0 | 61 | 1 | 23 | 1 | 0 | 4 | 1 | 6.10 |
| Fall of wicket | Batter |
|---|---|
43 for 1 (8.5 overs) | Allen |
108 for 2 (20.5 overs) | Conway |
160 for 3 (30.6 overs) | Mitchell |
169 for 4 (33.3 overs) | Williamson |
181 for 5 (35.3 overs) | Bracewell |
205 for 6 (38.1 overs) | Latham |
269 for 7 (45.3 overs) | Santner |
279 for 8 (47.5 overs) | Sodhi |
Team Lineups
home team, Pakistan
Starting lineup
- Fakhar Zaman , substituted for undefined
- Shan Masood , substituted for undefined
- Babar Azam , Captain, substituted for undefined
- Muhammad Rizwan , Wicket Keeper, substituted for undefined
- Haris Sohail , substituted for Kamran
- Salman Ali Agha , substituted for undefined
- Mohammad Nawaz , substituted for undefined
- Usama Mir , substituted for undefined
- Mohammad Wasim , substituted for undefined
- Haris Rauf
- Mohammad Hasnain , substituted for undefined
Substitutes
home team, Pakistan
- Kamran Ghulam
away team, New Zealand
Starting lineup
- Finn Allen , substituted for undefined
- Devon Conway , substituted for undefined
- Kane Williamson , Captain, substituted for undefined
- Daryl Mitchell , substituted for undefined
- Tom Latham , Wicket Keeper, substituted for undefined
- Michael Bracewell , substituted for undefined
- Glenn Phillips , substituted for undefined
- Mitch Santner , substituted for undefined
- Ish Sodhi , substituted for undefined
- Tim Southee , substituted for undefined
- Lockie Ferguson , substituted for undefined
away team, New Zealand
Substitutes will appear here
home team, Pakistan
Starting lineup
- Fakhar Zaman , substituted for undefined
- Shan Masood , substituted for undefined
- Babar Azam , Captain, substituted for undefined
- Muhammad Rizwan , Wicket Keeper, substituted for undefined
- Haris Sohail , substituted for Kamran
- Salman Ali Agha , substituted for undefined
- Mohammad Nawaz , substituted for undefined
- Usama Mir , substituted for undefined
- Mohammad Wasim , substituted for undefined
- Haris Rauf
- Mohammad Hasnain , substituted for undefined
Substitutes
- Kamran Ghulam
away team, New Zealand
Starting lineup
- Finn Allen , substituted for undefined
- Devon Conway , substituted for undefined
- Kane Williamson , Captain, substituted for undefined
- Daryl Mitchell , substituted for undefined
- Tom Latham , Wicket Keeper, substituted for undefined
- Michael Bracewell , substituted for undefined
- Glenn Phillips , substituted for undefined
- Mitch Santner , substituted for undefined
- Ish Sodhi , substituted for undefined
- Tim Southee , substituted for undefined
- Lockie Ferguson , substituted for undefined
Substitutes
Substitutes will appear here
- Start Time:
- 09:30
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Ahsan Raza, Aleem Dar, Rashid Riaz, David Boon, Faisal Afridi
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.