England vs Pakistan
Thu 27 Aug 2026 - Mon 31 Aug 2026,Men's International Test Match Series - 2nd Test - Day 4 of 5
England vs Pakistan (batting), in play
Pakistan require 384 runs to win with 10 wickets remaining
England innings:- 290 all out from 66.4 overs
- 208 all out from 54.2 overs
- 110 all out from 37.2 overs
- 5 for 0 from 4.1 overs, in play
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,leg before wicket, bowled Abbas Duckett, leg before wicket, bowled Abbas | 17 | 20 | 14 | 3 | 0 | 32 | 85.00 |
Gay,caught Rizwan, bowled Abbas Gay, caught Rizwan, bowled Abbas | 8 | 17 | 15 | 2 | 0 | 23 | 47.06 |
Cox,caught substitute, bowled Khurram Cox, caught substitute, bowled Khurram | 55 | 105 | 79 | 7 | 0 | 215 | 52.38 |
Root,leg before wicket, bowled Abbas Root, leg before wicket, bowled Abbas | 4 | 13 | 10 | 0 | 0 | 24 | 30.77 |
Brook,bowled Ali Brook, bowled Ali | 15 | 26 | 18 | 2 | 0 | 34 | 57.69 |
Lawrence,run out Shan Lawrence, run out Shan | 17 | 41 | 33 | 1 | 0 | 72 | 41.46 |
Smith,bowled Ali Smith, bowled Ali | 61 | 80 | 57 | 10 | 0 | 96 | 76.25 |
Atkinson,caught Ali, bowled Usman Atkinson, caught Ali, bowled Usman | 45 | 46 | 25 | 6 | 0 | 102 | 97.83 |
Robinson,bowled Ali Robinson, bowled Ali | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Archer,bowled Abbas Archer, bowled Abbas | 14 | 13 | 8 | 1 | 1 | 14 | 107.69 |
Tongue,not out Tongue, not out | 30 | 48 | 33 | 4 | 0 | 59 | 62.50 |
Extras, no balls 11, wides 0, byes 2, leg byes 11, total 24 Extras, no balls 11, wides 0, byes 2, leg byes 11, total 24 | |||||||
Total,290 all out 66.4 overs Total,290 all out 66.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 20.0 | 3 | 73 | 4 | 84 | 0 | 0 | 9 | 1 | 3.65 |
Khurram | 15.0 | 0 | 79 | 1 | 63 | 5 | 0 | 10 | 0 | 5.26 |
Ali | 22.0 | 2 | 86 | 3 | 97 | 6 | 0 | 11 | 0 | 3.90 |
Usman | 9.4 | 1 | 39 | 1 | 41 | 0 | 0 | 6 | 0 | 4.03 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (4.6 overs) | Gay |
26 for 2 (6.4 overs) | Duckett |
36 for 3 (10.3 overs) | Root |
77 for 4 (17.1 overs) | Brook |
120 for 5 (31.2 overs) | Lawrence |
187 for 6 (47.1 overs) | Cox |
222 for 7 (52.2 overs) | Smith |
222 for 8 (52.4 overs) | Robinson |
243 for 9 (55.3 overs) | Archer |
290 for 10 (66.4 overs) | Atkinson |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,caught Smith, bowled Archer Shan, caught Smith, bowled Archer | 1 | 11 | 10 | 0 | 0 | 19 | 9.09 |
Azan,caught Gay, bowled Robinson Azan, caught Gay, bowled Robinson | 46 | 102 | 81 | 7 | 0 | 172 | 45.10 |
Shafique,caught Smith, bowled Tongue Shafique, caught Smith, bowled Tongue | 5 | 32 | 27 | 0 | 0 | 47 | 15.63 |
Babar,caught Cox, bowled Tongue Babar, caught Cox, bowled Tongue | 8 | 10 | 8 | 2 | 0 | 12 | 80.00 |
Saud,leg before wicket, bowled Robinson Saud, leg before wicket, bowled Robinson | 16 | 16 | 12 | 4 | 0 | 24 | 100.00 |
Rizwan,leg before wicket, bowled Robinson Rizwan, leg before wicket, bowled Robinson | 7 | 20 | 16 | 1 | 0 | 35 | 35.00 |
Usman,bowled Archer Usman, bowled Archer | 1 | 13 | 12 | 0 | 0 | 14 | 7.69 |
Khurram,caught Brook, bowled Robinson Khurram, caught Brook, bowled Robinson | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Abbas,bowled Archer Abbas, bowled Archer | 2 | 9 | 7 | 0 | 0 | 17 | 22.22 |
Ali,not out Ali, not out | 3 | 8 | 6 | 0 | 0 | 13 | 37.50 |
Extras, no balls 2, wides 5, byes 12, leg byes 1, total 20 Extras, no balls 2, wides 5, byes 12, leg byes 1, total 20 | |||||||
Total,110 all out 37.2 overs Total,110 all out 37.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 13.0 | 6 | 11 | 4 | 68 | 1 | 0 | 0 | 0 | 0.84 |
Archer | 11.2 | 1 | 26 | 3 | 54 | 1 | 0 | 3 | 0 | 2.29 |
Tongue | 6.0 | 2 | 27 | 2 | 29 | 0 | 1 | 5 | 0 | 4.50 |
Atkinson | 7.0 | 1 | 33 | 0 | 30 | 0 | 0 | 6 | 0 | 4.71 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (3.4 overs) | Shan |
16 for 2 (14.1 overs) | Shafique |
30 for 3 (16.6 overs) | Babar |
63 for 4 (22.1 overs) | Saud |
91 for 5 (30.1 overs) | Rizwan |
104 for 6 (33.1 overs) | Usman |
105 for 7 (34.2 overs) | Khurram |
106 for 8 (34.4 overs) | Azan |
110 for 9 (37.2 overs) | Abbas |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Babar, bowled Khurram Duckett, caught Babar, bowled Khurram | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Gay,leg before wicket, bowled Abbas Gay, leg before wicket, bowled Abbas | 31 | 74 | 63 | 6 | 0 | 128 | 41.89 |
Cox,leg before wicket, bowled Khurram Cox, leg before wicket, bowled Khurram | 11 | 9 | 5 | 2 | 0 | 8 | 122.22 |
Root,leg before wicket, bowled Ali Root, leg before wicket, bowled Ali | 24 | 37 | 26 | 3 | 0 | 72 | 64.86 |
Brook,caught Rizwan, bowled Abbas Brook, caught Rizwan, bowled Abbas | 34 | 56 | 40 | 5 | 0 | 99 | 60.71 |
Lawrence,bowled Abbas Lawrence, bowled Abbas | 54 | 70 | 50 | 7 | 2 | 130 | 77.14 |
Smith,caught Shan, bowled Abbas Smith, caught Shan, bowled Abbas | 7 | 13 | 10 | 1 | 0 | 21 | 53.85 |
Atkinson,leg before wicket, bowled Ali Atkinson, leg before wicket, bowled Ali | 7 | 21 | 17 | 1 | 0 | 23 | 33.33 |
Robinson,caught Rizwan, bowled Abbas Robinson, caught Rizwan, bowled Abbas | 8 | 15 | 10 | 1 | 0 | 29 | 53.33 |
Archer,not out Archer, not out | 2 | 14 | 12 | 0 | 0 | 27 | 14.29 |
Tongue,run out Babar Tongue, run out Babar | 12 | 15 | 10 | 2 | 0 | 17 | 80.00 |
Extras, no balls 4, wides 5, byes 4, leg byes 4, total 17 Extras, no balls 4, wides 5, byes 4, leg byes 4, total 17 | |||||||
Total,208 all out 54.2 overs Total,208 all out 54.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 22.0 | 3 | 57 | 5 | 104 | 0 | 0 | 8 | 0 | 2.59 |
Khurram | 14.0 | 3 | 56 | 2 | 61 | 1 | 0 | 9 | 0 | 4.00 |
Ali | 16.2 | 1 | 70 | 2 | 76 | 3 | 1 | 10 | 1 | 4.28 |
Usman | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 1 | 1 | 8.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.3 overs) | Duckett |
13 for 2 (3.1 overs) | Cox |
60 for 3 (16.3 overs) | Root |
83 for 4 (23.4 overs) | Gay |
128 for 5 (35.5 overs) | Brook |
149 for 6 (39.6 overs) | Smith |
162 for 7 (44.6 overs) | Atkinson |
186 for 8 (49.2 overs) | Lawrence |
187 for 9 (51.1 overs) | Robinson |
208 for 10 (54.2 overs) | Tongue |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Shan,not out batting, Shan, not out | 0 | 13 | 13 | 0 | 0 | 18 | 0.00 |
batting,Azan,not out batting, Azan, not out | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,5 for 0 4.1 overs Total,5 for 0 4.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson, bowling | 2.1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Archer | 2.0 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 2.00 |
Team Lineups
home team, England
Starting lineup
- Ben Duckett
- Emilio Gay
- Jordan Cox
- Joe Root , Captain
- Harry Brook
- Dan Lawrence
- Jamie Smith , Wicket Keeper
- Gus Atkinson
- Ollie Robinson
- Jofra Archer
- Josh Tongue
away team, Pakistan
Starting lineup
- Shan Masood
- Azan Awais
- Abdullah Shafique
- Babar Azam , Captain
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Ali Usman
- Khurram Shahzad
- Muhammad Abbas
- Mohammad Ali
- Imam-ul-Haq
home team, England
Starting lineup
- Ben Duckett
- Emilio Gay
- Jordan Cox
- Joe Root , Captain
- Harry Brook
- Dan Lawrence
- Jamie Smith , Wicket Keeper
- Gus Atkinson
- Ollie Robinson
- Jofra Archer
- Josh Tongue
away team, Pakistan
Starting lineup
- Shan Masood
- Azan Awais
- Abdullah Shafique
- Babar Azam , Captain
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Ali Usman
- Khurram Shahzad
- Muhammad Abbas
- Mohammad Ali
- Imam-ul-Haq
- Start Time:
- 11:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Allahudien Paleker, Paul Reiffel, Chris Gaffaney, Ranjan Madugalle, Rob White
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.