Somerset vs Essex
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Essex, result
Somerset win by 8 wickets
Somerset innings:- 469 all out from 127.5 overs
- 103 for 2 from 19.2 overs
- 158 all out from 42.4 overs
- 412 all out from 161.1 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,bowled Snater Thomas, bowled Snater | 110 | 162 | 118 | 15 | 1 | 216 | 67.90 |
Lammonby,bowled Cook Lammonby, bowled Cook | 20 | 21 | 14 | 4 | 0 | 23 | 95.24 |
Goldsworthy,caught Pepper, bowled Porter Goldsworthy, caught Pepper, bowled Porter | 16 | 31 | 25 | 3 | 0 | 50 | 51.61 |
Nicholls,bowled Cook Nicholls, bowled Cook | 96 | 191 | 143 | 13 | 0 | 238 | 50.26 |
Abell,bowled Snater Abell, bowled Snater | 65 | 124 | 93 | 10 | 0 | 153 | 52.42 |
Rew,not out Rew, not out | 74 | 127 | 85 | 10 | 0 | 199 | 58.27 |
Ball,bowled Cook Ball, bowled Cook | 3 | 14 | 12 | 0 | 0 | 18 | 21.43 |
Vaughan,bowled Porter Vaughan, bowled Porter | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Gregory,leg before wicket, bowled Snater Gregory, leg before wicket, bowled Snater | 11 | 26 | 19 | 1 | 0 | 37 | 42.31 |
Leach,caught Porter, bowled Cook Leach, caught Porter, bowled Cook | 5 | 21 | 19 | 1 | 0 | 22 | 23.81 |
Pretorius,leg before wicket, bowled Critchley Pretorius, leg before wicket, bowled Critchley | 48 | 48 | 25 | 7 | 0 | 58 | 100.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 15, total 21 Extras, no balls 2, wides 0, byes 4, leg byes 15, total 21 | |||||||
Total,469 all out 127.5 overs Total,469 all out 127.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 27.0 | 8 | 70 | 2 | 131 | 1 | 0 | 10 | 0 | 2.59 |
Cook | 29.0 | 5 | 92 | 4 | 127 | 0 | 0 | 14 | 0 | 3.17 |
Snater | 26.0 | 5 | 96 | 3 | 116 | 0 | 0 | 15 | 0 | 3.69 |
Harmer | 31.0 | 4 | 124 | 0 | 131 | 0 | 0 | 18 | 0 | 4.00 |
Thain | 2.0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 1 | 6.00 |
Critchley | 11.5 | 1 | 54 | 1 | 38 | 0 | 0 | 6 | 0 | 4.56 |
Westley | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (5.4 overs) | Lammonby |
94 for 2 (17.4 overs) | Goldsworthy |
213 for 3 (55.3 overs) | Thomas |
312 for 4 (81.4 overs) | Nicholls |
348 for 5 (94.3 overs) | Abell |
352 for 6 (98.6 overs) | Ball |
353 for 7 (99.5 overs) | Vaughan |
382 for 8 (108.1 overs) | Gregory |
397 for 9 (113.3 overs) | Leach |
469 for 10 (127.5 overs) | Pretorius |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Gregory Elgar, leg before wicket, bowled Gregory | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Walter,caught Leach, bowled Ball Walter, caught Leach, bowled Ball | 48 | 70 | 47 | 8 | 0 | 107 | 68.57 |
Westley,caught Rew, bowled Gregory Westley, caught Rew, bowled Gregory | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Allison,bowled Gregory Allison, bowled Gregory | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Critchley,leg before wicket, bowled Vaughan Critchley, leg before wicket, bowled Vaughan | 50 | 88 | 66 | 6 | 1 | 130 | 56.82 |
Thain,leg before wicket, bowled Leach Thain, leg before wicket, bowled Leach | 10 | 17 | 14 | 2 | 0 | 18 | 58.82 |
Pepper,caught Nicholls, bowled Vaughan Pepper, caught Nicholls, bowled Vaughan | 35 | 43 | 27 | 5 | 0 | 59 | 81.40 |
Harmer,caught Goldsworthy, bowled Leach Harmer, caught Goldsworthy, bowled Leach | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Snater,caught Rew, bowled Leach Snater, caught Rew, bowled Leach | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Cook,bowled Leach Cook, bowled Leach | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Porter,not out Porter, not out | 0 | 14 | 14 | 0 | 0 | 19 | 0.00 |
Extras, no balls 6, wides 1, byes 2, leg byes 1, total 10 Extras, no balls 6, wides 1, byes 2, leg byes 1, total 10 | |||||||
Total,158 all out 42.4 overs Total,158 all out 42.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 6.0 | 1 | 29 | 3 | 25 | 0 | 0 | 5 | 0 | 4.83 |
Ball | 10.0 | 0 | 55 | 1 | 38 | 1 | 0 | 7 | 1 | 5.50 |
Pretorius | 8.0 | 3 | 21 | 0 | 41 | 2 | 1 | 3 | 0 | 2.62 |
Leach | 13.0 | 2 | 37 | 4 | 60 | 0 | 0 | 6 | 0 | 2.84 |
Vaughan | 5.4 | 1 | 13 | 2 | 27 | 0 | 0 | 1 | 0 | 2.29 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Elgar |
0 for 2 (0.4 overs) | Westley |
2 for 3 (2.2 overs) | Allison |
104 for 4 (22.3 overs) | Walter |
117 for 5 (27.4 overs) | Thain |
129 for 6 (32.4 overs) | Critchley |
134 for 7 (33.6 overs) | Harmer |
138 for 8 (35.5 overs) | Snater |
146 for 9 (37.3 overs) | Cook |
158 for 10 (42.4 overs) | Pepper |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,bowled Ball Walter, bowled Ball | 43 | 82 | 61 | 4 | 1 | 94 | 52.44 |
Elgar,caught Rew, bowled Pretorius Elgar, caught Rew, bowled Pretorius | 56 | 125 | 100 | 9 | 0 | 159 | 44.80 |
Westley,caught Abell, bowled Leach Westley, caught Abell, bowled Leach | 22 | 51 | 43 | 4 | 0 | 68 | 43.14 |
Allison,caught Rew, bowled Leach Allison, caught Rew, bowled Leach | 114 | 254 | 196 | 13 | 2 | 312 | 44.88 |
Critchley,caught Abell, bowled Leach Critchley, caught Abell, bowled Leach | 94 | 236 | 179 | 11 | 0 | 282 | 39.83 |
Thain,caught Abell, bowled Leach Thain, caught Abell, bowled Leach | 11 | 54 | 47 | 1 | 0 | 62 | 20.37 |
Pepper,caught Abell, bowled Leach Pepper, caught Abell, bowled Leach | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Harmer,bowled Vaughan Harmer, bowled Vaughan | 24 | 68 | 52 | 2 | 0 | 73 | 35.29 |
Snater,bowled Vaughan Snater, bowled Vaughan | 14 | 30 | 23 | 2 | 0 | 36 | 46.67 |
Cook,not out Cook, not out | 9 | 32 | 26 | 0 | 0 | 40 | 28.13 |
Porter,leg before wicket, bowled Vaughan Porter, leg before wicket, bowled Vaughan | 7 | 34 | 30 | 1 | 0 | 34 | 20.59 |
Extras, no balls 4, wides 0, byes 10, leg byes 0, total 14 Extras, no balls 4, wides 0, byes 10, leg byes 0, total 14 | |||||||
Total,412 all out 161.1 overs Total,412 all out 161.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pretorius | 26.0 | 3 | 72 | 1 | 126 | 2 | 0 | 12 | 0 | 2.76 |
Ball | 24.4 | 7 | 60 | 1 | 121 | 0 | 0 | 10 | 0 | 2.43 |
Vaughan | 40.1 | 6 | 123 | 3 | 176 | 0 | 0 | 14 | 1 | 3.06 |
Leach | 55.2 | 22 | 81 | 5 | 276 | 0 | 0 | 3 | 1 | 1.46 |
Thomas | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Lammonby | 8.0 | 2 | 33 | 0 | 36 | 0 | 0 | 5 | 1 | 4.12 |
Goldsworthy | 3.0 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
Gregory | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
82 for 1 (26.4 overs) | Walter |
127 for 2 (42.3 overs) | Elgar |
127 for 3 (43.2 overs) | Westley |
339 for 4 (121.4 overs) | Critchley |
346 for 5 (127.5 overs) | Allison |
350 for 6 (129.2 overs) | Pepper |
367 for 7 (139.2 overs) | Thain |
395 for 8 (149.4 overs) | Snater |
396 for 9 (151.1 overs) | Harmer |
412 for 10 (161.1 overs) | Porter |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught Critchley, bowled Harmer Thomas, caught Critchley, bowled Harmer | 31 | 29 | 12 | 3 | 0 | 31 | 106.90 |
Lammonby,not out Lammonby, not out | 39 | 54 | 31 | 5 | 0 | 65 | 72.22 |
Goldsworthy,caught Snater, bowled Harmer Goldsworthy, caught Snater, bowled Harmer | 6 | 8 | 5 | 1 | 0 | 7 | 75.00 |
Nicholls,not out Nicholls, not out | 18 | 25 | 15 | 2 | 0 | 26 | 72.00 |
Extras, no balls 0, wides 5, byes 4, leg byes 0, total 9 Extras, no balls 0, wides 5, byes 4, leg byes 0, total 9 | |||||||
Total,103 for 2 19.2 overs Total,103 for 2 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 2.0 | 0 | 17 | 0 | 5 | 0 | 0 | 3 | 0 | 8.50 |
Harmer | 9.2 | 0 | 39 | 2 | 34 | 0 | 1 | 2 | 0 | 4.17 |
Critchley | 6.0 | 0 | 33 | 0 | 19 | 0 | 0 | 5 | 0 | 5.50 |
Westley | 2.0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
59 for 1 (9.1 overs) | Thomas |
65 for 2 (11.1 overs) | Goldsworthy |
Team Lineups
home team, Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Lewis Goldsworthy
- Henry Nicholls
- Tom Abell
- James Rew , Wicket Keeper
- Jake Ball
- Archie Vaughan
- Lewis Gregory , Captain
- Jack Leach
- Migael Pretorius
away team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley , Captain
- Charlie Allison
- Matt Critchley
- Noah Thain
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
home team, Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Lewis Goldsworthy
- Henry Nicholls
- Tom Abell
- James Rew , Wicket Keeper
- Jake Ball
- Archie Vaughan
- Lewis Gregory , Captain
- Jack Leach
- Migael Pretorius
away team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley , Captain
- Charlie Allison
- Matt Critchley
- Noah Thain
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Martin Saggers, Ian Blackwell, Mike Smith
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.