Derbyshire vs Durham
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Derbyshire vs Durham, result
Durham win by 338 runs
Derbyshire innings:- 156 all out from 52.4 overs
- 84 all out from 25.3 overs
- 283 all out from 94.0 overs
- 295 for 6 declared from 61.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Guest, bowled Potts Lees, caught Guest, bowled Potts | 63 | 169 | 131 | 4 | 0 | 225 | 37.28 |
McKinney,caught Guest, bowled Aitchison McKinney, caught Guest, bowled Aitchison | 8 | 21 | 19 | 0 | 1 | 28 | 38.10 |
Rhodes,caught Aitchison, bowled Randell Rhodes, caught Aitchison, bowled Randell | 23 | 68 | 53 | 0 | 0 | 107 | 33.82 |
Bedingham,leg before wicket, bowled Aitchison Bedingham, leg before wicket, bowled Aitchison | 18 | 24 | 18 | 4 | 0 | 35 | 75.00 |
Stokes,caught and bowled Dal Stokes, caught and bowled Dal | 53 | 61 | 42 | 11 | 0 | 81 | 86.89 |
Clark,caught Jewell, bowled Aitchison Clark, caught Jewell, bowled Aitchison | 64 | 77 | 53 | 9 | 2 | 113 | 83.12 |
O Robinson,bowled Aitchison O Robinson, bowled Aitchison | 28 | 81 | 65 | 3 | 0 | 107 | 34.57 |
Carse,caught Guest, bowled Randell Carse, caught Guest, bowled Randell | 18 | 30 | 23 | 3 | 0 | 39 | 60.00 |
Potts,bowled Aitchison Potts, bowled Aitchison | 0 | 19 | 19 | 0 | 0 | 27 | 0.00 |
Parkinson,caught Guest, bowled Dal Parkinson, caught Guest, bowled Dal | 1 | 9 | 8 | 0 | 0 | 18 | 11.11 |
Olivier,not out Olivier, not out | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 2, total 6 Extras, no balls 0, wides 2, byes 2, leg byes 2, total 6 | |||||||
Total,283 all out 94.0 overs Total,283 all out 94.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 28.0 | 7 | 70 | 5 | 141 | 0 | 2 | 6 | 2 | 2.50 |
Randell | 25.0 | 5 | 62 | 2 | 121 | 0 | 0 | 9 | 0 | 2.48 |
Dal | 16.0 | 3 | 56 | 2 | 75 | 0 | 0 | 10 | 0 | 3.50 |
Potts | 11.0 | 1 | 47 | 1 | 41 | 0 | 0 | 5 | 1 | 4.27 |
Bashir | 8.0 | 0 | 18 | 0 | 34 | 0 | 0 | 1 | 0 | 2.25 |
Andersson | 6.0 | 0 | 26 | 0 | 23 | 0 | 0 | 3 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (6.4 overs) | McKinney |
78 for 2 (32.6 overs) | Rhodes |
107 for 3 (40.4 overs) | Bedingham |
144 for 4 (52.4 overs) | Lees |
182 for 5 (59.3 overs) | Stokes |
260 for 6 (80.6 overs) | Clark |
273 for 7 (86.3 overs) | O Robinson |
281 for 8 (89.5 overs) | Carse |
281 for 9 (92.5 overs) | Potts |
283 for 10 (93.6 overs) | Parkinson |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Lees, bowled Stokes Came, caught Lees, bowled Stokes | 9 | 35 | 32 | 2 | 0 | 48 | 25.71 |
Jewell,bowled Stokes Jewell, bowled Stokes | 28 | 49 | 38 | 3 | 0 | 74 | 57.14 |
Montgomery,caught Bedingham, bowled Rhodes Montgomery, caught Bedingham, bowled Rhodes | 22 | 69 | 60 | 3 | 0 | 102 | 31.88 |
Madsen,caught substitute, bowled Rhodes Madsen, caught substitute, bowled Rhodes | 28 | 35 | 24 | 4 | 0 | 42 | 80.00 |
Andersson,caught McKinney, bowled Potts Andersson, caught McKinney, bowled Potts | 21 | 36 | 27 | 3 | 0 | 47 | 58.33 |
Guest,bowled Potts Guest, bowled Potts | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 |
Dal,bowled Potts Dal, bowled Potts | 12 | 29 | 26 | 3 | 0 | 56 | 41.38 |
Aitchison,leg before wicket, bowled Potts Aitchison, leg before wicket, bowled Potts | 11 | 23 | 19 | 2 | 0 | 28 | 47.83 |
Randell,not out Randell, not out | 7 | 23 | 18 | 0 | 0 | 37 | 30.43 |
Potts,bowled Carse Potts, bowled Carse | 2 | 9 | 7 | 0 | 0 | 14 | 22.22 |
Bashir,bowled Potts Bashir, bowled Potts | 3 | 5 | 3 | 0 | 0 | 4 | 60.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 1, total 12 Extras, no balls 6, wides 0, byes 5, leg byes 1, total 12 | |||||||
Total,156 all out 52.4 overs Total,156 all out 52.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 18.4 | 9 | 46 | 5 | 94 | 0 | 0 | 6 | 0 | 2.46 |
Carse | 15.0 | 2 | 52 | 1 | 71 | 3 | 0 | 7 | 0 | 3.46 |
Stokes | 4.0 | 1 | 14 | 2 | 19 | 0 | 0 | 1 | 0 | 3.50 |
Olivier | 6.0 | 1 | 20 | 0 | 29 | 0 | 0 | 4 | 0 | 3.33 |
Rhodes | 8.0 | 1 | 18 | 2 | 38 | 0 | 0 | 2 | 0 | 2.25 |
Parkinson | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (11.1 overs) | Came |
48 for 2 (17.1 overs) | Jewell |
89 for 3 (26.6 overs) | Madsen |
106 for 4 (34.5 overs) | Montgomery |
107 for 5 (35.5 overs) | Guest |
120 for 6 (37.6 overs) | Andersson |
135 for 7 (44.5 overs) | Aitchison |
146 for 8 (48.4 overs) | Dal |
153 for 9 (51.5 overs) | Potts |
156 for 10 (52.4 overs) | Bashir |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Andersson, bowled Aitchison Lees, caught Andersson, bowled Aitchison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
McKinney,caught Andersson, bowled Montgomery McKinney, caught Andersson, bowled Montgomery | 140 | 162 | 104 | 15 | 6 | 199 | 86.42 |
Rhodes,leg before wicket, bowled Andersson Rhodes, leg before wicket, bowled Andersson | 52 | 98 | 73 | 6 | 0 | 150 | 53.06 |
Bedingham,bowled Bashir Bedingham, bowled Bashir | 9 | 17 | 11 | 1 | 0 | 33 | 52.94 |
Stokes,not out Stokes, not out | 66 | 55 | 23 | 6 | 3 | 55 | 120.00 |
Clark,caught Aitchison, bowled Bashir Clark, caught Aitchison, bowled Bashir | 4 | 8 | 7 | 1 | 0 | 5 | 50.00 |
O Robinson,caught Randell, bowled Bashir O Robinson, caught Randell, bowled Bashir | 5 | 9 | 5 | 0 | 0 | 14 | 55.56 |
Carse,not out Carse, not out | 8 | 16 | 9 | 0 | 0 | 23 | 50.00 |
Extras, no balls 0, wides 3, byes 5, leg byes 3, total 11 Extras, no balls 0, wides 3, byes 5, leg byes 3, total 11 | |||||||
Total,295 for 6 declared 61.0 overs Total,295 for 6 declared 61.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 10.0 | 2 | 22 | 1 | 49 | 0 | 1 | 2 | 0 | 2.20 |
Randell | 10.0 | 2 | 47 | 0 | 44 | 0 | 0 | 9 | 0 | 4.70 |
Dal | 7.0 | 2 | 22 | 0 | 32 | 0 | 0 | 2 | 1 | 3.14 |
Potts | 4.0 | 0 | 28 | 0 | 12 | 0 | 0 | 4 | 0 | 7.00 |
Bashir | 16.0 | 0 | 77 | 3 | 56 | 0 | 2 | 4 | 4 | 4.81 |
Andersson | 6.0 | 0 | 32 | 1 | 22 | 0 | 0 | 4 | 1 | 5.33 |
Montgomery | 8.0 | 0 | 59 | 1 | 18 | 0 | 0 | 4 | 3 | 7.37 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Lees |
157 for 2 (36.6 overs) | Rhodes |
198 for 3 (45.1 overs) | Bedingham |
222 for 4 (48.2 overs) | McKinney |
227 for 5 (49.5 overs) | Clark |
259 for 6 (53.5 overs) | O Robinson |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,leg before wicket, bowled Potts Came, leg before wicket, bowled Potts | 5 | 9 | 7 | 1 | 0 | 19 | 55.56 |
Jewell,caught Clark, bowled Carse Jewell, caught Clark, bowled Carse | 1 | 12 | 11 | 0 | 0 | 13 | 8.33 |
Montgomery,caught O Robinson, bowled Potts Montgomery, caught O Robinson, bowled Potts | 13 | 18 | 14 | 2 | 0 | 25 | 72.22 |
Madsen,leg before wicket, bowled Potts Madsen, leg before wicket, bowled Potts | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Andersson,caught Parkinson, bowled Stokes Andersson, caught Parkinson, bowled Stokes | 28 | 44 | 31 | 3 | 0 | 85 | 63.64 |
Guest,caught Clark, bowled Stokes Guest, caught Clark, bowled Stokes | 12 | 11 | 6 | 2 | 0 | 12 | 109.09 |
Dal,leg before wicket, bowled Stokes Dal, leg before wicket, bowled Stokes | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Aitchison,caught Bedingham, bowled Stokes Aitchison, caught Bedingham, bowled Stokes | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Randell,retired hurt Randell, retired hurt | 13 | 34 | 27 | 1 | 0 | 35 | 38.24 |
Potts,caught Lees, bowled Stokes Potts, caught Lees, bowled Stokes | 7 | 13 | 10 | 1 | 0 | 24 | 53.85 |
Bashir,not out Bashir, not out | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,84 all out 25.3 overs Total,84 all out 25.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 9.0 | 1 | 22 | 3 | 43 | 0 | 0 | 3 | 0 | 2.44 |
Carse | 5.0 | 1 | 30 | 1 | 19 | 0 | 0 | 4 | 0 | 6.00 |
Stokes | 7.3 | 2 | 17 | 5 | 36 | 0 | 0 | 2 | 0 | 2.26 |
Olivier | 4.0 | 1 | 10 | 0 | 20 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (3.1 overs) | Jewell |
10 for 2 (4.2 overs) | Came |
10 for 3 (4.4 overs) | Madsen |
25 for 4 (8.3 overs) | Montgomery |
44 for 5 (11.1 overs) | Guest |
44 for 6 (11.2 overs) | Dal |
44 for 7 (11.4 overs) | Aitchison |
79 for 8 (23.1 overs) | Andersson |
84 for 9 (25.3 overs) | Potts |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matt Montgomery
- Wayne Madsen , Captain
- Martin Andersson
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Brett Randell
- Nick Potts
- Shoaib Bashir
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson , Wicket Keeper
- Brydon Carse
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
home team, Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matt Montgomery
- Wayne Madsen , Captain
- Martin Andersson
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Brett Randell
- Nick Potts
- Shoaib Bashir
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson , Wicket Keeper
- Brydon Carse
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- The OurCoop County Ground, Derby
- Officials:
- David Millns, Hassan Adnan, James Whitaker
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.