Lancashire vs Northamptonshire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 4 of 4
Lancashire vs Northamptonshire, result
Northamptonshire win by 316 runs
Lancashire innings:- 137 all out from 47.4 overs
- 129 all out from 52.2 overs
- 284 all out from 89.2 overs
- 298 for 4 declared from 64.0 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Balderson Vasconcelos, leg before wicket, bowled Balderson | 13 | 38 | 31 | 1 | 0 | 47 | 34.21 |
Procter,caught Shetty, bowled Bailey Procter, caught Shetty, bowled Bailey | 39 | 101 | 84 | 6 | 0 | 142 | 38.61 |
Harrison,caught Bohannon, bowled Walkden Harrison, caught Bohannon, bowled Walkden | 1 | 21 | 20 | 0 | 0 | 28 | 4.76 |
McSweeney,leg before wicket, bowled Walkden McSweeney, leg before wicket, bowled Walkden | 20 | 32 | 23 | 3 | 0 | 52 | 62.50 |
Zaib,bowled Walkden Zaib, bowled Walkden | 3 | 7 | 5 | 0 | 0 | 19 | 42.86 |
Sales,caught Moores, bowled Balderson Sales, caught Moores, bowled Balderson | 19 | 58 | 50 | 3 | 0 | 74 | 32.76 |
Bartlett,caught Jennings, bowled Balderson Bartlett, caught Jennings, bowled Balderson | 92 | 151 | 107 | 10 | 2 | 237 | 60.93 |
McManus,caught Harris, bowled Noman McManus, caught Harris, bowled Noman | 47 | 85 | 63 | 7 | 0 | 103 | 55.29 |
Guthrie,caught Harris, bowled Balderson Guthrie, caught Harris, bowled Balderson | 21 | 32 | 23 | 3 | 0 | 35 | 65.63 |
Sanderson,caught Flintoff, bowled Bailey Sanderson, caught Flintoff, bowled Bailey | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Chahal,not out Chahal, not out | 0 | 13 | 13 | 0 | 0 | 22 | 0.00 |
Extras, no balls 10, wides 2, byes 15, leg byes 2, total 29 Extras, no balls 10, wides 2, byes 15, leg byes 2, total 29 | |||||||
Total,284 all out 89.2 overs Total,284 all out 89.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 19.0 | 5 | 54 | 2 | 87 | 0 | 0 | 8 | 0 | 2.84 |
Stanley | 19.0 | 3 | 69 | 0 | 87 | 1 | 1 | 10 | 0 | 3.63 |
Balderson | 26.2 | 6 | 70 | 4 | 130 | 2 | 1 | 7 | 2 | 2.65 |
Walkden | 13.0 | 5 | 33 | 3 | 68 | 1 | 0 | 6 | 0 | 2.53 |
Noman | 12.0 | 0 | 41 | 1 | 45 | 1 | 0 | 2 | 0 | 3.41 |
| Fall of wicket | Batter |
|---|---|
41 for 1 (10.6 overs) | Vasconcelos |
56 for 2 (17.5 overs) | Harrison |
82 for 3 (29.5 overs) | McSweeney |
92 for 4 (32.1 overs) | Procter |
92 for 5 (33.4 overs) | Zaib |
134 for 6 (50.2 overs) | Sales |
225 for 7 (74.6 overs) | McManus |
256 for 8 (83.4 overs) | Guthrie |
257 for 9 (84.3 overs) | Sanderson |
284 for 10 (89.2 overs) | Bartlett |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught substitute, bowled Guthrie Jennings, caught substitute, bowled Guthrie | 19 | 64 | 55 | 2 | 0 | 125 | 29.69 |
Harris,caught McManus, bowled Procter Harris, caught McManus, bowled Procter | 25 | 66 | 54 | 3 | 0 | 78 | 37.88 |
Bohannon,leg before wicket, bowled Sanderson Bohannon, leg before wicket, bowled Sanderson | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Shetty,leg before wicket, bowled Sanderson Shetty, leg before wicket, bowled Sanderson | 37 | 47 | 32 | 6 | 0 | 63 | 78.72 |
Flintoff,leg before wicket, bowled Sanderson Flintoff, leg before wicket, bowled Sanderson | 15 | 24 | 16 | 2 | 0 | 40 | 62.50 |
Moores,bowled Chahal Moores, bowled Chahal | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Balderson,not out Balderson, not out | 4 | 31 | 27 | 0 | 0 | 58 | 12.90 |
Walkden,caught substitute, bowled Sanderson Walkden, caught substitute, bowled Sanderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Noman,leg before wicket, bowled Guthrie Noman, leg before wicket, bowled Guthrie | 1 | 19 | 18 | 0 | 0 | 20 | 5.26 |
Bailey,caught Harrison, bowled Guthrie Bailey, caught Harrison, bowled Guthrie | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Stanley,leg before wicket, bowled Chahal Stanley, leg before wicket, bowled Chahal | 13 | 23 | 18 | 1 | 1 | 18 | 56.52 |
Extras, no balls 4, wides 2, byes 4, leg byes 4, total 14 Extras, no balls 4, wides 2, byes 4, leg byes 4, total 14 | |||||||
Total,137 all out 47.4 overs Total,137 all out 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 18.0 | 8 | 39 | 4 | 93 | 1 | 0 | 5 | 0 | 2.16 |
Guthrie | 14.0 | 2 | 51 | 3 | 60 | 0 | 1 | 7 | 0 | 3.64 |
Procter | 7.0 | 2 | 16 | 1 | 34 | 0 | 1 | 2 | 0 | 2.28 |
Sales | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Chahal | 7.4 | 2 | 19 | 2 | 37 | 1 | 0 | 1 | 1 | 2.47 |
| Fall of wicket | Batter |
|---|---|
45 for 1 (18.2 overs) | Harris |
50 for 2 (19.3 overs) | Bohannon |
80 for 3 (27.5 overs) | Jennings |
104 for 4 (32.4 overs) | Shetty |
107 for 5 (33.3 overs) | Moores |
113 for 6 (36.4 overs) | Flintoff |
113 for 7 (36.5 overs) | Walkden |
115 for 8 (42.3 overs) | Noman |
120 for 9 (42.5 overs) | Bailey |
137 for 10 (47.4 overs) | Stanley |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Bohannon, bowled Noman Vasconcelos, caught Bohannon, bowled Noman | 100 | 131 | 85 | 12 | 1 | 188 | 76.34 |
Procter,leg before wicket, bowled Bailey Procter, leg before wicket, bowled Bailey | 46 | 111 | 87 | 6 | 0 | 138 | 41.44 |
Harrison,caught Shetty, bowled Noman Harrison, caught Shetty, bowled Noman | 29 | 36 | 23 | 2 | 2 | 37 | 80.56 |
McSweeney,bowled Walkden McSweeney, bowled Walkden | 29 | 40 | 20 | 3 | 0 | 41 | 72.50 |
Zaib,not out Zaib, not out | 55 | 45 | 18 | 6 | 1 | 56 | 122.22 |
Bartlett,not out Bartlett, not out | 32 | 22 | 9 | 4 | 1 | 28 | 145.45 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,298 for 4 declared 64.0 overs Total,298 for 4 declared 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 11.0 | 4 | 24 | 1 | 55 | 0 | 0 | 2 | 1 | 2.18 |
Stanley | 8.0 | 0 | 34 | 0 | 33 | 0 | 0 | 5 | 0 | 4.25 |
Walkden | 7.0 | 2 | 20 | 1 | 31 | 0 | 0 | 2 | 0 | 2.85 |
Balderson | 4.0 | 0 | 26 | 0 | 16 | 0 | 0 | 4 | 0 | 6.50 |
Noman | 18.0 | 1 | 109 | 2 | 55 | 0 | 0 | 13 | 2 | 6.05 |
Shetty | 16.0 | 0 | 80 | 0 | 52 | 1 | 0 | 7 | 2 | 5.00 |
| Fall of wicket | Batter |
|---|---|
121 for 1 (32.1 overs) | Procter |
174 for 2 (43.5 overs) | Harrison |
187 for 3 (47.5 overs) | Vasconcelos |
235 for 4 (56.1 overs) | McSweeney |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,leg before wicket, bowled Chahal Harris, leg before wicket, bowled Chahal | 10 | 25 | 21 | 2 | 0 | 33 | 40.00 |
Jennings,caught substitute, bowled Sanderson Jennings, caught substitute, bowled Sanderson | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Bohannon,bowled Procter Bohannon, bowled Procter | 10 | 63 | 57 | 1 | 0 | 88 | 15.87 |
Bailey,bowled Guthrie Bailey, bowled Guthrie | 19 | 41 | 33 | 1 | 0 | 60 | 46.34 |
Shetty,leg before wicket, bowled Sanderson Shetty, leg before wicket, bowled Sanderson | 11 | 19 | 13 | 1 | 0 | 29 | 57.89 |
Flintoff,caught Zaib, bowled Procter Flintoff, caught Zaib, bowled Procter | 11 | 13 | 8 | 2 | 0 | 29 | 84.62 |
Moores,obstructing the field Moores, obstructing the field | 2 | 16 | 14 | 0 | 0 | 20 | 12.50 |
Balderson,caught Bartlett, bowled Harrison Balderson, caught Bartlett, bowled Harrison | 6 | 35 | 32 | 1 | 0 | 36 | 17.14 |
Walkden,not out Walkden, not out | 22 | 54 | 39 | 1 | 0 | 70 | 40.74 |
Noman,caught Zaib, bowled Guthrie Noman, caught Zaib, bowled Guthrie | 3 | 25 | 23 | 0 | 0 | 23 | 12.00 |
Stanley,bowled Harrison Stanley, bowled Harrison | 11 | 23 | 19 | 2 | 0 | 25 | 47.83 |
Extras, no balls 18, wides 0, byes 0, leg byes 6, total 24 Extras, no balls 18, wides 0, byes 0, leg byes 6, total 24 | |||||||
Total,129 all out 52.2 overs Total,129 all out 52.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 12.0 | 5 | 32 | 2 | 59 | 4 | 0 | 1 | 0 | 2.66 |
Guthrie | 13.0 | 4 | 30 | 2 | 66 | 0 | 0 | 5 | 0 | 2.30 |
Chahal | 11.0 | 3 | 20 | 1 | 56 | 2 | 0 | 1 | 0 | 1.81 |
Procter | 8.0 | 3 | 23 | 2 | 38 | 2 | 0 | 3 | 0 | 2.87 |
Harrison | 8.2 | 1 | 18 | 2 | 40 | 1 | 0 | 1 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (2.3 overs) | Jennings |
15 for 2 (7.2 overs) | Harris |
51 for 3 (21.4 overs) | Bailey |
51 for 4 (22.5 overs) | Bohannon |
77 for 5 (27.2 overs) | Shetty |
77 for 6 (28.1 overs) | Flintoff |
82 for 7 (32.3 overs) | Moores |
99 for 8 (38.2 overs) | Balderson |
108 for 9 (45.4 overs) | Noman |
129 for 10 (52.2 overs) | Stanley |
Team Lineups
home team, Lancashire
Starting lineup
- Keaton Jennings
- Marcus Harris
- Josh Bohannon , Captain
- Arav Shetty
- Rocky Flintoff
- Joe Moores , Wicket Keeper
- George Balderson
- Ben Walkden
- Noman Ali
- Tom Bailey
- Mitch Stanley
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
home team, Lancashire
Starting lineup
- Keaton Jennings
- Marcus Harris
- Josh Bohannon , Captain
- Arav Shetty
- Rocky Flintoff
- Joe Moores , Wicket Keeper
- George Balderson
- Ben Walkden
- Noman Ali
- Tom Bailey
- Mitch Stanley
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Naeem Ashraf, Chris Watts, Phil Whitticase
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.