Glamorgan vs Hampshire
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 1 - Day 4 of 4
Glamorgan vs Hampshire (batting), in play
Hampshire lead Glamorgan by 137 runs with 8 wickets remaining
Glamorgan innings:- 161 all out from 60.0 overs
- 162 all out from 40.2 overs
- 136 for 2 from 46.1 overs, in play
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,leg before wicket, bowled ul Hassan Orr, leg before wicket, bowled ul Hassan | 36 | 76 | 60 | 5 | 0 | 90 | 47.37 |
Gubbins,caught Carlson, bowled van der Gugten Gubbins, caught Carlson, bowled van der Gugten | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Albert,bowled ul Hassan Albert, bowled ul Hassan | 10 | 30 | 26 | 2 | 0 | 43 | 33.33 |
Lehmann,not out Lehmann, not out | 51 | 59 | 30 | 7 | 0 | 134 | 86.44 |
Prest,bowled Douthwaite Prest, bowled Douthwaite | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Brown,bowled Hamza Brown, bowled Hamza | 9 | 12 | 6 | 1 | 0 | 21 | 75.00 |
Neal,caught Tribe, bowled Hamza Neal, caught Tribe, bowled Hamza | 9 | 24 | 21 | 2 | 0 | 21 | 37.50 |
Currie,bowled van der Gugten Currie, bowled van der Gugten | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Fuller,caught Tribe, bowled ul Hassan Fuller, caught Tribe, bowled ul Hassan | 4 | 4 | 3 | 1 | 0 | 5 | 100.00 |
Abbott,caught Cooke, bowled Douthwaite Abbott, caught Cooke, bowled Douthwaite | 16 | 24 | 18 | 3 | 0 | 22 | 66.67 |
Jack,bowled Hamza Jack, bowled Hamza | 7 | 13 | 10 | 1 | 0 | 14 | 53.85 |
Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 | |||||||
Total,162 all out 40.2 overs Total,162 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 13.0 | 3 | 36 | 2 | 65 | 3 | 0 | 4 | 0 | 2.76 |
Hamza | 10.2 | 2 | 39 | 3 | 48 | 2 | 0 | 6 | 0 | 3.77 |
ul Hassan | 11.0 | 1 | 33 | 3 | 50 | 0 | 0 | 5 | 0 | 3.00 |
Douthwaite | 6.0 | 0 | 49 | 2 | 15 | 2 | 0 | 7 | 0 | 8.16 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (2.4 overs) | Gubbins |
38 for 2 (11.6 overs) | Albert |
77 for 3 (19.5 overs) | Orr |
78 for 4 (20.3 overs) | Prest |
107 for 5 (25.1 overs) | Brown |
123 for 6 (29.6 overs) | Neal |
124 for 7 (30.3 overs) | Currie |
129 for 8 (31.4 overs) | Fuller |
150 for 9 (36.6 overs) | Abbott |
162 for 10 (40.2 overs) | Jack |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Abbott ul Hassan, leg before wicket, bowled Abbott | 0 | 17 | 17 | 0 | 0 | 25 | 0.00 |
Tribe,caught Lehmann, bowled Jack Tribe, caught Lehmann, bowled Jack | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Carlson,caught Lehmann, bowled Jack Carlson, caught Lehmann, bowled Jack | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Kellaway,caught Brown, bowled Baker Kellaway, caught Brown, bowled Baker | 57 | 92 | 68 | 8 | 0 | 137 | 61.96 |
Ingram,leg before wicket, bowled Abbott Ingram, leg before wicket, bowled Abbott | 32 | 46 | 33 | 6 | 0 | 62 | 69.57 |
Dickson,bowled Abbott Dickson, bowled Abbott | 1 | 15 | 14 | 0 | 0 | 17 | 6.67 |
Cooke,bowled Baker Cooke, bowled Baker | 8 | 23 | 19 | 1 | 0 | 36 | 34.78 |
Douthwaite,caught Brown, bowled Jack Douthwaite, caught Brown, bowled Jack | 21 | 86 | 75 | 3 | 0 | 112 | 24.42 |
Crane,caught Orr, bowled Baker Crane, caught Orr, bowled Baker | 8 | 29 | 25 | 1 | 0 | 55 | 27.59 |
van der Gugten,caught Fuller, bowled Baker van der Gugten, caught Fuller, bowled Baker | 27 | 43 | 32 | 5 | 0 | 69 | 62.79 |
Hamza,not out Hamza, not out | 1 | 5 | 4 | 0 | 0 | 16 | 20.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | |||||||
Total,161 all out 60.0 overs Total,161 all out 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 17.0 | 5 | 33 | 3 | 86 | 0 | 0 | 3 | 0 | 1.94 |
Jack | 12.0 | 5 | 31 | 3 | 60 | 0 | 1 | 6 | 0 | 2.58 |
Fuller | 12.0 | 2 | 39 | 0 | 55 | 0 | 0 | 7 | 0 | 3.25 |
Currie | 8.0 | 2 | 21 | 0 | 39 | 1 | 0 | 2 | 0 | 2.62 |
Baker | 11.0 | 2 | 34 | 4 | 51 | 0 | 0 | 6 | 0 | 3.09 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.2 overs) | Tribe |
0 for 2 (1.5 overs) | Carlson |
2 for 3 (4.6 overs) | ul Hassan |
67 for 4 (19.5 overs) | Ingram |
77 for 5 (23.6 overs) | Dickson |
102 for 6 (32.3 overs) | Cooke |
103 for 7 (32.6 overs) | Kellaway |
119 for 8 (44.5 overs) | Crane |
149 for 9 (56.4 overs) | Douthwaite |
161 for 10 (59.6 overs) | van der Gugten |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,bowled van der Gugten Orr, bowled van der Gugten | 39 | 84 | 62 | 4 | 0 | 121 | 46.43 |
Gubbins,leg before wicket, bowled Hamza Gubbins, leg before wicket, bowled Hamza | 40 | 64 | 47 | 7 | 0 | 75 | 62.50 |
batting,Albert,not out batting, Albert, not out | 23 | 89 | 79 | 4 | 0 | 115 | 25.84 |
batting,Lehmann,not out batting, Lehmann, not out | 25 | 42 | 28 | 3 | 0 | 69 | 59.52 |
Extras, no balls 4, wides 0, byes 2, leg byes 3, total 9 Extras, no balls 4, wides 0, byes 2, leg byes 3, total 9 | |||||||
Total,136 for 2 46.1 overs Total,136 for 2 46.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten, bowling | 15.1 | 2 | 31 | 1 | 75 | 1 | 0 | 3 | 0 | 2.04 |
Hamza | 13.0 | 2 | 38 | 1 | 60 | 0 | 0 | 5 | 0 | 2.92 |
Kellaway | 4.0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 2.00 |
ul Hassan | 10.0 | 2 | 43 | 0 | 45 | 0 | 0 | 9 | 0 | 4.30 |
Douthwaite | 4.0 | 1 | 11 | 0 | 19 | 1 | 0 | 1 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
70 for 1 (19.2 overs) | Gubbins |
90 for 2 (30.1 overs) | Orr |
Team Lineups
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Mir Hamza
Substitutes
home team, Glamorgan
Substitutes will appear here
away team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Andrew Neal
- Scott Currie , substituted for Baker
- James Fuller
- Kyle Abbott
- Eddie Jack
away team, Hampshire
- Sonny Baker
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Mir Hamza
Substitutes
Substitutes will appear here
away team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Andrew Neal
- Scott Currie , substituted for Baker
- James Fuller
- Kyle Abbott
- Eddie Jack
Substitutes
- Sonny Baker
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- James Middlebrook, Suri Shanmugam, Peter Such
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.