Durham vs Gloucestershire
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Gloucestershire, result
Durham win by 10 wickets
Durham innings:- 384 all out from 88.1 overs
- 4 for 0 from 1.0 overs
- 137 all out from 42.0 overs
- 250 all out from 73.3 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Bedingham, bowled Potts Bancroft, caught Bedingham, bowled Potts | 1 | 12 | 11 | 0 | 0 | 19 | 8.33 |
Phillips,bowled Carse Phillips, bowled Carse | 2 | 7 | 6 | 0 | 0 | 9 | 28.57 |
Price,caught Ackermann, bowled Aldridge Price, caught Ackermann, bowled Aldridge | 27 | 65 | 55 | 4 | 0 | 94 | 41.54 |
Hammond,bowled Carse Hammond, bowled Carse | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Bracey,leg before wicket, bowled Aldridge Bracey, leg before wicket, bowled Aldridge | 60 | 90 | 61 | 8 | 0 | 159 | 66.67 |
Boorman,caught O Robinson, bowled Aldridge Boorman, caught O Robinson, bowled Aldridge | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Ahmed,caught Aldridge, bowled Potts Ahmed, caught Aldridge, bowled Potts | 17 | 30 | 23 | 3 | 0 | 29 | 56.67 |
Killeen,caught O Robinson, bowled Aldridge Killeen, caught O Robinson, bowled Aldridge | 6 | 27 | 24 | 1 | 0 | 33 | 22.22 |
Sai Kishore,bowled Stokes Sai Kishore, bowled Stokes | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Hayes,not out Hayes, not out | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Langridge,caught McKinney, bowled Aldridge Langridge, caught McKinney, bowled Aldridge | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 9, total 19 Extras, no balls 2, wides 0, byes 8, leg byes 9, total 19 | |||||||
Total,137 all out 42.0 overs Total,137 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 12.0 | 1 | 27 | 2 | 56 | 0 | 0 | 3 | 0 | 2.25 |
Carse | 12.0 | 0 | 51 | 2 | 54 | 1 | 0 | 8 | 0 | 4.25 |
Stokes | 9.0 | 3 | 18 | 1 | 47 | 0 | 0 | 3 | 0 | 2.00 |
Rhodes | 4.0 | 1 | 8 | 0 | 19 | 0 | 0 | 1 | 0 | 2.00 |
Aldridge | 5.0 | 0 | 16 | 5 | 23 | 0 | 0 | 2 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.6 overs) | Phillips |
12 for 2 (4.1 overs) | Bancroft |
13 for 3 (5.3 overs) | Hammond |
79 for 4 (22.6 overs) | Price |
81 for 5 (24.4 overs) | Boorman |
109 for 6 (32.2 overs) | Ahmed |
128 for 7 (39.4 overs) | Killeen |
129 for 8 (40.4 overs) | Sai Kishore |
133 for 9 (41.1 overs) | Bracey |
137 for 10 (41.6 overs) | Langridge |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Bracey, bowled Langridge Lees, caught Bracey, bowled Langridge | 6 | 10 | 8 | 1 | 0 | 11 | 60.00 |
McKinney,caught Phillips, bowled Ahmed McKinney, caught Phillips, bowled Ahmed | 8 | 12 | 8 | 1 | 0 | 25 | 66.67 |
Rhodes,caught Price, bowled Langridge Rhodes, caught Price, bowled Langridge | 22 | 68 | 53 | 2 | 0 | 99 | 32.35 |
Bedingham,caught Killeen, bowled Ahmed Bedingham, caught Killeen, bowled Ahmed | 122 | 126 | 82 | 17 | 3 | 192 | 96.83 |
Stokes,bowled Sai Kishore Stokes, bowled Sai Kishore | 45 | 43 | 28 | 7 | 1 | 69 | 104.65 |
Clark,caught Bancroft, bowled Killeen Clark, caught Bancroft, bowled Killeen | 8 | 8 | 6 | 2 | 0 | 12 | 100.00 |
Ackermann,caught Bracey, bowled Sai Kishore Ackermann, caught Bracey, bowled Sai Kishore | 38 | 69 | 53 | 7 | 0 | 84 | 55.07 |
O Robinson,caught Bracey, bowled Killeen O Robinson, caught Bracey, bowled Killeen | 44 | 94 | 71 | 4 | 1 | 114 | 46.81 |
Aldridge,not out Aldridge, not out | 32 | 66 | 50 | 3 | 1 | 97 | 48.48 |
Carse,bowled Hayes Carse, bowled Hayes | 20 | 18 | 10 | 2 | 1 | 26 | 111.11 |
Potts,caught Phillips, bowled Langridge Potts, caught Phillips, bowled Langridge | 15 | 15 | 7 | 2 | 0 | 18 | 100.00 |
Extras, no balls 0, wides 1, byes 13, leg byes 10, total 24 Extras, no balls 0, wides 1, byes 13, leg byes 10, total 24 | |||||||
Total,384 all out 88.1 overs Total,384 all out 88.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 20.1 | 4 | 89 | 3 | 85 | 0 | 0 | 13 | 2 | 4.41 |
Ahmed | 11.0 | 1 | 52 | 2 | 45 | 0 | 0 | 7 | 1 | 4.72 |
Hayes | 19.0 | 0 | 93 | 1 | 75 | 0 | 1 | 12 | 2 | 4.89 |
Killeen | 15.0 | 2 | 61 | 2 | 63 | 0 | 0 | 9 | 0 | 4.06 |
Sai Kishore | 23.0 | 3 | 66 | 2 | 108 | 0 | 0 | 7 | 2 | 2.86 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (2.4 overs) | Lees |
16 for 2 (5.3 overs) | McKinney |
100 for 3 (24.4 overs) | Rhodes |
194 for 4 (38.4 overs) | Stokes |
211 for 5 (41.4 overs) | Clark |
234 for 6 (47.1 overs) | Bedingham |
286 for 7 (64.2 overs) | Ackermann |
331 for 8 (77.4 overs) | O Robinson |
363 for 9 (83.6 overs) | Carse |
384 for 10 (88.1 overs) | Potts |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Lees, bowled Aldridge Bancroft, caught Lees, bowled Aldridge | 46 | 118 | 98 | 7 | 0 | 185 | 38.98 |
Phillips,caught Ackermann, bowled Carse Phillips, caught Ackermann, bowled Carse | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Price,caught O Robinson, bowled Potts Price, caught O Robinson, bowled Potts | 3 | 11 | 9 | 0 | 0 | 19 | 27.27 |
Hammond,caught O Robinson, bowled Aldridge Hammond, caught O Robinson, bowled Aldridge | 58 | 106 | 80 | 8 | 0 | 148 | 54.72 |
Bracey,caught O Robinson, bowled Carse Bracey, caught O Robinson, bowled Carse | 31 | 51 | 35 | 4 | 0 | 84 | 60.78 |
Boorman,caught O Robinson, bowled Aldridge Boorman, caught O Robinson, bowled Aldridge | 5 | 19 | 17 | 1 | 0 | 18 | 26.32 |
Ahmed,bowled Aldridge Ahmed, bowled Aldridge | 0 | 14 | 14 | 0 | 0 | 14 | 0.00 |
Killeen,caught O Robinson, bowled Ackermann Killeen, caught O Robinson, bowled Ackermann | 18 | 37 | 30 | 3 | 0 | 46 | 48.65 |
Sai Kishore,not out Sai Kishore, not out | 29 | 33 | 20 | 2 | 2 | 47 | 87.88 |
Hayes,caught Lees, bowled Ackermann Hayes, caught Lees, bowled Ackermann | 11 | 25 | 20 | 1 | 0 | 26 | 44.00 |
Langridge,caught Carse, bowled Rhodes Langridge, caught Carse, bowled Rhodes | 36 | 22 | 9 | 6 | 1 | 17 | 163.64 |
Extras, no balls 0, wides 1, byes 8, leg byes 4, total 13 Extras, no balls 0, wides 1, byes 8, leg byes 4, total 13 | |||||||
Total,250 all out 73.3 overs Total,250 all out 73.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 15.0 | 4 | 40 | 1 | 71 | 0 | 0 | 4 | 0 | 2.66 |
Carse | 13.0 | 1 | 44 | 2 | 61 | 0 | 1 | 7 | 0 | 3.38 |
Aldridge | 15.0 | 3 | 47 | 4 | 70 | 0 | 0 | 8 | 0 | 3.13 |
Stokes | 17.0 | 4 | 35 | 0 | 84 | 0 | 0 | 5 | 0 | 2.05 |
Ackermann | 7.0 | 0 | 45 | 2 | 27 | 0 | 0 | 4 | 3 | 6.42 |
Rhodes | 6.3 | 1 | 27 | 1 | 24 | 0 | 0 | 4 | 0 | 4.15 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.5 overs) | Phillips |
7 for 2 (6.2 overs) | Price |
112 for 3 (39.4 overs) | Hammond |
117 for 4 (41.1 overs) | Bancroft |
131 for 5 (45.6 overs) | Boorman |
139 for 6 (49.3 overs) | Ahmed |
173 for 7 (59.5 overs) | Bracey |
177 for 8 (60.2 overs) | Killeen |
211 for 9 (68.2 overs) | Hayes |
250 for 10 (73.3 overs) | Langridge |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Potts,not out Potts, not out | 4 | 6 | 5 | 1 | 0 | 3 | 66.67 |
O Robinson,not out O Robinson, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,4 for 0 1.0 overs Total,4 for 0 1.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Price | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Matthew Potts
away team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Tommy Boorman
- Daz Ahmed
- Mitch Killeen
- Sai Kishore
- James Hayes
- JT Langridge
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Matthew Potts
away team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Tommy Boorman
- Daz Ahmed
- Mitch Killeen
- Sai Kishore
- James Hayes
- JT Langridge
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Steve O'Shaughnessy, James Tredwell, Wayne Noon
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.