South Africa vs Australia
Wed 30 Sep 2026,Men's One Day International Series - 3rd ODI
South Africa (batting) vs Australia, in play
South Africa need 197 runs to win from 27.4 overs with 6 wickets remaining
South Africa innings:- 126 for 4 from 22.2 overs, in play
- 322 for 9 from 50.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,leg before wicket, bowled Fortuin Marsh, leg before wicket, bowled Fortuin | 56 | 42 | 22 | 8 | 2 | 62 | 133.33 |
Head,bowled Bosch Head, bowled Bosch | 24 | 20 | 11 | 5 | 0 | 43 | 120.00 |
Connolly,bowled Coetzee Connolly, bowled Coetzee | 23 | 33 | 17 | 2 | 0 | 40 | 69.70 |
Peake,caught Fortuin, bowled Bosch Peake, caught Fortuin, bowled Bosch | 48 | 53 | 25 | 3 | 1 | 80 | 90.57 |
Carey,caught Williams, bowled Bosch Carey, caught Williams, bowled Bosch | 74 | 88 | 43 | 4 | 2 | 117 | 84.09 |
Renshaw,caught Markram, bowled Coetzee Renshaw, caught Markram, bowled Coetzee | 30 | 29 | 13 | 2 | 1 | 39 | 103.45 |
Green,caught de Kock, bowled Bosch Green, caught de Kock, bowled Bosch | 23 | 18 | 4 | 1 | 1 | 31 | 127.78 |
Bartlett,bowled Williams Bartlett, bowled Williams | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Cummins,caught Breetzke, bowled Williams Cummins, caught Breetzke, bowled Williams | 11 | 6 | 2 | 2 | 0 | 14 | 183.33 |
Starc,not out Starc, not out | 11 | 7 | 4 | 1 | 1 | 13 | 157.14 |
Zampa,not out Zampa, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 2, wides 9, byes 1, leg byes 8, total 20 Extras, no balls 2, wides 9, byes 1, leg byes 8, total 20 | |||||||
Total,322 for 9 50.0 overs Total,322 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coetzee | 9.0 | 1 | 61 | 2 | 30 | 0 | 3 | 9 | 1 | 6.77 |
Williams | 6.0 | 0 | 48 | 2 | 18 | 1 | 1 | 7 | 1 | 8.00 |
Bosch | 9.0 | 1 | 60 | 4 | 29 | 0 | 1 | 7 | 2 | 6.66 |
Fortuin | 9.0 | 0 | 50 | 1 | 19 | 0 | 0 | 1 | 1 | 5.55 |
Mokoena | 7.0 | 0 | 42 | 0 | 20 | 1 | 3 | 3 | 1 | 6.00 |
Markram | 8.0 | 0 | 42 | 0 | 21 | 0 | 1 | 1 | 1 | 5.25 |
Stubbs | 2.0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
78 for 1 (8.4 overs) | Head |
94 for 2 (13.1 overs) | Marsh |
118 for 3 (17.1 overs) | Connolly |
191 for 4 (31.1 overs) | Peake |
257 for 5 (41.3 overs) | Renshaw |
285 for 6 (45.5 overs) | Carey |
288 for 7 (46.4 overs) | Bartlett |
298 for 8 (47.4 overs) | Green |
314 for 9 (48.5 overs) | Cummins |
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,leg before wicket, bowled Bartlett Markram, leg before wicket, bowled Bartlett | 15 | 16 | 10 | 3 | 0 | 28 | 93.75 |
de Kock,caught Starc, bowled Bartlett de Kock, caught Starc, bowled Bartlett | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
batting,Rickelton,not out batting, Rickelton, not out | 64 | 66 | 32 | 5 | 2 | 98 | 96.97 |
Breetzke,stumped Carey, bowled Zampa Breetzke, stumped Carey, bowled Zampa | 25 | 29 | 14 | 3 | 0 | 62 | 86.21 |
Stubbs,leg before wicket, bowled Zampa Stubbs, leg before wicket, bowled Zampa | 14 | 17 | 8 | 1 | 0 | 12 | 82.35 |
batting,Bosch,not out batting, Bosch, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,125 for 4 22.1 overs Total,125 for 4 22.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 6.0 | 0 | 33 | 0 | 19 | 0 | 1 | 4 | 0 | 5.50 |
Bartlett | 5.0 | 0 | 25 | 2 | 20 | 0 | 0 | 5 | 0 | 5.00 |
Cummins, bowling | 2.1 | 0 | 13 | 0 | 8 | 0 | 0 | 1 | 1 | 6.00 |
Connolly | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
Renshaw | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 8.00 |
Zampa | 5.0 | 0 | 27 | 2 | 14 | 0 | 1 | 2 | 0 | 5.40 |
Peake | 2.0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.5 overs) | de Kock |
30 for 2 (5.5 overs) | Markram |
102 for 3 (17.6 overs) | Breetzke |
125 for 4 (21.6 overs) | Stubbs |
Team Lineups
home team, South Africa
Starting lineup
- Aiden Markram , Captain
- Quinton de Kock , Wicket Keeper
- Ryan Rickelton
- Matthew Breetzke
- Tristan Stubbs
- Corbin Bosch
- Tony de Zorzi
- Bjorn Fortuin
- Gerald Coetzee
- Nqobani Mokoena
- Lizaad Williams
away team, Australia
Starting lineup
- Mitch Marsh , Captain
- Travis Head
- Cooper Connolly
- Ollie Peake
- Alex Carey , Wicket Keeper
- Matt Renshaw
- Cameron Green
- Xavier Bartlett
- Pat Cummins
- Mitchell Starc
- Adam Zampa
home team, South Africa
Starting lineup
- Aiden Markram , Captain
- Quinton de Kock , Wicket Keeper
- Ryan Rickelton
- Matthew Breetzke
- Tristan Stubbs
- Corbin Bosch
- Tony de Zorzi
- Bjorn Fortuin
- Gerald Coetzee
- Nqobani Mokoena
- Lizaad Williams
away team, Australia
Starting lineup
- Mitch Marsh , Captain
- Travis Head
- Cooper Connolly
- Ollie Peake
- Alex Carey , Wicket Keeper
- Matt Renshaw
- Cameron Green
- Xavier Bartlett
- Pat Cummins
- Mitchell Starc
- Adam Zampa
- Start Time:
- 12:30
- Toss:
- South Africa won the toss and decided to field
- Venue:
- NWC Oval, Potchefstroom
- Officials:
- Asif Yaqoob, Babs Gcuma, Richard Illingworth, Javagal Srinath, Arno Jacobs
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.