Jammu & Kashmir vs Madhya Pradesh
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Jammu & Kashmir vs Madhya Pradesh, result
Match Drawn (Madhya Pradesh win by 1st innings)
Jammu & Kashmir innings:- 120 all out from 46.3 overs
- 88 for 7 from 34.0 overs
- 196 all out from 74.2 overs
- 249 for 6 declared from 80.0 overs
Madhya Pradesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gawali,caught Samad, bowled Sharma Gawali, caught Samad, bowled Sharma | 12 | 53 | 48 | 2 | 0 | 106 | 22.64 |
Dubey,leg before wicket, bowled Kumar Dubey, leg before wicket, bowled Kumar | 4 | 11 | 10 | 1 | 0 | 18 | 36.36 |
Mantri,caught Samad, bowled Sharma Mantri, caught Samad, bowled Sharma | 17 | 41 | 30 | 2 | 0 | 65 | 41.46 |
S Sharma,caught Dogra, bowled Sharma S Sharma, caught Dogra, bowled Sharma | 79 | 174 | 122 | 8 | 0 | 286 | 45.40 |
Rathore,caught Wadhawan, bowled Sharma Rathore, caught Wadhawan, bowled Sharma | 33 | 75 | 59 | 5 | 0 | 101 | 44.00 |
Mahajan,bowled Sharma Mahajan, bowled Sharma | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Jain,leg before wicket, bowled Kumar Jain, leg before wicket, bowled Kumar | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Pandey,caught Wadhawan, bowled Kumar Pandey, caught Wadhawan, bowled Kumar | 35 | 60 | 43 | 6 | 0 | 87 | 58.33 |
Khan,caught Wadhawan, bowled Kumar Khan, caught Wadhawan, bowled Kumar | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ravi Kiran,leg before wicket, bowled Nabi Ravi Kiran, leg before wicket, bowled Nabi | 1 | 19 | 18 | 0 | 0 | 25 | 5.26 |
A Sharma,not out A Sharma, not out | 0 | 6 | 6 | 0 | 0 | 25 | 0.00 |
Extras, no balls 5, wides 0, byes 4, leg byes 6, total 15 Extras, no balls 5, wides 0, byes 4, leg byes 6, total 15 | |||||||
Total,196 all out 74.2 overs Total,196 all out 74.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nabi | 20.0 | 3 | 42 | 1 | 95 | 2 | 0 | 4 | 0 | 2.10 |
Kumar | 23.0 | 3 | 69 | 4 | 98 | 0 | 0 | 9 | 0 | 3.00 |
Sharma | 21.2 | 8 | 36 | 5 | 110 | 0 | 0 | 6 | 0 | 1.68 |
Lone Nasir | 6.0 | 0 | 33 | 0 | 22 | 3 | 0 | 5 | 0 | 5.50 |
Sharma | 4.0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (3.5 overs) | Dubey |
33 for 2 (16.1 overs) | Mantri |
41 for 3 (20.5 overs) | Gawali |
106 for 4 (42.3 overs) | Rathore |
108 for 5 (44.4 overs) | Mahajan |
111 for 6 (45.6 overs) | Jain |
162 for 7 (63.1 overs) | Pandey |
162 for 8 (63.2 overs) | Khan |
179 for 9 (68.6 overs) | Ravi Kiran |
196 for 10 (74.2 overs) | S Sharma |
Jammu & Kashmir 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Qamran Iqbal,caught Gawali, bowled Pandey Qamran Iqbal, caught Gawali, bowled Pandey | 31 | 64 | 44 | 2 | 0 | 133 | 48.44 |
Khajuria,leg before wicket, bowled Khan Khajuria, leg before wicket, bowled Khan | 0 | 10 | 10 | 0 | 0 | 16 | 0.00 |
Sharma,leg before wicket, bowled Khan Sharma, leg before wicket, bowled Khan | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Pundir,caught Mantri, bowled A Sharma Pundir, caught Mantri, bowled A Sharma | 20 | 44 | 35 | 3 | 0 | 67 | 45.45 |
Dogra,caught Dubey, bowled Khan Dogra, caught Dubey, bowled Khan | 8 | 36 | 31 | 1 | 0 | 55 | 22.22 |
Samad,caught and bowled Ravi Kiran Samad, caught and bowled Ravi Kiran | 17 | 30 | 20 | 2 | 0 | 49 | 56.67 |
Wadhawan,not out Wadhawan, not out | 35 | 63 | 46 | 3 | 1 | 100 | 55.56 |
Lone Nasir,caught Gawali, bowled A Sharma Lone Nasir, caught Gawali, bowled A Sharma | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
Nabi,caught S Sharma, bowled Pandey Nabi, caught S Sharma, bowled Pandey | 2 | 13 | 11 | 0 | 0 | 22 | 15.38 |
Kumar,bowled Pandey Kumar, bowled Pandey | 0 | 6 | 6 | 0 | 0 | 28 | 0.00 |
Sharma,run out A Sharma Sharma, run out A Sharma | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 | |||||||
Total,120 all out 46.3 overs Total,120 all out 46.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ravi Kiran | 11.0 | 2 | 23 | 1 | 51 | 0 | 0 | 2 | 0 | 2.09 |
Pandey | 13.0 | 2 | 29 | 3 | 58 | 0 | 0 | 1 | 0 | 2.23 |
Khan | 11.3 | 2 | 44 | 3 | 48 | 0 | 0 | 5 | 1 | 3.82 |
A Sharma | 10.0 | 4 | 18 | 2 | 52 | 0 | 0 | 3 | 0 | 1.80 |
Jain | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (2.5 overs) | Khajuria |
7 for 2 (4.1 overs) | Sharma |
41 for 3 (16.5 overs) | Pundir |
62 for 4 (24.4 overs) | Qamran Iqbal |
68 for 5 (27.5 overs) | Dogra |
88 for 6 (34.5 overs) | Samad |
89 for 7 (37.3 overs) | Lone Nasir |
95 for 8 (41.4 overs) | Nabi |
117 for 9 (45.6 overs) | Kumar |
120 for 10 (46.3 overs) | Sharma |
Madhya Pradesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gawali,caught Qamran Iqbal, bowled Nabi Gawali, caught Qamran Iqbal, bowled Nabi | 11 | 37 | 32 | 2 | 0 | 55 | 29.73 |
Dubey,caught Wadhawan, bowled Kumar Dubey, caught Wadhawan, bowled Kumar | 22 | 53 | 43 | 4 | 0 | 86 | 41.51 |
Mantri,caught Pundir, bowled Nabi Mantri, caught Pundir, bowled Nabi | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
S Sharma,not out S Sharma, not out | 106 | 200 | 140 | 7 | 3 | 347 | 53.00 |
Rathore,caught Samad, bowled Kumar Rathore, caught Samad, bowled Kumar | 8 | 20 | 17 | 1 | 0 | 31 | 40.00 |
Pandey,caught Pundir, bowled Sharma Pandey, caught Pundir, bowled Sharma | 17 | 48 | 38 | 2 | 0 | 75 | 35.42 |
Mahajan,caught Samad, bowled Nabi Mahajan, caught Samad, bowled Nabi | 39 | 94 | 69 | 4 | 0 | 137 | 41.49 |
Jain,not out Jain, not out | 35 | 33 | 14 | 5 | 0 | 78 | 106.06 |
Extras, no balls 7, wides 0, byes 0, leg byes 4, total 11 Extras, no balls 7, wides 0, byes 0, leg byes 4, total 11 | |||||||
Total,249 for 6 declared 80.0 overs Total,249 for 6 declared 80.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nabi | 22.0 | 4 | 53 | 3 | 98 | 5 | 0 | 4 | 0 | 2.40 |
Kumar | 25.0 | 5 | 56 | 2 | 119 | 0 | 0 | 6 | 0 | 2.24 |
Sharma | 17.0 | 4 | 51 | 1 | 78 | 0 | 0 | 8 | 0 | 3.00 |
Sharma | 6.0 | 0 | 35 | 0 | 20 | 1 | 0 | 2 | 2 | 5.83 |
Lone Nasir | 10.0 | 0 | 50 | 0 | 36 | 1 | 0 | 5 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1 (12.1 overs) | Gawali |
30 for 2 (12.6 overs) | Mantri |
40 for 3 (17.1 overs) | Dubey |
56 for 4 (23.4 overs) | Rathore |
87 for 5 (38.3 overs) | Pandey |
162 for 6 (66.1 overs) | Mahajan |
Jammu & Kashmir 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Qamran Iqbal,caught Mantri, bowled Khan Qamran Iqbal, caught Mantri, bowled Khan | 4 | 10 | 7 | 0 | 0 | 12 | 40.00 |
Khajuria,caught Mantri, bowled Khan Khajuria, caught Mantri, bowled Khan | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Pundir,bowled Pandey Pundir, bowled Pandey | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Dogra,caught Mantri, bowled Pandey Dogra, caught Mantri, bowled Pandey | 4 | 13 | 12 | 1 | 0 | 24 | 30.77 |
Samad,leg before wicket, bowled Khan Samad, leg before wicket, bowled Khan | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Wadhawan,not out Wadhawan, not out | 27 | 51 | 36 | 3 | 0 | 116 | 52.94 |
Lone Nasir,leg before wicket, bowled Pandey Lone Nasir, leg before wicket, bowled Pandey | 13 | 54 | 48 | 2 | 0 | 135 | 24.07 |
Sharma,bowled Ravi Kiran Sharma, bowled Ravi Kiran | 6 | 37 | 35 | 1 | 0 | 49 | 16.22 |
Nabi,not out Nabi, not out | 30 | 32 | 25 | 4 | 2 | 57 | 93.75 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,88 for 7 34.0 overs Total,88 for 7 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Khan | 10.0 | 2 | 30 | 3 | 48 | 0 | 0 | 5 | 0 | 3.00 |
Pandey | 10.0 | 4 | 31 | 3 | 49 | 0 | 0 | 4 | 1 | 3.10 |
A Sharma | 5.0 | 2 | 6 | 0 | 27 | 0 | 0 | 1 | 0 | 1.20 |
Ravi Kiran | 4.0 | 2 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 1.25 |
Jain | 4.0 | 1 | 16 | 0 | 19 | 0 | 0 | 2 | 1 | 4.00 |
S Sharma | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.5 overs) | Khajuria |
6 for 2 (1.3 overs) | Pundir |
8 for 3 (2.5 overs) | Qamran Iqbal |
12 for 4 (4.2 overs) | Samad |
12 for 5 (5.4 overs) | Dogra |
51 for 6 (24.2 overs) | Lone Nasir |
75 for 7 (31.3 overs) | Sharma |
Team Lineups
home team, Jammu & Kashmir
Starting lineup
- Qamran Iqbal
- Shubham Khajuria
- Vanshaj Sharma
- Shubham Pundir
- Paras Dogra , Captain
- Abdul Samad
- Kanhaiya Wadhawan , Wicket Keeper
- Lone Nasir
- Auqib Nabi
- Sunil Kumar
- Rohit Sharma
away team, Madhya Pradesh
Starting lineup
- Harsh Gawali
- Yash Dubey
- Himanshu Mantri , Wicket Keeper
- Shubham Sharma , Captain
- Chanchal Rathore
- Atharva Mahajan
- Saransh Jain
- Aryan Pandey
- Avesh Khan
- Ravi Kiran
- Akshay Sharma
home team, Jammu & Kashmir
Starting lineup
- Qamran Iqbal
- Shubham Khajuria
- Vanshaj Sharma
- Shubham Pundir
- Paras Dogra , Captain
- Abdul Samad
- Kanhaiya Wadhawan , Wicket Keeper
- Lone Nasir
- Auqib Nabi
- Sunil Kumar
- Rohit Sharma
away team, Madhya Pradesh
Starting lineup
- Harsh Gawali
- Yash Dubey
- Himanshu Mantri , Wicket Keeper
- Shubham Sharma , Captain
- Chanchal Rathore
- Atharva Mahajan
- Saransh Jain
- Aryan Pandey
- Avesh Khan
- Ravi Kiran
- Akshay Sharma
- Start Time:
- 05:00
- Toss:
- Jammu & Kashmir won the toss and decided to field
- Venue:
- Sher-i-Kashmir Cricket Stadium, Srinagar
- Officials:
- Bhavesh Patel, KN Ananthapadmanabhan, Rajiv Seth, Mohit Krishnadas
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.