Vidarbha vs Pondicherry
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Vidarbha vs Pondicherry, result
Vidarbha win by 160 runs
Vidarbha innings:- 428 all out from 129.4 overs
- 175 for 3 declared from 36.0 overs
- 313 all out from 114.5 overs
- 130 all out from 41.1 overs
Vidarbha 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shorey,leg before wicket, bowled Yadav Shorey, leg before wicket, bowled Yadav | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Mokhade,bowled Raja Mokhade, bowled Raja | 26 | 48 | 33 | 3 | 0 | 84 | 54.17 |
Nalkande,bowled Yadav Nalkande, bowled Yadav | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Malewar,caught Pawar, bowled Udeshi Malewar, caught Pawar, bowled Udeshi | 20 | 64 | 49 | 1 | 0 | 87 | 31.25 |
Rathod,caught Pawar, bowled Trivedi Rathod, caught Pawar, bowled Trivedi | 134 | 180 | 96 | 11 | 1 | 325 | 74.44 |
Samarth,bowled Raja Samarth, bowled Raja | 1 | 4 | 3 | 0 | 0 | 15 | 25.00 |
Wadkar,leg before wicket, bowled Udeshi Wadkar, leg before wicket, bowled Udeshi | 198 | 363 | 251 | 23 | 0 | 493 | 54.55 |
Dubey,caught Sharma, bowled Udeshi Dubey, caught Sharma, bowled Udeshi | 3 | 32 | 29 | 0 | 0 | 54 | 9.38 |
Bhute,caught Kangayan, bowled Raja Bhute, caught Kangayan, bowled Raja | 6 | 11 | 8 | 1 | 0 | 12 | 54.55 |
Rekhade,leg before wicket, bowled Udeshi Rekhade, leg before wicket, bowled Udeshi | 20 | 68 | 57 | 2 | 0 | 106 | 29.41 |
Hinge,not out Hinge, not out | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Extras, no balls 4, wides 3, byes 0, leg byes 13, total 20 Extras, no balls 4, wides 3, byes 0, leg byes 13, total 20 | |||||||
Total,428 all out 129.4 overs Total,428 all out 129.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 23.0 | 1 | 87 | 2 | 89 | 0 | 0 | 9 | 1 | 3.78 |
Trivedi | 22.0 | 3 | 58 | 1 | 97 | 3 | 1 | 4 | 0 | 2.63 |
Udeshi | 43.4 | 9 | 86 | 4 | 202 | 0 | 0 | 8 | 0 | 1.96 |
Raja | 19.0 | 2 | 81 | 3 | 72 | 0 | 2 | 8 | 0 | 4.26 |
A Khan | 4.0 | 0 | 27 | 0 | 10 | 0 | 0 | 3 | 0 | 6.75 |
Sharma | 16.0 | 1 | 59 | 0 | 60 | 1 | 0 | 6 | 0 | 3.68 |
Gudge | 2.0 | 0 | 17 | 0 | 5 | 0 | 0 | 3 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Shorey |
0 for 2 (0.5 overs) | Nalkande |
45 for 3 (18.2 overs) | Mokhade |
51 for 4 (19.3 overs) | Malewar |
54 for 5 (20.3 overs) | Samarth |
309 for 6 (88.3 overs) | Rathod |
342 for 7 (99.6 overs) | Dubey |
349 for 8 (102.5 overs) | Bhute |
422 for 9 (127.2 overs) | Rekhade |
428 for 10 (129.4 overs) | Wadkar |
Pondicherry 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kangayan,caught Samarth, bowled Dubey Kangayan, caught Samarth, bowled Dubey | 10 | 20 | 16 | 2 | 0 | 23 | 50.00 |
Gudge,caught Rekhade, bowled Dubey Gudge, caught Rekhade, bowled Dubey | 95 | 216 | 169 | 10 | 3 | 313 | 43.98 |
Gangta,bowled Rekhade Gangta, bowled Rekhade | 54 | 176 | 139 | 4 | 0 | 244 | 30.68 |
Kale,caught Mokhade, bowled Rekhade Kale, caught Mokhade, bowled Rekhade | 78 | 150 | 106 | 7 | 1 | 240 | 52.00 |
Pawar,caught Samarth, bowled Mokhade Pawar, caught Samarth, bowled Mokhade | 10 | 19 | 12 | 1 | 0 | 30 | 52.63 |
A Khan,caught Bhute, bowled Mokhade A Khan, caught Bhute, bowled Mokhade | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Trivedi,bowled Nalkande Trivedi, bowled Nalkande | 12 | 19 | 15 | 1 | 1 | 17 | 63.16 |
Sharma,caught Shorey, bowled Mokhade Sharma, caught Shorey, bowled Mokhade | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Udeshi,caught Samarth, bowled Hinge Udeshi, caught Samarth, bowled Hinge | 22 | 37 | 28 | 4 | 0 | 58 | 59.46 |
Yadav,leg before wicket, bowled Rekhade Yadav, leg before wicket, bowled Rekhade | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Raja,not out Raja, not out | 21 | 36 | 31 | 2 | 2 | 60 | 58.33 |
Extras, no balls 2, wides 2, byes 4, leg byes 1, total 9 Extras, no balls 2, wides 2, byes 4, leg byes 1, total 9 | |||||||
Total,313 all out 114.5 overs Total,313 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhute | 16.0 | 2 | 44 | 0 | 74 | 1 | 0 | 7 | 0 | 2.75 |
Hinge | 14.0 | 1 | 44 | 1 | 66 | 1 | 2 | 5 | 1 | 3.14 |
Dubey | 35.0 | 8 | 79 | 2 | 161 | 0 | 0 | 8 | 0 | 2.25 |
Rekhade | 26.5 | 5 | 64 | 3 | 131 | 0 | 0 | 4 | 4 | 2.38 |
Nalkande | 12.0 | 2 | 42 | 1 | 52 | 0 | 0 | 6 | 0 | 3.50 |
Mokhade | 11.0 | 1 | 35 | 3 | 47 | 0 | 0 | 1 | 2 | 3.18 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (4.6 overs) | Kangayan |
159 for 2 (62.4 overs) | Gangta |
179 for 3 (73.4 overs) | Gudge |
200 for 4 (80.4 overs) | Pawar |
204 for 5 (82.2 overs) | A Khan |
219 for 6 (87.1 overs) | Trivedi |
220 for 7 (88.6 overs) | Sharma |
268 for 8 (100.4 overs) | Udeshi |
270 for 9 (102.1 overs) | Yadav |
313 for 10 (114.5 overs) | Kale |
Vidarbha 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samarth,caught Gudge, bowled Kangayan Samarth, caught Gudge, bowled Kangayan | 7 | 31 | 24 | 0 | 0 | 27 | 22.58 |
Mokhade,run out A Khan Mokhade, run out A Khan | 65 | 93 | 50 | 4 | 0 | 156 | 69.89 |
Dubey,caught A Khan, bowled Udeshi Dubey, caught A Khan, bowled Udeshi | 14 | 12 | 9 | 2 | 1 | 12 | 116.67 |
Shorey,not out Shorey, not out | 69 | 75 | 35 | 7 | 1 | 120 | 92.00 |
Bhute,not out Bhute, not out | 12 | 5 | 2 | 1 | 1 | 3 | 240.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 4, total 8 Extras, no balls 0, wides 2, byes 2, leg byes 4, total 8 | |||||||
Total,175 for 3 declared 36.0 overs Total,175 for 3 declared 36.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 6.0 | 1 | 21 | 0 | 22 | 0 | 0 | 2 | 0 | 3.50 |
Udeshi | 17.0 | 1 | 71 | 1 | 61 | 0 | 0 | 3 | 2 | 4.17 |
Trivedi | 5.0 | 0 | 31 | 0 | 12 | 0 | 1 | 4 | 0 | 6.20 |
Kangayan | 6.0 | 0 | 30 | 1 | 24 | 0 | 0 | 4 | 1 | 5.00 |
Raja | 2.0 | 0 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (9.6 overs) | Samarth |
40 for 2 (12.2 overs) | Dubey |
162 for 3 (34.6 overs) | Mokhade |
Pondicherry 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kangayan,caught and bowled Rekhade Kangayan, caught and bowled Rekhade | 17 | 28 | 22 | 2 | 1 | 39 | 60.71 |
Gudge,leg before wicket, bowled Dubey Gudge, leg before wicket, bowled Dubey | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Gangta,leg before wicket, bowled Dubey Gangta, leg before wicket, bowled Dubey | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Sharma,leg before wicket, bowled Dubey Sharma, leg before wicket, bowled Dubey | 5 | 15 | 13 | 1 | 0 | 29 | 33.33 |
Kale,caught Shorey, bowled Mokhade Kale, caught Shorey, bowled Mokhade | 16 | 44 | 34 | 2 | 0 | 64 | 36.36 |
Pawar,caught Bhute, bowled Mokhade Pawar, caught Bhute, bowled Mokhade | 48 | 90 | 63 | 6 | 0 | 124 | 53.33 |
A Khan,bowled Dubey A Khan, bowled Dubey | 4 | 5 | 4 | 1 | 0 | 50 | 80.00 |
Trivedi,caught Bhute, bowled Hinge Trivedi, caught Bhute, bowled Hinge | 20 | 33 | 23 | 3 | 0 | 43 | 60.61 |
Udeshi,not out Udeshi, not out | 12 | 18 | 15 | 3 | 0 | 28 | 66.67 |
Yadav,caught Mokhade, bowled Rekhade Yadav, caught Mokhade, bowled Rekhade | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Raja,bowled Rekhade Raja, bowled Rekhade | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 1, byes 6, leg byes 0, total 7 Extras, no balls 0, wides 1, byes 6, leg byes 0, total 7 | |||||||
Total,130 all out 41.1 overs Total,130 all out 41.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rekhade | 16.1 | 4 | 43 | 3 | 76 | 0 | 0 | 5 | 1 | 2.65 |
Dubey | 13.0 | 3 | 29 | 4 | 62 | 0 | 0 | 4 | 0 | 2.23 |
Mokhade | 8.0 | 0 | 31 | 2 | 32 | 0 | 0 | 5 | 0 | 3.87 |
Hinge | 4.0 | 1 | 21 | 1 | 17 | 0 | 1 | 4 | 0 | 5.25 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.3 overs) | Gudge |
4 for 2 (1.6 overs) | Gangta |
24 for 3 (7.6 overs) | Sharma |
24 for 4 (8.1 overs) | Kangayan |
42 for 5 (17.2 overs) | A Khan |
75 for 6 (27.3 overs) | Trivedi |
104 for 7 (34.6 overs) | Kale |
125 for 8 (38.4 overs) | Pawar |
126 for 9 (39.1 overs) | Yadav |
130 for 10 (41.1 overs) | Raja |
Team Lineups
home team, Vidarbha
Starting lineup
- Dhruv Shorey
- Aman Mokhade
- Darshan Nalkande
- Danish Malewar
- Yash Rathod
- Ravikumar Samarth
- Akshay Wadkar , Captain , Wicket Keeper
- Harsh Dubey
- Nachiket Bhute
- Parth Rekhade
- Praful Hinge
away team, Pondicherry
Starting lineup
- Neyan Kangayan , Captain
- Ritesh Gudge
- Nikhil Gangta
- Mohit Kale
- Prasad Pawar , Wicket Keeper
- Aman Khan
- Sagar Trivedi
- Ankit Sharma
- Sagar Udeshi
- Gaurav Yadav
- Vijai Raja
home team, Vidarbha
Starting lineup
- Dhruv Shorey
- Aman Mokhade
- Darshan Nalkande
- Danish Malewar
- Yash Rathod
- Ravikumar Samarth
- Akshay Wadkar , Captain , Wicket Keeper
- Harsh Dubey
- Nachiket Bhute
- Parth Rekhade
- Praful Hinge
away team, Pondicherry
Starting lineup
- Neyan Kangayan , Captain
- Ritesh Gudge
- Nikhil Gangta
- Mohit Kale
- Prasad Pawar , Wicket Keeper
- Aman Khan
- Sagar Trivedi
- Ankit Sharma
- Sagar Udeshi
- Gaurav Yadav
- Vijai Raja
- Start Time:
- 05:00
- Toss:
- Vidarbha won the toss and decided to bat
- Venue:
- Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Officials:
- Ranjeev Sharma, Pashchim Pathak, Youraj Singh
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.