Bengal vs Delhi
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Bengal vs Delhi, result
Bengal win by 9 wickets
Bengal innings:- 429 all out from 112.0 overs
- 89 for 1 from 15.3 overs
- 240 all out from 77.3 overs
- 277 all out from 106.2 overs
Delhi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ranjan,caught Porel, bowled Gani Ranjan, caught Porel, bowled Gani | 33 | 80 | 60 | 4 | 0 | 132 | 41.25 |
Sangwan,bowled Deep Sangwan, bowled Deep | 4 | 11 | 10 | 1 | 0 | 25 | 36.36 |
Dhull,caught Porel, bowled Shami Dhull, caught Porel, bowled Shami | 9 | 18 | 14 | 1 | 0 | 21 | 50.00 |
Doseja,leg before wicket, bowled Shami Doseja, leg before wicket, bowled Shami | 45 | 92 | 67 | 6 | 0 | 156 | 48.91 |
Badoni,caught Porel, bowled Kumar Badoni, caught Porel, bowled Kumar | 23 | 37 | 27 | 4 | 0 | 48 | 62.16 |
Rawat,leg before wicket, bowled Deep Rawat, leg before wicket, bowled Deep | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Lakra,caught Kumar, bowled Gani Lakra, caught Kumar, bowled Gani | 18 | 40 | 31 | 2 | 0 | 63 | 45.00 |
Shokeen,caught Chatterjee, bowled Shami Shokeen, caught Chatterjee, bowled Shami | 56 | 98 | 64 | 3 | 2 | 176 | 57.14 |
Mehra,bowled Shami Mehra, bowled Shami | 24 | 38 | 28 | 4 | 0 | 50 | 63.16 |
Saini,leg before wicket, bowled Gani Saini, leg before wicket, bowled Gani | 11 | 39 | 35 | 2 | 0 | 59 | 28.21 |
Singh,not out Singh, not out | 4 | 11 | 10 | 1 | 0 | 23 | 36.36 |
Extras, no balls 1, wides 3, byes 1, leg byes 8, total 13 Extras, no balls 1, wides 3, byes 1, leg byes 8, total 13 | |||||||
Total,240 all out 77.3 overs Total,240 all out 77.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 17.3 | 9 | 30 | 4 | 92 | 0 | 2 | 3 | 1 | 1.71 |
Deep | 17.0 | 0 | 74 | 2 | 71 | 0 | 0 | 13 | 0 | 4.35 |
Kumar | 17.0 | 2 | 43 | 1 | 79 | 1 | 1 | 5 | 0 | 2.52 |
Pramanik | 13.0 | 0 | 39 | 0 | 53 | 0 | 0 | 3 | 0 | 3.00 |
Gani | 13.0 | 0 | 45 | 3 | 52 | 0 | 0 | 4 | 1 | 3.46 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (5.1 overs) | Sangwan |
26 for 2 (9.4 overs) | Dhull |
73 for 3 (26.2 overs) | Ranjan |
114 for 4 (36.5 overs) | Badoni |
115 for 5 (37.4 overs) | Rawat |
126 for 6 (41.1 overs) | Doseja |
148 for 7 (50.2 overs) | Lakra |
188 for 8 (60.5 overs) | Mehra |
231 for 9 (72.6 overs) | Saini |
240 for 10 (77.3 overs) | Shokeen |
Bengal 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Easwaran,caught Rawat, bowled Mehra Easwaran, caught Rawat, bowled Mehra | 34 | 61 | 46 | 4 | 0 | 117 | 55.74 |
Paul,caught Doseja, bowled Saini Paul, caught Doseja, bowled Saini | 17 | 24 | 17 | 3 | 0 | 42 | 70.83 |
Gharami,leg before wicket, bowled Mehra Gharami, leg before wicket, bowled Mehra | 133 | 235 | 167 | 19 | 0 | 379 | 56.60 |
Chatterjee,caught Rawat, bowled Badoni Chatterjee, caught Rawat, bowled Badoni | 2 | 7 | 5 | 0 | 0 | 24 | 28.57 |
Porel,caught Sangwan, bowled Shokeen Porel, caught Sangwan, bowled Shokeen | 149 | 228 | 145 | 17 | 1 | 355 | 65.35 |
Gupta,caught Sangwan, bowled Badoni Gupta, caught Sangwan, bowled Badoni | 50 | 62 | 35 | 5 | 0 | 105 | 80.65 |
Gani,not out Gani, not out | 11 | 35 | 27 | 1 | 0 | 56 | 31.43 |
Pramanik,caught Sangwan, bowled Saini Pramanik, caught Sangwan, bowled Saini | 5 | 8 | 6 | 1 | 0 | 10 | 62.50 |
Deep,caught Dhull, bowled Badoni Deep, caught Dhull, bowled Badoni | 1 | 7 | 6 | 0 | 0 | 10 | 14.29 |
Shami,caught Ranjan, bowled Badoni Shami, caught Ranjan, bowled Badoni | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kumar,caught Shokeen, bowled Badoni Kumar, caught Shokeen, bowled Badoni | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 1, byes 14, leg byes 12, total 27 Extras, no balls 0, wides 1, byes 14, leg byes 12, total 27 | |||||||
Total,429 all out 112.0 overs Total,429 all out 112.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mehra | 17.0 | 4 | 45 | 2 | 80 | 0 | 0 | 6 | 0 | 2.64 |
Singh | 17.0 | 0 | 74 | 0 | 66 | 0 | 0 | 9 | 0 | 4.35 |
Saini | 20.0 | 4 | 81 | 2 | 86 | 0 | 0 | 14 | 0 | 4.05 |
Shokeen | 26.0 | 0 | 115 | 1 | 94 | 0 | 0 | 13 | 1 | 4.42 |
Badoni | 18.0 | 3 | 43 | 5 | 78 | 0 | 0 | 3 | 0 | 2.38 |
Doseja | 4.0 | 1 | 8 | 0 | 19 | 0 | 0 | 1 | 0 | 2.00 |
Lakra | 10.0 | 0 | 37 | 0 | 36 | 0 | 1 | 4 | 0 | 3.70 |
| Fall of wicket | Batter |
|---|---|
30 for 1 (7.1 overs) | Paul |
84 for 2 (20.6 overs) | Easwaran |
105 for 3 (25.6 overs) | Chatterjee |
334 for 4 (84.5 overs) | Gharami |
390 for 5 (99.4 overs) | Porel |
417 for 6 (107.1 overs) | Gupta |
422 for 7 (108.5 overs) | Pramanik |
425 for 8 (111.1 overs) | Deep |
425 for 9 (111.2 overs) | Shami |
429 for 10 (111.6 overs) | Kumar |
Delhi 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ranjan,bowled Deep Ranjan, bowled Deep | 3 | 21 | 19 | 0 | 0 | 40 | 14.29 |
Sangwan,bowled Pramanik Sangwan, bowled Pramanik | 25 | 95 | 79 | 3 | 0 | 282 | 26.32 |
Dhull,caught Easwaran, bowled Gupta Dhull, caught Easwaran, bowled Gupta | 22 | 65 | 53 | 1 | 1 | 53 | 33.85 |
Doseja,caught substitute, bowled Kumar Doseja, caught substitute, bowled Kumar | 19 | 75 | 62 | 1 | 0 | 235 | 25.33 |
Badoni,caught Easwaran, bowled Pramanik Badoni, caught Easwaran, bowled Pramanik | 85 | 134 | 88 | 10 | 0 | 223 | 63.43 |
Rawat,bowled Gani Rawat, bowled Gani | 39 | 76 | 58 | 7 | 0 | 117 | 51.32 |
Lakra,stumped Porel, bowled Gani Lakra, stumped Porel, bowled Gani | 13 | 22 | 13 | 1 | 0 | 30 | 59.09 |
Shokeen,bowled Pramanik Shokeen, bowled Pramanik | 8 | 26 | 21 | 1 | 0 | 24 | 30.77 |
Mehra,caught Porel, bowled Shami Mehra, caught Porel, bowled Shami | 21 | 28 | 16 | 3 | 0 | 55 | 75.00 |
Saini,not out Saini, not out | 20 | 70 | 60 | 3 | 0 | 98 | 28.57 |
Singh,bowled Gupta Singh, bowled Gupta | 11 | 27 | 23 | 2 | 0 | 46 | 40.74 |
Extras, no balls 1, wides 1, byes 6, leg byes 3, total 11 Extras, no balls 1, wides 1, byes 6, leg byes 3, total 11 | |||||||
Total,277 all out 106.2 overs Total,277 all out 106.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 18.0 | 7 | 29 | 1 | 91 | 0 | 0 | 3 | 0 | 1.61 |
Deep | 16.0 | 5 | 29 | 1 | 84 | 1 | 1 | 5 | 0 | 1.81 |
Kumar | 12.0 | 4 | 34 | 1 | 57 | 0 | 0 | 5 | 0 | 2.83 |
Gani | 24.0 | 4 | 84 | 2 | 95 | 0 | 0 | 10 | 0 | 3.50 |
Pramanik | 33.0 | 11 | 72 | 3 | 153 | 0 | 0 | 6 | 1 | 2.18 |
Gupta | 3.2 | 0 | 20 | 2 | 11 | 0 | 0 | 3 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (7.4 overs) | Ranjan |
51 for 2 (31.2 overs) | Doseja |
59 for 3 (32.6 overs) | Sangwan |
154 for 4 (58.4 overs) | Rawat |
199 for 5 (76.2 overs) | Dhull |
213 for 6 (79.5 overs) | Badoni |
225 for 7 (84.6 overs) | Lakra |
225 for 8 (85.3 overs) | Shokeen |
256 for 9 (95.6 overs) | Mehra |
277 for 10 (106.2 overs) | Singh |
Bengal 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Easwaran,not out Easwaran, not out | 34 | 40 | 14 | 2 | 0 | 78 | 85.00 |
Paul,caught Lakra, bowled Shokeen Paul, caught Lakra, bowled Shokeen | 38 | 41 | 20 | 3 | 1 | 62 | 92.68 |
Gharami,not out Gharami, not out | 16 | 12 | 5 | 1 | 1 | 14 | 133.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,89 for 1 15.3 overs Total,89 for 1 15.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Badoni | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 5.50 |
Mehra | 4.0 | 0 | 18 | 0 | 15 | 0 | 1 | 1 | 1 | 4.50 |
Shokeen | 4.0 | 0 | 27 | 1 | 6 | 0 | 0 | 1 | 1 | 6.75 |
Singh | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
Saini | 3.0 | 0 | 13 | 0 | 8 | 0 | 0 | 1 | 0 | 4.33 |
Ranjan | 0.3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
64 for 1 (12.1 overs) | Paul |
Team Lineups
home team, Bengal
Starting lineup
- Abhimanyu Easwaran , Captain
- Ankur Paul
- Sudip Gharami
- Sudip Chatterjee
- Abishek Porel , Wicket Keeper
- Sumanta Gupta
- Aamir Gani
- Pradipta Pramanik
- Akash Deep
- Mohammed Shami
- Mukesh Kumar
away team, Delhi
Starting lineup
- Sarthak Ranjan
- Sanat Sangwan
- Yash Dhull
- Ayush Doseja
- Ayush Badoni , Captain
- Anuj Rawat , Wicket Keeper
- Dev Lakra
- Hrithik Shokeen
- Divij Mehra
- Navdeep Saini
- Simarjeet Singh
home team, Bengal
Starting lineup
- Abhimanyu Easwaran , Captain
- Ankur Paul
- Sudip Gharami
- Sudip Chatterjee
- Abishek Porel , Wicket Keeper
- Sumanta Gupta
- Aamir Gani
- Pradipta Pramanik
- Akash Deep
- Mohammed Shami
- Mukesh Kumar
away team, Delhi
Starting lineup
- Sarthak Ranjan
- Sanat Sangwan
- Yash Dhull
- Ayush Doseja
- Ayush Badoni , Captain
- Anuj Rawat , Wicket Keeper
- Dev Lakra
- Hrithik Shokeen
- Divij Mehra
- Navdeep Saini
- Simarjeet Singh
- Start Time:
- 04:30
- Toss:
- Bengal won the toss and decided to field
- Venue:
- Bengal Cricket Academy Ground, Kalyani
- Officials:
- Ulhas Gandhe, Akshay Totre, Rohit Devidas Asnodkar
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.