Rajasthan vs Tamil Nadu
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Rajasthan vs Tamil Nadu, result
Match Drawn (Rajasthan win by 1st innings)
Rajasthan innings:- 363 all out from 115.3 overs
- 192 for 6 declared from 70.1 overs
- 274 all out from 98.4 overs
- 73 for 0 from 23.0 overs
Rajasthan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yadav,leg before wicket, bowled Saravana Kumar Yadav, leg before wicket, bowled Saravana Kumar | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Rajbhar,caught Jagadeesan, bowled Saravana Kumar Rajbhar, caught Jagadeesan, bowled Saravana Kumar | 95 | 220 | 175 | 13 | 1 | 308 | 43.18 |
Godara,caught Jagadeesan, bowled Saravana Kumar Godara, caught Jagadeesan, bowled Saravana Kumar | 49 | 96 | 71 | 6 | 0 | 159 | 51.04 |
Lamba,leg before wicket, bowled Sonu Yadav Lamba, leg before wicket, bowled Sonu Yadav | 113 | 156 | 100 | 13 | 1 | 251 | 72.44 |
Sharma,caught Devendran, bowled Washington Sharma, caught Devendran, bowled Washington | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Lomror,caught substitute, bowled Devendran Lomror, caught substitute, bowled Devendran | 66 | 105 | 78 | 11 | 0 | 171 | 62.86 |
Suthar,caught Jagadeesan, bowled Devendran Suthar, caught Jagadeesan, bowled Devendran | 17 | 60 | 49 | 2 | 0 | 87 | 28.33 |
Ajay Singh,caught Rajagopal, bowled Devendran Ajay Singh, caught Rajagopal, bowled Devendran | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Sharma,caught Indrajith, bowled Washington Sharma, caught Indrajith, bowled Washington | 0 | 7 | 7 | 0 | 0 | 14 | 0.00 |
A Singh,not out A Singh, not out | 11 | 22 | 18 | 2 | 0 | 26 | 50.00 |
Hemant,caught Devendran, bowled Sai Kishore Hemant, caught Devendran, bowled Sai Kishore | 0 | 12 | 12 | 0 | 0 | 20 | 0.00 |
Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 | |||||||
Total,363 all out 115.3 overs Total,363 all out 115.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Devendran | 23.0 | 4 | 89 | 3 | 101 | 0 | 1 | 16 | 0 | 3.86 |
Saravana Kumar | 26.0 | 7 | 68 | 3 | 123 | 0 | 3 | 7 | 0 | 2.61 |
Sonu Yadav | 22.0 | 4 | 52 | 1 | 104 | 0 | 1 | 6 | 0 | 2.36 |
Sai Kishore | 12.3 | 0 | 57 | 1 | 49 | 0 | 0 | 5 | 2 | 4.56 |
Rajagopal | 9.0 | 2 | 35 | 0 | 39 | 0 | 0 | 6 | 0 | 3.88 |
Washington | 23.0 | 6 | 58 | 2 | 106 | 0 | 0 | 7 | 0 | 2.52 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.1 overs) | Yadav |
105 for 2 (36.3 overs) | Godara |
230 for 3 (68.1 overs) | Rajbhar |
231 for 4 (69.4 overs) | Sharma |
303 for 5 (90.5 overs) | Lamba |
347 for 6 (105.6 overs) | Lomror |
349 for 7 (107.5 overs) | Ajay Singh |
350 for 8 (109.1 overs) | Suthar |
354 for 9 (110.4 overs) | Sharma |
363 for 10 (115.3 overs) | Hemant |
Tamil Nadu 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,bowled Sharma Sai Sudharsan, bowled Sharma | 3 | 10 | 9 | 0 | 0 | 23 | 30.00 |
Jagadeesan,caught Rajbhar, bowled Ajay Singh Jagadeesan, caught Rajbhar, bowled Ajay Singh | 55 | 99 | 68 | 5 | 1 | 163 | 55.56 |
Paul,bowled Ajay Singh Paul, bowled Ajay Singh | 58 | 101 | 64 | 5 | 0 | 162 | 57.43 |
Indrajith,bowled Rajbhar Indrajith, bowled Rajbhar | 26 | 39 | 26 | 3 | 0 | 78 | 66.67 |
Andre,bowled Ajay Singh Andre, bowled Ajay Singh | 81 | 192 | 141 | 7 | 0 | 249 | 42.19 |
Sonu Yadav,run out A Singh Sonu Yadav, run out A Singh | 13 | 69 | 58 | 0 | 0 | 107 | 18.84 |
Washington,not out Washington, not out | 26 | 69 | 51 | 1 | 0 | 116 | 37.68 |
Rajagopal,caught Godara, bowled A Singh Rajagopal, caught Godara, bowled A Singh | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Sai Kishore,caught Yadav, bowled A Singh Sai Kishore, caught Yadav, bowled A Singh | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Devendran,bowled Ajay Singh Devendran, bowled Ajay Singh | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Saravana Kumar,bowled Ajay Singh Saravana Kumar, bowled Ajay Singh | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 1, byes 1, leg byes 3, total 9 Extras, no balls 4, wides 1, byes 1, leg byes 3, total 9 | |||||||
Total,274 all out 98.4 overs Total,274 all out 98.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Singh | 24.0 | 1 | 74 | 2 | 101 | 3 | 0 | 5 | 0 | 3.08 |
Sharma | 15.0 | 1 | 50 | 1 | 65 | 1 | 1 | 6 | 0 | 3.33 |
Suthar | 21.0 | 5 | 49 | 0 | 98 | 0 | 0 | 4 | 1 | 2.33 |
Hemant | 9.0 | 0 | 30 | 0 | 36 | 0 | 0 | 3 | 0 | 3.33 |
Rajbhar | 5.0 | 0 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 3.20 |
Ajay Singh | 24.4 | 5 | 51 | 5 | 110 | 0 | 0 | 3 | 0 | 2.06 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.6 overs) | Sai Sudharsan |
115 for 2 (32.1 overs) | Jagadeesan |
121 for 3 (36.1 overs) | Paul |
167 for 4 (49.3 overs) | Indrajith |
203 for 5 (74.5 overs) | Sonu Yadav |
264 for 6 (94.2 overs) | Andre |
265 for 7 (95.1 overs) | Rajagopal |
273 for 8 (97.3 overs) | Sai Kishore |
274 for 9 (98.2 overs) | Devendran |
274 for 10 (98.4 overs) | Saravana Kumar |
Rajasthan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yadav,bowled Sai Kishore Yadav, bowled Sai Kishore | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Rajbhar,stumped Jagadeesan, bowled Sai Kishore Rajbhar, stumped Jagadeesan, bowled Sai Kishore | 10 | 40 | 32 | 0 | 0 | 72 | 25.00 |
Godara,caught Sonu Yadav, bowled Saravana Kumar Godara, caught Sonu Yadav, bowled Saravana Kumar | 2 | 19 | 17 | 0 | 0 | 15 | 10.53 |
Lamba,bowled Sonu Yadav Lamba, bowled Sonu Yadav | 13 | 36 | 23 | 0 | 0 | 44 | 36.11 |
Lomror,bowled Washington Lomror, bowled Washington | 84 | 170 | 115 | 7 | 0 | 248 | 49.41 |
Sharma,leg before wicket, bowled Sai Kishore Sharma, leg before wicket, bowled Sai Kishore | 42 | 75 | 55 | 4 | 2 | 124 | 56.00 |
Ajay Singh,not out Ajay Singh, not out | 32 | 79 | 58 | 3 | 0 | 114 | 40.51 |
Extras, no balls 0, wides 2, byes 2, leg byes 5, total 9 Extras, no balls 0, wides 2, byes 2, leg byes 5, total 9 | |||||||
Total,192 for 6 declared 70.1 overs Total,192 for 6 declared 70.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sai Kishore | 26.0 | 3 | 50 | 3 | 115 | 0 | 0 | 2 | 0 | 1.92 |
Saravana Kumar | 10.0 | 2 | 27 | 1 | 45 | 0 | 1 | 1 | 1 | 2.70 |
Washington | 19.1 | 4 | 44 | 1 | 88 | 0 | 0 | 3 | 1 | 2.29 |
Sonu Yadav | 7.0 | 0 | 21 | 1 | 29 | 0 | 0 | 2 | 0 | 3.00 |
Devendran | 6.0 | 0 | 38 | 0 | 18 | 0 | 1 | 6 | 0 | 6.33 |
Paul | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Yadav |
3 for 2 (5.1 overs) | Godara |
25 for 3 (15.2 overs) | Lamba |
31 for 4 (16.6 overs) | Rajbhar |
109 for 5 (44.5 overs) | Sharma |
192 for 6 (70.1 overs) | Lomror |
Tamil Nadu 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,not out Sai Sudharsan, not out | 26 | 67 | 50 | 1 | 1 | 90 | 38.81 |
Jagadeesan,not out Jagadeesan, not out | 42 | 71 | 46 | 2 | 1 | 90 | 59.15 |
Extras, no balls 0, wides 0, byes 2, leg byes 3, total 5 Extras, no balls 0, wides 0, byes 2, leg byes 3, total 5 | |||||||
Total,73 for 0 23.0 overs Total,73 for 0 23.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Suthar | 12.0 | 4 | 24 | 0 | 55 | 0 | 0 | 1 | 0 | 2.00 |
A Singh | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Ajay Singh | 9.0 | 0 | 42 | 0 | 31 | 0 | 0 | 2 | 2 | 4.66 |
Team Lineups
home team, Rajasthan
Starting lineup
- Sachin Yadav
- Rohan Rajbhar
- Sumit Godara
- Karan Lamba
- Kartik Sharma , Wicket Keeper
- Mahipal Lomror
- Manav Suthar , Captain
- Kukna Ajay Singh
- Chetan Sharma
- Akash Singh
- Hemant Kumar
away team, Tamil Nadu
Starting lineup
- Sai Sudharsan
- Narayan Jagadeesan , Wicket Keeper
- Pradosh Paul
- Baba Indrajith
- Andre Siddarth
- Sonu Yadav
- Washington Sundar
- Nidhish Rajagopal
- Sai Kishore , Captain
- Deepesh Devendran
- Saravana Kumar
home team, Rajasthan
Starting lineup
- Sachin Yadav
- Rohan Rajbhar
- Sumit Godara
- Karan Lamba
- Kartik Sharma , Wicket Keeper
- Mahipal Lomror
- Manav Suthar , Captain
- Kukna Ajay Singh
- Chetan Sharma
- Akash Singh
- Hemant Kumar
away team, Tamil Nadu
Starting lineup
- Sai Sudharsan
- Narayan Jagadeesan , Wicket Keeper
- Pradosh Paul
- Baba Indrajith
- Andre Siddarth
- Sonu Yadav
- Washington Sundar
- Nidhish Rajagopal
- Sai Kishore , Captain
- Deepesh Devendran
- Saravana Kumar
- Start Time:
- 05:00
- Toss:
- Rajasthan won the toss and decided to bat
- Venue:
- Sawai Mansingh Stadium, Jaipur
- Officials:
- Abhijit Bhattacharya, Amit Rana, Gaurav Vashisht
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.