Punjab vs Chhattisgarh
Sun 18 Oct 2026 - Wed 21 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Punjab vs Chhattisgarh, result
Punjab win by 7 wickets
Punjab innings:- 456 all out from 152.5 overs
- 86 for 3 from 16.5 overs
- 206 all out from 64.5 overs
- 335 all out from 116.2 overs
Punjab 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malhotra,leg before wicket, bowled Jadeja Malhotra, leg before wicket, bowled Jadeja | 40 | 77 | 53 | 4 | 0 | 110 | 51.95 |
Singh,leg before wicket, bowled Mandal Singh, leg before wicket, bowled Mandal | 20 | 70 | 57 | 2 | 0 | 98 | 28.57 |
Saharan,caught Pradhan, bowled Jadeja Saharan, caught Pradhan, bowled Jadeja | 161 | 299 | 196 | 15 | 0 | 429 | 53.85 |
Gill,bowled Mandal Gill, bowled Mandal | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Singh,caught Hurkat, bowled Jadeja Singh, caught Hurkat, bowled Jadeja | 62 | 133 | 97 | 6 | 1 | 141 | 46.62 |
Arora,leg before wicket, bowled Jadeja Arora, leg before wicket, bowled Jadeja | 107 | 226 | 153 | 10 | 0 | 288 | 47.35 |
Brar,leg before wicket, bowled Jadeja Brar, leg before wicket, bowled Jadeja | 27 | 57 | 42 | 2 | 1 | 77 | 47.37 |
Chahal,leg before wicket, bowled Sandeep Warrier Chahal, leg before wicket, bowled Sandeep Warrier | 7 | 11 | 8 | 1 | 0 | 13 | 63.64 |
Tandon,leg before wicket, bowled Jadeja Tandon, leg before wicket, bowled Jadeja | 16 | 24 | 16 | 2 | 0 | 38 | 66.67 |
Brar,caught Pandey, bowled Jadeja Brar, caught Pandey, bowled Jadeja | 6 | 12 | 9 | 1 | 0 | 18 | 50.00 |
Yadav,not out Yadav, not out | 2 | 3 | 1 | 0 | 0 | 6 | 66.67 |
Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 | |||||||
Total,456 all out 152.5 overs Total,456 all out 152.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandeep Warrier | 26.0 | 2 | 92 | 1 | 108 | 0 | 1 | 12 | 1 | 3.53 |
Singh | 23.0 | 4 | 57 | 0 | 102 | 0 | 0 | 5 | 0 | 2.47 |
Jadeja | 55.5 | 7 | 173 | 7 | 219 | 0 | 0 | 13 | 1 | 3.09 |
Mandal | 41.0 | 7 | 98 | 2 | 183 | 0 | 0 | 9 | 0 | 2.39 |
Tiwari | 6.0 | 0 | 27 | 0 | 21 | 0 | 0 | 4 | 0 | 4.50 |
Pandey | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
55 for 1 (22.4 overs) | Singh |
65 for 2 (25.1 overs) | Malhotra |
68 for 3 (26.3 overs) | Gill |
198 for 4 (66.2 overs) | Singh |
389 for 5 (131.4 overs) | Saharan |
409 for 6 (138.6 overs) | Arora |
422 for 7 (141.5 overs) | Chahal |
444 for 8 (148.6 overs) | Brar |
449 for 9 (150.5 overs) | Tandon |
456 for 10 (152.5 overs) | Brar |
Chhattisgarh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pandey,caught Singh, bowled Brar Pandey, caught Singh, bowled Brar | 14 | 34 | 28 | 2 | 0 | 38 | 41.18 |
Hurkat,caught Gill, bowled Brar Hurkat, caught Gill, bowled Brar | 4 | 9 | 8 | 1 | 0 | 28 | 44.44 |
A Singh,leg before wicket, bowled Brar A Singh, leg before wicket, bowled Brar | 16 | 44 | 37 | 2 | 0 | 56 | 36.36 |
Desai,leg before wicket, bowled Brar Desai, leg before wicket, bowled Brar | 5 | 19 | 16 | 0 | 0 | 33 | 26.32 |
Khare,caught Saharan, bowled Brar Khare, caught Saharan, bowled Brar | 91 | 154 | 109 | 11 | 1 | 196 | 59.09 |
Jadeja,caught Malhotra, bowled Brar Jadeja, caught Malhotra, bowled Brar | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Tiwari,leg before wicket, bowled Tandon Tiwari, leg before wicket, bowled Tandon | 47 | 81 | 60 | 7 | 0 | 98 | 58.02 |
Pradhan,leg before wicket, bowled Brar Pradhan, leg before wicket, bowled Brar | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Mandal,bowled Tandon Mandal, bowled Tandon | 22 | 23 | 17 | 0 | 3 | 26 | 95.65 |
Singh,caught Arora, bowled Tandon Singh, caught Arora, bowled Tandon | 2 | 11 | 10 | 0 | 0 | 19 | 18.18 |
Sandeep Warrier,not out Sandeep Warrier, not out | 0 | 12 | 12 | 0 | 0 | 32 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | |||||||
Total,206 all out 64.5 overs Total,206 all out 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 12.0 | 1 | 43 | 0 | 55 | 3 | 0 | 7 | 0 | 3.58 |
Yadav | 2.0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.50 |
Brar | 23.5 | 5 | 56 | 7 | 116 | 0 | 0 | 7 | 0 | 2.34 |
Chahal | 13.0 | 1 | 35 | 0 | 61 | 0 | 0 | 5 | 0 | 2.69 |
Tandon | 14.0 | 2 | 68 | 3 | 56 | 1 | 0 | 4 | 4 | 4.85 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (6.1 overs) | Hurkat |
21 for 2 (8.1 overs) | Pandey |
36 for 3 (15.3 overs) | Desai |
45 for 4 (19.1 overs) | A Singh |
45 for 5 (19.3 overs) | Jadeja |
128 for 6 (43.5 overs) | Tiwari |
129 for 7 (44.4 overs) | Pradhan |
170 for 8 (51.4 overs) | Mandal |
186 for 9 (55.6 overs) | Singh |
206 for 10 (64.5 overs) | Khare |
Chhattisgarh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pandey,run out substitute Pandey, run out substitute | 111 | 252 | 202 | 16 | 2 | 443 | 44.05 |
Hurkat,caught Malhotra, bowled Chahal Hurkat, caught Malhotra, bowled Chahal | 25 | 58 | 48 | 5 | 0 | 63 | 43.10 |
A Singh,leg before wicket, bowled Chahal A Singh, leg before wicket, bowled Chahal | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Desai,bowled Brar Desai, bowled Brar | 0 | 17 | 17 | 0 | 0 | 19 | 0.00 |
Khare,leg before wicket, bowled Chahal Khare, leg before wicket, bowled Chahal | 62 | 149 | 118 | 7 | 0 | 217 | 41.61 |
Tiwari,bowled Tandon Tiwari, bowled Tandon | 1 | 12 | 11 | 0 | 0 | 172 | 8.33 |
Pradhan,caught Chahal, bowled Tandon Pradhan, caught Chahal, bowled Tandon | 35 | 57 | 38 | 4 | 0 | 156 | 61.40 |
Mandal,bowled Brar Mandal, bowled Brar | 45 | 61 | 40 | 7 | 0 | 92 | 73.77 |
Jadeja,bowled Tandon Jadeja, bowled Tandon | 47 | 80 | 56 | 3 | 2 | 110 | 58.75 |
Singh,caught Malhotra, bowled Brar Singh, caught Malhotra, bowled Brar | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Sandeep Warrier,not out Sandeep Warrier, not out | 1 | 10 | 9 | 0 | 0 | 10 | 10.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 | |||||||
Total,335 all out 116.2 overs Total,335 all out 116.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 9.0 | 0 | 34 | 1 | 40 | 3 | 0 | 4 | 1 | 3.77 |
Brar | 38.0 | 8 | 117 | 2 | 180 | 0 | 0 | 14 | 3 | 3.07 |
Tandon | 29.0 | 7 | 92 | 3 | 133 | 1 | 0 | 15 | 0 | 3.17 |
Chahal | 23.2 | 8 | 45 | 3 | 111 | 0 | 0 | 4 | 0 | 1.92 |
Malhotra | 4.0 | 0 | 15 | 0 | 16 | 0 | 0 | 2 | 0 | 3.75 |
Saharan | 5.0 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.60 |
Yadav | 7.0 | 1 | 16 | 0 | 33 | 0 | 0 | 2 | 0 | 2.28 |
Gill | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (16.3 overs) | Hurkat |
48 for 2 (16.4 overs) | A Singh |
49 for 3 (21.6 overs) | Desai |
176 for 4 (70.4 overs) | Tiwari |
233 for 5 (87.6 overs) | Pradhan |
233 for 6 (88.4 overs) | Pandey |
317 for 7 (109.2 overs) | Mandal |
318 for 8 (110.2 overs) | Singh |
334 for 9 (114.2 overs) | Jadeja |
335 for 10 (116.2 overs) | Khare |
Punjab 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malhotra,leg before wicket, bowled Jadeja Malhotra, leg before wicket, bowled Jadeja | 6 | 7 | 3 | 0 | 0 | 9 | 85.71 |
Singh,caught Desai, bowled Mandal Singh, caught Desai, bowled Mandal | 6 | 11 | 7 | 0 | 0 | 13 | 54.55 |
Saharan,not out Saharan, not out | 40 | 36 | 14 | 3 | 1 | 53 | 111.11 |
Singh,caught Hurkat, bowled Jadeja Singh, caught Hurkat, bowled Jadeja | 24 | 21 | 12 | 4 | 0 | 20 | 114.29 |
Arora,not out Arora, not out | 10 | 26 | 17 | 0 | 0 | 30 | 38.46 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,86 for 3 16.5 overs Total,86 for 3 16.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jadeja | 8.5 | 0 | 40 | 2 | 29 | 0 | 0 | 4 | 0 | 4.52 |
Mandal | 6.0 | 0 | 31 | 1 | 19 | 0 | 0 | 2 | 0 | 5.16 |
Tiwari | 2.0 | 0 | 15 | 0 | 5 | 0 | 0 | 1 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (2.4 overs) | Malhotra |
14 for 2 (3.2 overs) | Singh |
47 for 3 (8.2 overs) | Singh |
Team Lineups
home team, Punjab
Starting lineup
- Vihaan Malhotra
- Harnoor Singh
- Uday Saharan , Captain
- Shubman Gill
- Prabhsimran Singh
- Salil Arora , Wicket Keeper
- Harpreet Brar
- Emanjot Singh Chahal
- Harjas Tandon
- Gurnoor Brar
- Umesh Yadav
away team, Chhattisgarh
Starting lineup
- Ayush Pandey
- Sanidhya Hurkat
- Ashutosh Singh
- Sanjeet Desai
- Amandeep Khare
- Dharmendrasinh Jadeja
- Vikalp Tiwari
- Rahul Pradhan , Wicket Keeper
- Ajay Mandal
- Dev Aditya Singh
- Sandeep Warrier , Captain
home team, Punjab
Starting lineup
- Vihaan Malhotra
- Harnoor Singh
- Uday Saharan , Captain
- Shubman Gill
- Prabhsimran Singh
- Salil Arora , Wicket Keeper
- Harpreet Brar
- Emanjot Singh Chahal
- Harjas Tandon
- Gurnoor Brar
- Umesh Yadav
away team, Chhattisgarh
Starting lineup
- Ayush Pandey
- Sanidhya Hurkat
- Ashutosh Singh
- Sanjeet Desai
- Amandeep Khare
- Dharmendrasinh Jadeja
- Vikalp Tiwari
- Rahul Pradhan , Wicket Keeper
- Ajay Mandal
- Dev Aditya Singh
- Sandeep Warrier , Captain
- Start Time:
- 05:00
- Toss:
- Punjab won the toss and decided to bat
- Venue:
- PCA International Cricket Stadium, Ground A, New Chandigarh
- Officials:
- Abhijit Deshmukh, Ammanabrole Nand Kishore, Sanjay Sharma, Yeshwant Barde
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.