South Australia vs Queensland Bulls
Sat 17 Oct 2026,Men's Australia One-Day Cup
South Australia vs Queensland Bulls, result
South Australia win by 126 runs
South Australia innings:- 397 for 7 from 50.0 overs
- 271 all out from 40.1 overs
South Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,bowled Whitney Harvey, bowled Whitney | 46 | 35 | 15 | 8 | 0 | 53 | 131.43 |
Fraser-McGurk,leg before wicket, bowled Kerr Fraser-McGurk, leg before wicket, bowled Kerr | 122 | 63 | 19 | 10 | 9 | 90 | 193.65 |
McSweeney,caught Hearne, bowled Patterson McSweeney, caught Hearne, bowled Patterson | 106 | 103 | 36 | 10 | 0 | 158 | 102.91 |
Hunt,caught Swepson, bowled Straker Hunt, caught Swepson, bowled Straker | 17 | 21 | 11 | 1 | 0 | 23 | 80.95 |
Gilkes,caught Patterson, bowled Whitney Gilkes, caught Patterson, bowled Whitney | 18 | 21 | 11 | 1 | 0 | 30 | 85.71 |
Lehmann,bowled Kerr Lehmann, bowled Kerr | 58 | 46 | 15 | 4 | 2 | 61 | 126.09 |
Manenti,caught Weibgen, bowled Kerr Manenti, caught Weibgen, bowled Kerr | 10 | 6 | 1 | 1 | 0 | 9 | 166.67 |
Thornton,not out Thornton, not out | 4 | 3 | 0 | 0 | 0 | 9 | 133.33 |
Johnson,not out Johnson, not out | 4 | 3 | 0 | 0 | 0 | 4 | 133.33 |
Extras, no balls 1, wides 3, byes 0, leg byes 8, total 12 Extras, no balls 1, wides 3, byes 0, leg byes 8, total 12 | |||||||
Total,397 for 7 50.0 overs Total,397 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Swepson | 10.0 | 0 | 64 | 0 | 23 | 0 | 1 | 8 | 0 | 6.40 |
Straker | 7.0 | 0 | 61 | 1 | 17 | 0 | 0 | 6 | 2 | 8.71 |
Patterson | 8.0 | 0 | 69 | 1 | 19 | 0 | 2 | 9 | 1 | 8.62 |
Whitney | 8.0 | 0 | 80 | 2 | 17 | 1 | 0 | 5 | 6 | 10.00 |
Kerr | 10.0 | 0 | 67 | 3 | 19 | 0 | 0 | 4 | 1 | 6.70 |
Clayton | 3.0 | 0 | 25 | 0 | 5 | 0 | 0 | 2 | 1 | 8.33 |
Weibgen | 4.0 | 0 | 23 | 0 | 8 | 0 | 0 | 1 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
129 for 1 (11.3 overs) | Harvey |
194 for 2 (20.3 overs) | Fraser-McGurk |
224 for 3 (26.2 overs) | Hunt |
260 for 4 (32.4 overs) | Gilkes |
375 for 5 (47.3 overs) | Lehmann |
381 for 6 (48.2 overs) | McSweeney |
390 for 7 (49.1 overs) | Manenti |
Queensland Bulls Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weibgen,caught Lehmann, bowled Johnson Weibgen, caught Lehmann, bowled Johnson | 9 | 8 | 4 | 0 | 1 | 13 | 112.50 |
Clayton,bowled Agar Clayton, bowled Agar | 7 | 9 | 6 | 1 | 0 | 19 | 77.78 |
Kerr,caught Gilkes, bowled Thornton Kerr, caught Gilkes, bowled Thornton | 11 | 16 | 13 | 1 | 1 | 37 | 68.75 |
Burdon,caught Fraser-McGurk, bowled Johnson Burdon, caught Fraser-McGurk, bowled Johnson | 29 | 14 | 6 | 3 | 2 | 15 | 207.14 |
Hearne,bowled Johnson Hearne, bowled Johnson | 121 | 104 | 36 | 9 | 3 | 138 | 116.35 |
Bryant,caught Harvey, bowled Johnson Bryant, caught Harvey, bowled Johnson | 26 | 21 | 10 | 5 | 0 | 24 | 123.81 |
Peirson,caught Harvey, bowled Pope Peirson, caught Harvey, bowled Pope | 45 | 40 | 13 | 3 | 1 | 54 | 112.50 |
Patterson,leg before wicket, bowled Pope Patterson, leg before wicket, bowled Pope | 12 | 15 | 8 | 1 | 0 | 14 | 80.00 |
Swepson,caught Manenti, bowled Pope Swepson, caught Manenti, bowled Pope | 4 | 7 | 4 | 0 | 0 | 6 | 57.14 |
Straker,bowled Johnson Straker, bowled Johnson | 3 | 7 | 4 | 0 | 0 | 13 | 42.86 |
Whitney,not out Whitney, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 | |||||||
Total,271 all out 40.1 overs Total,271 all out 40.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 9.1 | 1 | 59 | 5 | 33 | 0 | 1 | 6 | 3 | 6.43 |
Agar | 7.0 | 0 | 60 | 1 | 16 | 0 | 1 | 6 | 2 | 8.57 |
Thornton | 4.0 | 0 | 42 | 1 | 9 | 1 | 1 | 6 | 1 | 10.50 |
Pope | 10.0 | 0 | 61 | 3 | 25 | 0 | 0 | 5 | 1 | 6.10 |
Manenti | 10.0 | 0 | 49 | 0 | 21 | 0 | 0 | 0 | 1 | 4.90 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (2.3 overs) | Weibgen |
17 for 2 (3.2 overs) | Clayton |
46 for 3 (6.5 overs) | Burdon |
73 for 4 (9.5 overs) | Kerr |
110 for 5 (15.1 overs) | Bryant |
213 for 6 (29.4 overs) | Peirson |
231 for 7 (33.5 overs) | Patterson |
239 for 8 (35.5 overs) | Swepson |
262 for 9 (38.5 overs) | Straker |
271 for 10 (40.1 overs) | Hearne |
Team Lineups
home team, South Australia
Starting lineup
- Mackenzie Harvey
- Jake Fraser-McGurk
- Nathan McSweeney , Captain
- Henry Hunt
- Matthew Gilkes , Wicket Keeper
- Jake Lehmann
- Ben Manenti
- Henry Thornton
- Spencer Johnson
- Wes Agar
- Lloyd Pope
away team, Queensland Bulls
Starting lineup
- Hugh Weibgen
- Jack Clayton
- Hayden Kerr
- Hugo Burdon
- Lachlan Hearne
- Max Bryant
- Jimmy Peirson , Wicket Keeper
- Oli Patterson
- Mitch Swepson , Captain
- Tom Straker
- Tom Whitney
home team, South Australia
Starting lineup
- Mackenzie Harvey
- Jake Fraser-McGurk
- Nathan McSweeney , Captain
- Henry Hunt
- Matthew Gilkes , Wicket Keeper
- Jake Lehmann
- Ben Manenti
- Henry Thornton
- Spencer Johnson
- Wes Agar
- Lloyd Pope
away team, Queensland Bulls
Starting lineup
- Hugh Weibgen
- Jack Clayton
- Hayden Kerr
- Hugo Burdon
- Lachlan Hearne
- Max Bryant
- Jimmy Peirson , Wicket Keeper
- Oli Patterson
- Mitch Swepson , Captain
- Tom Straker
- Tom Whitney
- Start Time:
- 01:00
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Peter George, Drew Crozier, Simon Fry
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.