Namibia vs Ireland
Thu 22 Oct 2026,Men's One Day International Series - 1st ODI
Namibia vs Ireland, result
Ireland win by 55 runs
Namibia innings:- 174 all out from 37.5 overs
- 229 for 9 from 50.0 overs
Ireland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balbirnie,caught Brassell, bowled Scholtz Balbirnie, caught Brassell, bowled Scholtz | 20 | 25 | 14 | 3 | 0 | 50 | 80.00 |
Stirling,caught van Lingen, bowled Loftie-Eaton Stirling, caught van Lingen, bowled Loftie-Eaton | 56 | 71 | 48 | 8 | 1 | 85 | 78.87 |
Carmichael,leg before wicket, bowled Smit Carmichael, leg before wicket, bowled Smit | 45 | 80 | 50 | 4 | 0 | 113 | 56.25 |
Tector,caught Scholtz, bowled Loftie-Eaton Tector, caught Scholtz, bowled Loftie-Eaton | 28 | 42 | 25 | 1 | 1 | 43 | 66.67 |
Tucker,caught Smit, bowled Loftie-Eaton Tucker, caught Smit, bowled Loftie-Eaton | 28 | 36 | 20 | 2 | 1 | 47 | 77.78 |
Campher,bowled Trumpelmann Campher, bowled Trumpelmann | 17 | 19 | 8 | 1 | 0 | 30 | 89.47 |
Dockrell,stumped Green, bowled Loftie-Eaton Dockrell, stumped Green, bowled Loftie-Eaton | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
McBrine,not out McBrine, not out | 8 | 10 | 3 | 0 | 0 | 25 | 80.00 |
Hoey,bowled Smit Hoey, bowled Smit | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
McCarthy,bowled Brassell McCarthy, bowled Brassell | 8 | 6 | 4 | 0 | 1 | 8 | 133.33 |
Moondra,not out Moondra, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 | |||||||
Total,229 for 9 50.0 overs Total,229 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 10.0 | 0 | 41 | 1 | 41 | 0 | 5 | 4 | 0 | 4.10 |
Smit | 10.0 | 0 | 47 | 2 | 38 | 0 | 0 | 6 | 1 | 4.70 |
Scholtz | 10.0 | 0 | 37 | 1 | 39 | 0 | 0 | 3 | 1 | 3.70 |
Brassell | 9.0 | 0 | 44 | 1 | 34 | 0 | 1 | 4 | 1 | 4.88 |
Loftie-Eaton | 9.0 | 0 | 36 | 4 | 24 | 0 | 0 | 0 | 1 | 4.00 |
Smith | 2.0 | 0 | 13 | 0 | 6 | 0 | 0 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
70 for 1 (12.3 overs) | Balbirnie |
95 for 2 (20.5 overs) | Stirling |
149 for 3 (32.2 overs) | Tector |
176 for 4 (40.3 overs) | Carmichael |
200 for 5 (43.4 overs) | Tucker |
204 for 6 (45.2 overs) | Dockrell |
214 for 7 (47.4 overs) | Campher |
217 for 8 (48.3 overs) | Hoey |
227 for 9 (49.5 overs) | McCarthy |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van Lingen,caught Tucker, bowled Moondra van Lingen, caught Tucker, bowled Moondra | 23 | 22 | 12 | 3 | 0 | 35 | 104.55 |
Steenkamp,caught Dockrell, bowled Hoey Steenkamp, caught Dockrell, bowled Hoey | 26 | 38 | 30 | 4 | 1 | 43 | 68.42 |
Frylinck,caught Tucker, bowled Hoey Frylinck, caught Tucker, bowled Hoey | 9 | 6 | 3 | 2 | 0 | 16 | 150.00 |
Erasmus,leg before wicket, bowled Dockrell Erasmus, leg before wicket, bowled Dockrell | 22 | 31 | 21 | 2 | 1 | 49 | 70.97 |
Green,bowled Campher Green, bowled Campher | 4 | 7 | 4 | 0 | 0 | 7 | 57.14 |
Loftie-Eaton,run out Tector Loftie-Eaton, run out Tector | 9 | 21 | 12 | 0 | 0 | 22 | 42.86 |
Smit,caught Campher, bowled Dockrell Smit, caught Campher, bowled Dockrell | 9 | 17 | 9 | 0 | 0 | 17 | 52.94 |
Trumpelmann,bowled McCarthy Trumpelmann, bowled McCarthy | 50 | 43 | 21 | 4 | 3 | 65 | 116.28 |
Smith,caught McBrine, bowled Hoey Smith, caught McBrine, bowled Hoey | 6 | 19 | 15 | 0 | 0 | 23 | 31.58 |
Scholtz,bowled Moondra Scholtz, bowled Moondra | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Brassell,not out Brassell, not out | 4 | 18 | 14 | 0 | 0 | 22 | 22.22 |
Extras, no balls 0, wides 5, byes 3, leg byes 3, total 11 Extras, no balls 0, wides 5, byes 3, leg byes 3, total 11 | |||||||
Total,174 all out 37.5 overs Total,174 all out 37.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Moondra | 8.0 | 0 | 27 | 2 | 36 | 0 | 2 | 4 | 0 | 3.37 |
McCarthy | 5.5 | 0 | 43 | 1 | 18 | 0 | 1 | 4 | 1 | 7.37 |
Campher | 5.0 | 0 | 22 | 1 | 19 | 0 | 1 | 3 | 0 | 4.40 |
Hoey | 9.0 | 0 | 29 | 3 | 39 | 0 | 0 | 3 | 1 | 3.22 |
McBrine | 6.0 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 1 | 4.16 |
Dockrell | 4.0 | 0 | 22 | 2 | 16 | 0 | 1 | 1 | 2 | 5.50 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (8.3 overs) | van Lingen |
55 for 2 (10.1 overs) | Steenkamp |
68 for 3 (12.2 overs) | Frylinck |
74 for 4 (13.6 overs) | Green |
93 for 5 (19.4 overs) | Loftie-Eaton |
105 for 6 (22.4 overs) | Erasmus |
110 for 7 (24.1 overs) | Smit |
147 for 8 (30.5 overs) | Smith |
156 for 9 (33.1 overs) | Scholtz |
174 for 10 (37.5 overs) | Trumpelmann |
Team Lineups
home team, Namibia
Starting lineup
- Michael van Lingen
- Louren Steenkamp
- Jan Frylinck
- Gerhard Erasmus , Captain
- Zane Green , Wicket Keeper
- Nicol Loftie-Eaton
- JJ Smit
- Ruben Trumpelmann
- Waldo Smith
- Bernard Scholtz
- Jack Brassell
away team, Ireland
Starting lineup
- Andrew Balbirnie
- Paul Stirling , Captain
- Cade Carmichael
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- Curtis Campher
- George Dockrell
- Andy McBrine
- Gavin Hoey
- Liam McCarthy
- Jai Moondra
home team, Namibia
Starting lineup
- Michael van Lingen
- Louren Steenkamp
- Jan Frylinck
- Gerhard Erasmus , Captain
- Zane Green , Wicket Keeper
- Nicol Loftie-Eaton
- JJ Smit
- Ruben Trumpelmann
- Waldo Smith
- Bernard Scholtz
- Jack Brassell
away team, Ireland
Starting lineup
- Andrew Balbirnie
- Paul Stirling , Captain
- Cade Carmichael
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- Curtis Campher
- George Dockrell
- Andy McBrine
- Gavin Hoey
- Liam McCarthy
- Jai Moondra
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to field
- Venue:
- High Performance Oval, Windhoek
- Officials:
- Ewoud Lassen, Jayaraman Madanagopal, Dean Cosker, Claus Schumacher
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.