Greek Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Panaitolikos | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
2 AEK Athens | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
3 PAOK | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
4 OFI Crete | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
5 Aris | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
6 Olympiakos | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
7 Volos NFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
8 Iraklis 1908 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
9 Kifisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Atromitos | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
12 Asteras Tripolis | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
13 Kalamata | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
14 Levadiakos | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1, 2, 3, 4 : Championship Round
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 9, 10, 11, 12, 13, 14 : Relegation Round
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.