National League Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Rush Boreham Wood M. Rush Boreham Wood | 8 | 8 | 0 | 0 | 4 | 4 | 2.01 | 45 | 45 | 8 | 100% | 100% |
2 | T. Abrahams Aldershot T. Abrahams Aldershot | 4 | 4 | 0 | 0 | 3 | 3 | 3.64 | 25 | 25 | 4 | 100% | 100% |
3 | H. Bunker Carlisle H. Bunker Carlisle | 3 | 3 | 1 | 1 | 4 | 4 | 0.75 | 120 | 120 | 3 | 100% | 100% |
3 | H. Broad Fylde H. Broad Fylde | 3 | 3 | 0 | 0 | 3 | 3 | 1.54 | 58 | 58 | 3 | 100% | 100% |
3 | L. McCormick Yeovil L. McCormick Yeovil | 3 | 3 | 0 | 0 | 4 | 4 | 0.85 | 106 | 106 | 3 | 100% | 100% |
3 | K. Donnelly Tamworth K. Donnelly Tamworth | 3 | 3 | 0 | 0 | 4 | 4 | 0.78 | 115 | 115 | 3 | 100% | 100% |
3 | Z. Gilsenan Halifax Z. Gilsenan Halifax | 3 | 3 | 0 | 0 | 4 | 4 | 0.76 | 119 | 119 | 3 | 100% | 100% |
3 | J. Kizzi Hornchurch J. Kizzi Hornchurch | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 3 | 100% | 100% |
3 | J. Wakeling Solihull J. Wakeling Solihull | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 4 | 75% | 100% |
10 | B. Tollitt Halifax B. Tollitt Halifax | 2 | 2 | 1 | 1 | 4 | 4 | 0.72 | 125 | 125 | 2 | 100% | 100% |
10 | L. Walker Kidderminster L. Walker Kidderminster | 2 | 2 | 1 | 1 | 4 | 4 | 0.63 | 143 | 143 | 2 | 100% | 100% |
10 | K. Aboh Boston K. Aboh Boston | 2 | 2 | 1 | 1 | 4 | 4 | 0.61 | 147 | 147 | 2 | 100% | 100% |
10 | O. Coker Southend O. Coker Southend | 2 | 2 | 1 | 1 | 4 | 4 | 0.51 | 177 | 177 | 2 | 100% | 100% |
10 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 1 | 1 | 4 | 4 | 0.5 | 180 | 180 | 2 | 100% | 100% |
10 | H. Sidwell Eastleigh H. Sidwell Eastleigh | 2 | 2 | 1 | 1 | 4 | 4 | 0.5 | 180 | 180 | 2 | 100% | 100% |
10 | T. Babalola Sutton T. Babalola Sutton | 2 | 2 | 1 | 1 | 4 | 4 | 0.5 | 180 | 180 | 2 | 100% | 100% |
10 | C. McGuckin Harrogate C. McGuckin Harrogate | 2 | 2 | 0 | 0 | 4 | 4 | 2.73 | 33 | 33 | 2 | 100% | 100% |
10 | C. McKeown Hartlepool C. McKeown Hartlepool | 2 | 2 | 0 | 0 | 3 | 3 | 1.21 | 75 | 75 | 2 | 100% | 100% |
10 | S. Walker Yeovil S. Walker Yeovil | 2 | 2 | 0 | 0 | 3 | 3 | 0.99 | 91 | 91 | 2 | 100% | 100% |
10 | J. Gale Scunthorpe J. Gale Scunthorpe | 2 | 2 | 0 | 0 | 4 | 4 | 0.98 | 92 | 92 | 2 | 100% | 100% |
10 | J. Popoola Southend J. Popoola Southend | 2 | 2 | 0 | 0 | 4 | 4 | 0.98 | 92 | 92 | 2 | 100% | 100% |
10 | D. Ogbonna Sutton D. Ogbonna Sutton | 2 | 2 | 0 | 0 | 4 | 4 | 0.87 | 104 | 104 | 2 | 100% | 100% |
10 | I. Cameron Barrow I. Cameron Barrow | 2 | 2 | 0 | 0 | 4 | 4 | 0.84 | 107 | 107 | 2 | 100% | 100% |
10 | D. Ormerod Fylde D. Ormerod Fylde | 2 | 2 | 0 | 0 | 3 | 3 | 0.69 | 130 | 130 | 2 | 100% | 100% |
10 | A. Beestin Scunthorpe A. Beestin Scunthorpe | 2 | 2 | 0 | 0 | 4 | 4 | 0.68 | 132 | 132 | 2 | 100% | 100% |
10 | T. Crawford Altrincham T. Crawford Altrincham | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 2 | 100% | 100% |
10 | L. Chambers-Parillon Southend L. Chambers-Parillon Southend | 2 | 2 | 0 | 0 | 4 | 4 | 0.64 | 140 | 140 | 2 | 100% | 100% |
10 | J. Lundstram Eastleigh J. Lundstram Eastleigh | 2 | 2 | 0 | 0 | 4 | 4 | 0.51 | 177 | 177 | 2 | 100% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 6 | 6 | 1 | 1 | 4 | 4 | 6 | 1.55 | 6 | 6 | 100% |
2 | D. Urpens Sutton D. Urpens Sutton | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 1 | 4 | 4 | 100% |
3 | A. Drewe Fylde A. Drewe Fylde | 3 | 3 | 0 | 0 | 4 | 4 | 3 | 0.75 | 3 | 3 | 100% |
4 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.49 | 2 | 2 | 100% |
4 | T. Jenks Worthing T. Jenks Worthing | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.53 | 2 | 2 | 100% |
4 | K. McAllister Forest Green K. McAllister Forest Green | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.5 | 2 | 2 | 100% |
4 | G. Olley Fylde G. Olley Fylde | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.36 | 2 | 2 | 100% |
4 | B. Wodskou Solihull B. Wodskou Solihull | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 1.31 | 2 | 2 | 100% |
4 | G. Thomson Harrogate G. Thomson Harrogate | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 1.22 | 2 | 2 | 100% |
4 | T. Dyce Aldershot T. Dyce Aldershot | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 1.13 | 2 | 2 | 100% |
4 | R. Jones Yeovil R. Jones Yeovil | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.69 | 2 | 2 | 100% |
4 | J. Cousins Eastleigh J. Cousins Eastleigh | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.67 | 2 | 2 | 100% |
4 | M. Dinanga Aldershot M. Dinanga Aldershot | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.6 | 2 | 2 | 100% |
4 | B. Hobson Harrogate B. Hobson Harrogate | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.51 | 2 | 2 | 100% |
4 | R. Inniss Hornchurch R. Inniss Hornchurch | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 | 2 | 2 | 100% |
16 | H. Bunker Carlisle H. Bunker Carlisle | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | B. Tollitt Halifax B. Tollitt Halifax | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.36 | 1 | 1 | 100% |
16 | L. Walker Kidderminster L. Walker Kidderminster | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.32 | 1 | 1 | 100% |
16 | K. Aboh Boston K. Aboh Boston | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.31 | 1 | 1 | 100% |
16 | O. Coker Southend O. Coker Southend | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | T. Babalola Sutton T. Babalola Sutton | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | G. Kelly Carlisle G. Kelly Carlisle | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | H. Sidwell Eastleigh H. Sidwell Eastleigh | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | K. Ward Barrow K. Ward Barrow | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.25 | 1 | 1 | 100% |
16 | J. Osude Forest Green J. Osude Forest Green | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.8 | 1 | 1 | 100% |
16 | B. Milnes Tamworth B. Milnes Tamworth | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.51 | 1 | 1 | 100% |
16 | L. Richardson Boreham Wood L. Richardson Boreham Wood | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.49 | 1 | 1 | 100% |
16 | T. Harris Woking T. Harris Woking | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.41 | 1 | 1 | 100% |
16 | H. Hearn Hornchurch H. Hearn Hornchurch | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.4 | 1 | 1 | 100% |
16 | C. Stewart Kidderminster C. Stewart Kidderminster | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.4 | 1 | 1 | 100% |
16 | C. Carty Halifax C. Carty Halifax | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.3 | 1 | 1 | 100% |
16 | L. Norris Wealdstone L. Norris Wealdstone | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.29 | 1 | 1 | 100% |
16 | H. Cardwell Southend H. Cardwell Southend | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.27 | 1 | 1 | 100% |
16 | R. Syla Woking R. Syla Woking | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
16 | T. Cursons Boston T. Cursons Boston | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
16 | E. Osadebe Sutton E. Osadebe Sutton | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | J. Anifowose Gateshead J. Anifowose Gateshead | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2.43 | 1 | 1 | 100% |
16 | J. Hugill Hartlepool J. Hugill Hartlepool | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1.06 | 1 | 1 | 100% |
16 | T. Parkes Tamworth T. Parkes Tamworth | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% |
16 | R. Calder Tamworth R. Calder Tamworth | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.97 | 1 | 1 | 100% |
16 | K. Kelly Forest Green K. Kelly Forest Green | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.88 | 1 | 1 | 100% |
16 | D. Whitehall Scunthorpe D. Whitehall Scunthorpe | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.76 | 1 | 1 | 100% |
16 | R. Colclough Southend R. Colclough Southend | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.59 | 1 | 1 | 100% |
16 | S. Spasov Yeovil S. Spasov Yeovil | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.58 | 1 | 1 | 100% |
16 | J. Harris Wealdstone J. Harris Wealdstone | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.56 | 1 | 1 | 100% |
16 | R. Lopata-White Altrincham R. Lopata-White Altrincham | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.49 | 1 | 1 | 100% |
16 | J. Ellis Carlisle J. Ellis Carlisle | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.48 | 1 | 1 | 100% |
16 | S. Kamara Southend S. Kamara Southend | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.48 | 1 | 1 | 100% |
16 | T. Kurtaran Tamworth T. Kurtaran Tamworth | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.45 | 1 | 1 | 100% |
16 | T. Lyttle Tamworth T. Lyttle Tamworth | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.42 | 1 | 1 | 100% |
16 | T. Whelan Fylde T. Whelan Fylde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.39 | 1 | 1 | 100% |
16 | K. Smith Wealdstone K. Smith Wealdstone | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.36 | 1 | 1 | 100% |
16 | H. Sandat Hornchurch H. Sandat Hornchurch | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.35 | 1 | 1 | 100% |
16 | B. Nicholson Carlisle B. Nicholson Carlisle | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.34 | 1 | 1 | 100% |
16 | B. Ilunga Hartlepool B. Ilunga Hartlepool | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.32 | 2 | 2 | 100% |
16 | B. McGavin Yeovil B. McGavin Yeovil | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.29 | 1 | 1 | 100% |
16 | L. Duru Carlisle L. Duru Carlisle | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.29 | 1 | 1 | 100% |
16 | C. John Hartlepool C. John Hartlepool | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.29 | 1 | 1 | 100% |
16 | M. Dickov Eastleigh M. Dickov Eastleigh | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.29 | 1 | 1 | 100% |
16 | D. Oldaker Southend D. Oldaker Southend | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.28 | 1 | 1 | 100% |
16 | A. Davies Yeovil A. Davies Yeovil | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.27 | 1 | 1 | 100% |
16 | N. Akoto Eastleigh N. Akoto Eastleigh | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.27 | 1 | 1 | 100% |
16 | J. Powell Hornchurch J. Powell Hornchurch | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
16 | K. McAdam Southend K. McAdam Southend | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
16 | L. Shipley Boston L. Shipley Boston | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
16 | C. Johnson Halifax C. Johnson Halifax | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | R. Booty Boreham Wood R. Booty Boreham Wood | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | C. Adjetey-Brew Worthing C. Adjetey-Brew Worthing | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | J. Grimes Boston J. Grimes Boston | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | A. Whitmore Solihull A. Whitmore Solihull | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | C. O'Connell Boreham Wood C. O'Connell Boreham Wood | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | E. Mitchell Fylde E. Mitchell Fylde | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | J. Colbran Worthing J. Colbran Worthing | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | J. Home Gateshead J. Home Gateshead | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | K. Oshilaja Aldershot K. Oshilaja Aldershot | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
16 | O. Evans Kidderminster O. Evans Kidderminster | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
