Polish Ekstraklasa Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Legia Warszawa | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
|
2 Wisła Kraków | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
|
3 Górnik Zabrze | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
4 Pogoń Szczecin | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
5 Korona Kielce | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
6 Zagłębie Lubin | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
7 Cracovia | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
8 Lech Poznań | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
9 Piast Gliwice | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
|
10 Radomiak Radom | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 |
|
11 GKS Katowice | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
|
12 Widzew Łódź | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
|
13 Jagiellonia Białystok | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
14 Śląsk Wrocław | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
|
15 Motor Lublin | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
|
16 Wisła Płock | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
|
17 Wieczysta Kraków | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
|
18 Raków Częstochowa | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16, 17, 18 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.