Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport Newport | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 153 | 84 | 69 | 5 | 17 | 17 |
2 | Ebbw Vale Ebbw Vale | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 125 | 69 | 56 | 5 | 17 | 17 |
3 | Cardiff RFC Cardiff RFC | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 119 | 57 | 62 | 4 | 16 | 16 |
5 | Aberavon Aberavon | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 95 | 142 | minus 47 | 4 | 8 | 8 |
6 | Llandovery Llandovery | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 96 | 115 | minus 19 | 4 | 8 | 8 |
7 | Carmarthen Carmarthen | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 89 | 98 | minus 9 | 8 | 12 | 12 |
7 | Bridgend Bridgend | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 93 | 103 | minus 10 | 3 | 7 | 7 |
8 | RGC RGC | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 92 | 96 | minus 4 | 8 | 12 | 12 |
9 | Pontypool Pontypool | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 86 | 134 | minus 48 | 2 | 6 | 6 |
10 | Swansea Swansea | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 82 | 132 | minus 50 | 3 | 3 | 3 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.