BBC Home
Explore the BBC
| Help
---------------
---------------
CHOOSE A SPORT
BBC News
BBC Weather
BBC Sport Academy
Essex

Saturday, 14 August, 2004 18:29

Click here for...
ResultsBatting Avgs
FixturesBowling Avgs
League Table 
Results
Twenty Twenty Cup South Division
12 Jul, 2004
Essex: 120-8 (20.0 overs)
Middlesex: 121-1 (18.2 overs)
Middlesex beat Essex by 9 wickets

Middlesex 2 points, Essex 0 points
 scorecard
totesport National Cricket League Division One
11 Jul, 2004
Warwickshire: 223 (43.5 overs)
Essex: 169 (36.4 overs)
Warwickshire beat Essex by 54 runs

Warwickshire 4 points, Essex 0 points
 scorecard
Twenty Twenty Cup South Division
7 Jul, 2004
Essex: Did not bat
Surrey: Did not bat
No Result

Essex 1 points, Surrey 1 points
 scorecard
5 Jul, 2004
Kent: 125 (19.2 overs)
Essex: 128-2 (15.3 overs)
Essex beat Kent by 8 wickets

Essex 2 points, Kent 0 points
 scorecard
totesport National Cricket League Division One
4 Jul, 2004
Kent: 168-2 (27.0 overs)
Essex: Did not bat
No Result

Kent 2 points, Essex 2 points
 scorecard
Twenty Twenty Cup South Division
2 Jul, 2004
Essex: 135-9 (18.0 overs)
Hampshire: 95 (15.0 overs)
Essex beat Hampshire by 40 runs

Essex 2 points, Hampshire 0 points
 scorecard
totesport National Cricket League Division One
28 Jun, 2004
Gloucestershire: 234-7 (45.0 overs)
Essex: 234-8 (45.0 overs)
Essex ties with Gloucestershire

Essex 2 points, Gloucestershire 2 points
match report scorecard
Frizzell County Championship Division Two
25 Jun, 2004
Derbyshire: 389 (128.1 overs)
Essex: 222-3 (65.0 overs)
Derbyshire drew with Essex

Derbyshire 9 points, Essex 8 points
match report scorecard
Other Match
18 Jun, 2004
Essex: 243-3 (50.0 overs)
New Zealand: 246-5 (38.3 overs)
New Zealand beat Essex by 5 wickets

match report scorecard
Cheltenham & Gloucester Trophy Quarter Final
15 Jun, 2004
Worcestershire: 204 (50.0 overs)
Essex: 183 (48.1 overs)
Worcestershire beat Essex by 21 runs

match report scorecard

Fixtures
Aug
Frizzell County Championship Division Two
18 - 22 Essex v Durham  
Colchester
totesport National Cricket League Division One
22 Essex v Kent  
Colchester
25 Essex v Surrey  
Chelmsford
Sep
Frizzell County Championship Division Two
2 - 6 Essex v Glamorgan  
Chelmsford
totesport National Cricket League Division One
6 Essex v Glamorgan  
Chelmsford
Frizzell County Championship Division Two
9 - 13 Essex v Derbyshire  
Chelmsford
16 - 20 Nottinghamshire v Essex  
Trent Bridge

 National Cricket League: Division One Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Glamorgan 11  9    2      36 
 2 Lancashire 13  7    5      30 
 3 Gloucestershire 13  6    6      26 
 4 Hampshire 13  5    5      26 
 5 Northamptonshire 13  6    7      24 
 6 Essex 13  4    6      22 
 7 Warwickshire 12  5    7      20 
 8 Kent 12  4    6      20 
 9 Surrey 12  4    6      20 

 County Championship: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Nottinghamshire 12  7  4  1  53  34  201 
 2 Hampshire 12  6  4  2  30  34  164 
 3 Glamorgan 12  4  6  2  38  36  152.5 
 4 Essex 12  2  6  4  38  34  124 
 5 Leicestershire 11  3  5  3  28  29  117.5 
 6 Yorkshire 10  3  4  3  29  28  115 
 7 Somerset 11  2  5  4  36  31  115 
 8 Derbyshire 11  1  7  3  30  29  101 
 9 Durham 11  1  3  7  19  29  73 

 County Championship: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 R C Irani 2  3  1  166  107  83.00  1  1  0  0  
 N Hussain 2  3  0  172  102  57.33  1  1  2  0  
 J S Foster 9  13  2  556  212  50.54  2  1  21  3 
 A Flower 9  15  2  574  172  44.15  1  2  9  0  
 A Habib 9  14  0  563  157  40.21  1  3  2  0  
 W I Jefferson 9  15  0  589  128  39.26  1  3  7  0  
 G R Napier 8  12  2  327  82  32.70  0  3  6  0  
 J P Stephenson 3  4  1  90  40  30.00  0  0  0  0  
 A N Cook 9  15  1  405  126  28.92  1  2  14  0  
 J D Middlebrook 8  12  1  302  115  27.45  1  1  1  0  
 M L Pettini 2  3  0  77  67  25.66  0  1  1  0  
 R S Bopara 1  2  0  36  19  18.00  0  0  0  0  
 D Gough 4  7  0  121  50  17.28  0  1  0  0  
 A P Grayson 2  3  0  41  30  13.66  0  0  0  0  
 Danish Kaneria 7  9  4  42  13  8.40  0  0  6  0  
 A J Clarke 4  6  0  50  28  8.33  0  0  1  0  
 S A Brant 5  6  1  20  6  4.00  0  0  0  0  
 A G A M McCoubrey 5  7  4  4  2  1.33  0  0  0  0  

 County Championship: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 D Gough 142.5  31  411  17  24.17  57  1  0  
 Danish Kaneria 371.4  85  1016  40  25.40  65  3  1 
 J P Stephenson 55  7  223  8  27.87  28  0  0  
 G R Napier 237.2  47  855  23  37.17  56  1  0  
 A J Clarke 113  24  357  9  39.66  61  0  0  
 J D Middlebrook 227.3  26  834  16  52.12  92  0  0  
 S A Brant 146.2  31  522  9  58.00  86  0  0  
 A G A M McCoubrey 103.4  17  491  8  61.37  40  0  0  
 A P Grayson 13  1  51  0  0  0  0  0  
 A Habib 7  1  18  0  0  0  0  0  
 R S Bopara 1  0  3  0  0  0  0  0  

 National Cricket League: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 N Hussain 2  2  1  64  40  64.00  0  0  2  0  
 R S Bopara 4  3  1  114  55  57.00  0  1  0  0  
 A Flower 9  8  1  238  70  34.00  0  1  3  0  
 A P Cowan 5  3  1  52  31  26.00  0  0  3  0  
 J D Middlebrook 8  5  0  116  40  23.20  0  0  1  0  
 R C Irani 7  6  0  115  31  19.16  0  0  1  0  
 W I Jefferson 9  8  0  151  34  18.87  0  0  4  0  
 M L Pettini 2  2  0  37  26  18.50  0  0  0  0  
 A P Grayson 5  4  0  73  39  18.25  0  0  2  0  
 G R Napier 9  6  0  102  32  17.00  0  0  1  0  
 J S Foster 9  7  1  105  46  17.50  0  0  10  2 
 A J Clarke 5  3  1  30  18  15.00  0  0  1  0  
 A Habib 1  1  0  12  12  12.00  0  0  0  0  
 A N Cook 5  4  0  29  11  7.25  0  0  1  0  
 D Gough 5  4  1  18  11  6.00  0  0  0  0  
 Danish Kaneria 6  4  0  9  7  2.25  0  0  1  0  
 S A Brant 7  3  3  19  10  0  0  0  0  0  
 A G A M McCoubrey 1  1  1  4  4  0  0  0  0  0  

 National Cricket League: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 A J Clarke 34  2  155  8  19.37  40  0   0 
 R S Bopara 12  0  64  3  21.33  10  0   0 
 D Gough 33  2  159  7  22.71  19  0   0 
 G R Napier 61.3  5  267  12  22.25  45  0   0 
 S A Brant 45.5  1  258  9  28.66  49  0   0 
 J D Middlebrook 46.2  1  216  7  30.85  17  0   0 
 A G A M McCoubrey 9  1  43  1  43.00  43  0   0 
 Danish Kaneria 44  2  198  4  49.50  26  0   0 
 A P Cowan 29.5  2  163  3  54.33  16  0   0 
 A Habib 1  0  4  0  0  0  0   0 
 A P Grayson 9  0  51  0  0  0  0   0 
Daily e-mail | Sport on mobiles/PDAs


Back to top

Homepage | Football | Cricket | Rugby Union | Rugby League | Tennis | Golf | Motorsport
Boxing | Athletics | Photo Galleries TV/Radio Listings Question of Sport | Northern Ireland | Scotland | Wales
Northern Ireland | Scotland | Wales
BBC Sport Academy >> | BBC News >> | BBC Weather >>
News sources | Privacy | Contact us